89677-9
PROMIS cancer item bank - fatigue - version 1.0
Active
Panel Hierarchy
Details for each LOINC in Panel LHC-Forms
| LOINC | Name | R/O/C | Cardinality | Example UCUM Units |
|---|---|---|---|---|
| 89677-9 | PROMIS cancer item bank - fatigue - version 1.0 | |||
| Indent61849-6 | In the past 7 days - How often were you sluggish? | |||
| Indent61850-4 | In the past 7 days - How often did you run out of energy? | |||
| Indent61851-2 | In the past 7 days - How often were you physically drained? | |||
| Indent61843-9 | In the past 7 days - How often did you feel run-down? | |||
| Indent61852-0 | In the past 7 days - How often do you feel tired? | |||
| Indent61854-6 | In the past 7 days - How often were you bothered by your fatigue? | |||
| Indent61855-3 | In the past 7 days - How often did you have enough energy to enjoy the things you do for fun? | |||
| Indent61856-1 | In the past 7 days - How often were you too tired to enjoy life? | |||
| Indent61857-9 | In the past 7 days - How often were you too tired to feel happy? | |||
| Indent61859-5 | In the past 7 days - How often were you energetic? | |||
| Indent61871-0 | In the past 7 days - How often did you find yourself getting tired easily? | |||
| Indent61844-7 | In the past 7 days - How often did you experience extreme exhaustion? | |||
| Indent61845-4 | In the past 7 days - How often did you feel tired even when you hadn't done anything? | |||
| Indent61805-8 | In the past 7 days - How often did your fatigue make you more forgetful? | |||
| Indent61806-6 | In the past 7 days - How often were you too tired to do errands? | |||
| Indent61807-4 | In the past 7 days - How often did your fatigue make it difficult to organize your thoughts when doing things at work (include work at home)? | |||
| Indent61808-2 | In the past 7 days - How often did your fatigue interfere with your ability to engage in recreational activities? | |||
| Indent61809-0 | In the past 7 days - How often did you have trouble finishing things because of your fatigue? | |||
| Indent61810-8 | In the past 7 days - How often did your fatigue make it difficult to make decisions? | |||
| Indent61811-6 | In the past 7 days - How often did you have to limit your social activities because of your fatigue? | |||
| Indent61812-4 | In the past 7 days - How often were you too tired to do your household chores? | |||
| Indent61813-2 | In the past 7 days - How often did your fatigue make you feel less alert? | |||
| Indent61814-0 | In the past 7 days - How often were you too tired to take a bath or shower? | |||
| Indent61815-7 | In the past 7 days - How often did your fatigue make it difficult to organize your thoughts when doing things at home? | |||
| Indent61816-5 | In the past 7 days - How often did you have trouble starting things because of your fatigue? | |||
| Indent61817-3 | In the past 7 days - How often was it an effort to carry on a conversation because of your fatigue? | |||
| Indent61818-1 | In the past 7 days - How often were you too tired to socialize with your family? | |||
| Indent61821-5 | In the past 7 days - How often were you too tired to leave the house? | |||
| Indent61798-5 | In the past 7 days - How often did you have to push yourself to get things done because of your fatigue? | |||
| Indent61822-3 | In the past 7 days - How often were you too tired to think clearly? | |||
| Indent61823-1 | In the past 7 days - How often did your fatigue limit you at work (include work at home)? | |||
| Indent61829-8 | In the past 7 days - How often did you have enough energy to exercise strenuously? | |||
| Indent61840-5 | In the past 7 days - How often were you too tired to take a short walk? | |||
| Indent61842-1 | In the past 7 days - How often were you too tired to socialize with your friends? | |||
| Indent61801-7 | In the past 7 days - How often did your fatigue make you feel slowed down in your thinking? | |||
| Indent61802-5 | In the past 7 days - How often were you too tired to watch television? | |||
| Indent61803-3 | In the past 7 days - How often did your fatigue make it difficult to plan activities ahead of time? | |||
| Indent61847-0 | In the past 7 days - To what degree did you feel tired even when you hadn't done anything? | |||
| Indent61853-8 | In the past 7 days - How fatigued were you when your fatigue was at its worst? | |||
| Indent61860-3 | In the past 7 days - How tired did you feel on average? | |||
| Indent61862-9 | In the past 7 days - How exhausted were you on average? | |||
| Indent61864-5 | In the past 7 days - How fatigued were you on average? | |||
| Indent61865-2 | In the past 7 days - How run-down did you feel on average? | |||
| Indent61866-0 | In the past 7 days - How much mental energy did you have on average? | |||
| Indent61867-8 | In the past 7 days - How physically drained were you on average? | |||
| Indent61869-4 | In the past 7 days - How sluggish were you on average? | |||
| Indent61873-6 | In the past 7 days - How fatigued were you on the day you felt least fatigued? | |||
| Indent61874-4 | In the past 7 days - How easily did you find yourself getting tired on average? | |||
| Indent61797-7 | In the past 7 days - To what degree did your fatigue make you feel slowed down in your thinking? | |||
| Indent61820-7 | In the past 7 days - How hard was it for you to carry on a conversation because of your fatigue? | |||
| Indent61824-9 | In the past 7 days - To what degree did you have to limit your social activities because of your fatigue? | |||
| Indent61834-8 | In the past 7 days - To what degree did you have to force yourself to get up and do things because of your fatigue? | |||
| Indent61839-7 | In the past 7 days - To what degree did your fatigue make you feel less alert? | |||
| Indent61877-7 | In the past 7 days - What was the level of your fatigue on most days? | |||
| Indent89676-1 | PROMIS cancer fatigue - version 1.0 T-score | {Tscore} |
LOINC Names Get Info
- Fully-Specified Name
- PROMIS cancer item bank - fatigue - version 1.0:
-: Pt: ^Patient: -: PROMIS - Long Common Name
- PROMIS cancer item bank - fatigue - version 1.0
Part Model Get Info
- Component
- PROMIS cancer item bank - fatigue - version 1.0
LP267960-5
- Analyte
- PROMIS cancer item bank - fatigue - version 1.0
LP267960-5
- Component Numerator
- PROMIS cancer item bank - fatigue - version 1.0
LP267960-5
- Component Numerator Core
- PROMIS cancer item bank - fatigue - version 1.0
LP267960-5
- Component Numerator Core Suffix
- NULL
- Component Denominator
- NULL
- Component Denominator Core
- NULL
- Component Denominator Core Suffix
- NULL
- Challenge
- NULL
- Adjustment
- NULL
- Count
- NULL
- Property
- -
LP6769-6
- Time
- Pt
LP6960-1
- Time Core
- Pt
LP6960-1
- Time Modifier
- NULL
- System
- ^Patient
LP310005-6
- System Core
- NULL
- Super System
- Patient
LP6985-8
- Scale
- -
LP7747-1
- Method
- PROMIS
LP102765-7
Basic Attributes
- Class
- PANEL.SURVEY.PROMIS
- Type
- Surveys
- First Released
- Version 2.65
- Last Updated
- Version 2.65 (ADD)
- Order vs. Observation
- Order
- Panel Type
- Panel
LOINC Terminology Service (API) using HL7® FHIR® Get Info
Requests to this service require a free LOINC username and password. Below is a sample of the possible capabilities. See the LOINC Terminology Service documentation for more information.
- CodeSystem lookup
- https:
//fhir.loinc.org/CodeSystem/$lookup?system=http: //loinc.org&code=89677-9 - Questionnaire definition
- https:
//fhir.loinc.org/Questionnaire/?url=http: //loinc.org/q/89677-9
Copyright
- Organization
- PROMIS
- Copyright
- Copyright © 2010 PROMIS Health Organization or other individuals/entities that have contributed information and materials to Assessment Center, and are being used with the permission of the copyright holders.
- Terms of Use
- Use of PROMIS instruments (e.g., item banks, short forms, profile measures) are subject to the PROMIS Terms and Conditions available at: http://www.assessmentcenter.net/TandC.aspx
- URL
- https://www.healthmeasures.net/explore-measurement-systems/promis
LOINC Copyright
Copyright © Regenstrief Institute, Inc. All Rights Reserved. To the extent included herein, the LOINC table and LOINC codes are copyright © Regenstrief Institute, Inc. and the Logical Observation Identifiers Names and Codes (LOINC) Committee. See https://