91577-7
MDS v3.0 - RAI v1.17.2 - Therapies - OSA during assessment period [CMS Assessment]
Active
Panel Hierarchy
Details for each LOINC in Panel LHC-Forms
| LOINC | Name | R/O/C | Cardinality | Example UCUM Units |
|---|---|---|---|---|
| 91577-7 | Therapies | |||
| Indent58132-2 | Speech-Language Pathology and Audiology Services | |||
| Indent Indent58218-9 | Individual minutes - record the total number of minutes this therapy was administered to the resident individually in the last 7 days | min | ||
| Indent Indent58133-0 | Concurrent minutes - record the total number of minutes this therapy was administered to the resident concurrently with one other resident in the last 7 days | min | ||
| Indent Indent58134-8 | Group minutes - record the total number of minutes this therapy was administered to the resident as part of a group of residents in the last 7 days | min | ||
| Indent Indent45760-6 | Days - record the number of days this therapy was administered for at least 15 minutes a day in the last 7 days | d/(7.d) | ||
| Indent Indent55025-1 | Therapy start date - record the date the most recent therapy regimen (since the most recent entry) started | {mm/dd/yyyy} | ||
| Indent Indent55026-9 | Therapy end date - record the date the most recent therapy regimen (since the most recent entry) ended | {mm/dd/yyyy} | ||
| Indent58135-5 | Occupational Therapy | |||
| Indent Indent58219-7 | Individual minutes - record the total number of minutes this therapy was administered to the resident individually in the last 7 days | min | ||
| Indent Indent58136-3 | Concurrent minutes - record the total number of minutes this therapy was administered to the resident concurrently with one other resident in the last 7 days | min | ||
| Indent Indent58137-1 | Group minutes - record the total number of minutes this therapy was administered to the resident as part of a group of residents in the last 7 days | min | ||
| Indent Indent45762-2 | Days - record the number of days this therapy was administered for at least 15 minutes a day in the last 7 days | d/(7.d) | ||
| Indent Indent55027-7 | Therapy start date - record the date the most recent therapy regimen (since the most recent entry) started | {mm/dd/yyyy} | ||
| Indent Indent55028-5 | Therapy end date - record the date the most recent therapy regimen (since the most recent entry) ended | {mm/dd/yyyy} | ||
| Indent58138-9 | Physical Therapy | |||
| Indent Indent58220-5 | Individual minutes - record the total number of minutes this therapy was administered to the resident individually in the last 7 days | min | ||
| Indent Indent58139-7 | Concurrent minutes - record the total number of minutes this therapy was administered to the resident concurrently with one other resident in the last 7 days | min | ||
| Indent Indent58140-5 | Group minutes - record the total number of minutes this therapy was administered to the resident as part of a group of residents in the last 7 days | min | ||
| Indent Indent45764-8 | Days - record the number of days this therapy was administered for at least 15 minutes a day in the last 7 days | d/(7.d) | ||
| Indent Indent55029-3 | Therapy start date - record the date the most recent therapy regimen (since the most recent entry) started | {mm/dd/yyyy} | ||
| Indent Indent55030-1 | Therapy end date - record the date the most recent therapy regimen (since the most recent entry) ended | {mm/dd/yyyy} | ||
| Indent86849-7 | Respiratory therapy | |||
| Indent Indent45766-3 | Days - record the number of days this therapy was administered for at least 15 minutes a day in the last 7 days | d/(7.d) |
LOINC Names Get Info
- Fully-Specified Name
- MDS v3.0 - RAI v1.17.2 - Therapies - OSA:
-: RptPeriod: ^Patient: -: CMS Assessment - Long Common Name
- MDS v3.0 - RAI v1.17.2 - Therapies - OSA during assessment period [CMS Assessment]
Part Model Get Info
- Component
- MDS v3.0 - RAI v1.17.2 - Therapies - OSA
LP310019-7
- Analyte
- MDS v3.0 - RAI v1.17.2 - Therapies - OSA
LP310019-7
- Component Numerator
- MDS v3.0 - RAI v1.17.2 - Therapies - OSA
LP310019-7
- Component Numerator Core
- MDS v3.0 - RAI v1.17.2 - Therapies - OSA
LP310019-7
- Component Numerator Core Suffix
- NULL
- Component Denominator
- NULL
- Component Denominator Core
- NULL
- Component Denominator Core Suffix
- NULL
- Challenge
- NULL
- Adjustment
- NULL
- Count
- NULL
- Property
- -
LP6769-6
- Time
- RptPeriod
LP190654-6
- Time Core
- RptPeriod
LP190654-6
- Time Modifier
- NULL
- System
- ^Patient
LP310005-6
- System Core
- NULL
- Super System
- Patient
LP6985-8
- Scale
- -
LP7747-1
- Method
- CMS Assessment
LP230524-3
Basic Attributes
- Class
- PANEL.SURVEY.CMS
- Type
- Surveys
- First Released
- Version 2.66
- Last Updated
- Version 2.77 (MAJ)
- Change Reason
- Release 2.77: TIME_ASPCT: Decision by CMS to update the Timing to RptPeriod from Pt for all CMS Assessments; Release 2.68: COMPONENT: Assessment version number was updated to reflect the most recent version.
- Order vs. Observation
- Subset
- Panel Type
- Organizer
Member of these Panels
| LOINC | Long Common Name |
|---|---|
| 90481-3 | Deprecated MDS v3.0 - RAI v1.17.1, 1.17.2 - Optional State Assessment (OSA) item set during assessment period [CMS Assessment] |
LOINC Terminology Service (API) using HL7® FHIR® Get Info
Requests to this service require a free LOINC username and password. Below is a sample of the possible capabilities. See the LOINC Terminology Service documentation for more information.
LOINC Copyright
Copyright © Regenstrief Institute, Inc. All Rights Reserved. To the extent included herein, the LOINC table and LOINC codes are copyright © Regenstrief Institute, Inc. and the Logical Observation Identifiers Names and Codes (LOINC) Committee. See https://