94503-0
SARS-CoV-2 (COVID-19) Ab panel - Serum, Plasma or Blood by Rapid immunoassay
Active
Term Description
This panel contains results for detection of antibodies against SARS coronavirus 2 (SARS-CoV-2), also known as the 2019 Novel Coronavirus (2019-nCoV), in serum, plasma or whole blood by rapid immunoassay methods. Testing is performed for the diagnosis of Coronavirus Disease 2019 (COVID-19).
Panel Hierarchy
Details for each LOINC in Panel LHC-Forms
| LOINC | Name | R/O/C | Cardinality | Example UCUM Units |
|---|---|---|---|---|
| 94503-0 | SARS-CoV-2 (COVID-19) Ab panel - Serum, Plasma or Blood by Rapid immunoassay | |||
| Indent94768-9 | SARS-CoV-2 (COVID-19) IgA Ab [Presence] in Serum, Plasma or Blood by Rapid immunoassay | |||
| Indent94508-9 | SARS-CoV-2 (COVID-19) IgM Ab [Presence] in Serum, Plasma or Blood by Rapid immunoassay | |||
| Indent94507-1 | SARS-CoV-2 (COVID-19) IgG Ab [Presence] in Serum, Plasma or Blood by Rapid immunoassay | |||
| Indent95542-7 | SARS-CoV-2 (COVID-19) Ab [Presence] in Serum, Plasma or Blood by Rapid immunoassay |
LOINC Names Get Info
- Fully-Specified Name
- SARS coronavirus 2 Ab panel:
-: Pt: Ser/Plas/Bld: -: IA.rapid - Long Common Name
- SARS-CoV-2 (COVID-19) Ab panel - Serum, Plasma or Blood by Rapid immunoassay
- Short Name
- SARS-CoV-2 Ab Pnl SerPlBld IA.rapid
- Display Name
- SARS-CoV-2 (COVID-19) Ab Panel IA.rapid (S/P/Bld)
- Consumer Name Alpha Get Info
- SARS-CoV-2 (COVID-19) Antibody Panel, Blood
Part Model Get Info
- Component
- SARS coronavirus 2 Ab panel
LP418122-0
- Analyte
- SARS coronavirus 2 Ab panel
LP418122-0
- Component Numerator
- SARS coronavirus 2 Ab panel
LP418122-0
- Component Numerator Core
- SARS coronavirus 2 Ab panel
LP418122-0
- Component Numerator Core Suffix
- NULL
- Component Denominator
- NULL
- Component Denominator Core
- NULL
- Component Denominator Core Suffix
- NULL
- Challenge
- NULL
- Adjustment
- NULL
- Count
- NULL
- Property
- -
LP6769-6
- Time
- Pt
LP6960-1
- Time Core
- Pt
LP6960-1
- Time Modifier
- NULL
- System
- Ser/Plas/Bld
LP7579-8
- System Core
- Ser/Plas/Bld
LP7579-8
- Super System
- NULL
- Scale
- -
LP7747-1
- Method
- IA.rapid
LP217198-3
Ask at Order Entry
81959-9 Public health laboratory ask at order entry panel
This panel contains a convenience grouping of terms for questions commonly asked when an order is placed in a public health laboratory.
| LOINC | Name | R/O/C | Cardinality | Example UCUM Units |
|---|---|---|---|---|
| 81959-9 | Public health laboratory ask at order entry panel | |||
| Indent81744-5 | Submitter's laboratory test method [Type] in Specimen | |||
| Indent81658-7 | Suspected organism [Identifier] in Specimen | |||
| Indent86952-9 | Preliminary testing done Specimen | |||
| Indent86953-7 | Preliminary testing result Specimen | |||
| Indent86955-2 | Preliminary testing affected submission for further testing Specimen | |||
| Indent95417-2 | Whether this is the patient's first test for condition of interest | |||
| Indent95418-0 | Whether patient is employed in a healthcare setting | |||
| Indent95419-8 | Whether the patient has symptoms related to condition of interest | |||
| Indent11368-8 | Illness or injury onset date and time | C | ||
| Indent77974-4 | Whether the patient was hospitalized for condition of interest | |||
| Indent95420-6 | Whether the patient was admitted to intensive care unit (ICU) for condition of interest | |||
| Indent95421-4 | Whether patient resides in a congregate care setting | |||
| Indent82810-3 | Pregnancy status | C | ||
| Indent30525-0 | Age | a |
Basic Attributes
- Class
- PANEL.MICRO
- Type
- Laboratory
- First Released
- Version 2.68
- Last Updated
- Version 2.69 (PANEL)
- Order vs. Observation
- Order
- Panel Type
- Panel
Member of these Groups Get Info
| LOINC Group | Group Name |
|---|---|
| LG51018-6 | SARSCoV2 antibody detection |
Language Variants Get Info
| Tag | Language | Translation |
|---|---|---|
| cs-CZ | Czech (Czechia) | SARS-CoV-2 (COVID-19) Ab panel: |
| de-DE | German (Germany) | SARS-Coronavirus 2 Ak (Liste): |
| el-GR | Greek (Greece) | Πίνακας αντισωμάτων κορωνοϊού SARS 2: Synonyms: - IA IA.rapid MICRO PANEL.MICRO Pt Αίμα Κορωνοϊός Κορωνοϊός SARS Κορωνοϊός SARS 2 Ορός Ορός/Πλάσμα Ορός/Πλάσμα/Αίμα Πίνακας αντισωμάτων κορωνοϊού SARS 2 Πλάσμα Πλάσμα/Αίμα |
| es-ES | Spanish (Spain) | Panel de Anticuerpos del SARS-CoV-2 (COVID-19): |
| es-MX | Spanish (Mexico) | Panel Ab del coronavirus 2 del SARS: |
| fr-FR | French (France) | Coronavirus SARS-CoV-2 Ac panel: |
| fr-CA | French (Canada) | Coronavirus 2 du SRAS, Ac panel: |
| it-IT | Italian (Italy) | SARS coronavirus 2, panel Ab: Synonyms: Coronavirus della SARS Immunoassay Immunoassay rapido Microbiologia Panel Ab SARS-CoV-2 (COVID-19) Plasma Plasma o Sangue Punto nel tempo (episodio) Sangue SARS-CoV-2 (COVID-19) Set di prescrizione microbiologia Siero Siero o Plasma |
| nl-NL | Dutch (Netherlands) | SARS-CoV-2 As panel: Synonyms: IA IA.rapid SARS-virus severe acute respiratory syndrome coronavirus 2; |
| pl-PL | Polish (Poland) | SARS-CoV-2 Ab panel: Synonyms: Koronawirus osocze lub krew Panel przeciwciał dla SARS-CoV-2 (COVID-19) Przeciwciała do SARS-CoV-2; |
| zh-CN | Chinese (China) | SARS 冠状病毒 2 抗体组套: Synonyms: 2019 新型冠状病毒; |
LOINC Terminology Service (API) using HL7® FHIR® Get Info
Requests to this service require a free LOINC username and password. Below is a sample of the possible capabilities. See the LOINC Terminology Service documentation for more information.
- CodeSystem lookup
- https:
//fhir.loinc.org/CodeSystem/$lookup?system=http: //loinc.org&code=94503-0 - Questionnaire definition
- https:
//fhir.loinc.org/Questionnaire/?url=http: //loinc.org/q/94503-0
LOINC Copyright
Copyright © Regenstrief Institute, Inc. All Rights Reserved. To the extent included herein, the LOINC table and LOINC codes are copyright © Regenstrief Institute, Inc. and the Logical Observation Identifiers Names and Codes (LOINC) Committee. See https://