LA11882-0
Detected
Active
Answer Lists using this Answer Code
| Answer List | Answer List Name | Externally Defined |
|---|---|---|
| LL1055-4 | Detected| | N |
| LL2782-2 | Detected| | N |
| LL3250-9 | Detected| | N |
| LL3596-5 | Detected| | N |
| LL3698-9 | Detected| | N |
| LL3713-6 | Detected| | N |
| LL3987-6 | Detected| | N |
| LL4046-0 | Detected| | N |
| LL5508-8 | Detected| | N |
| LL6314-0 | Detected| | N |
| LL6932-9 | Det| | N |
| LL6934-5 | Clade Ia and b | N |
| LL7135-8 | Haemophilus influenza detected | N |
| LL7186-1 | Detected| | N |
| LL744-4 | Detected| | N |
| LL7484-0 | RSV Results | N |
| LL7592-0 | Vibrio detected | N |
| LL7595-3 | Ecoli | N |
| LL955-6 | Detected| | N |
| LL956-4 | Detected| | N |
LOINC Copyright
Copyright © Regenstrief Institute, Inc. All Rights Reserved. To the extent included herein, the LOINC table and LOINC codes are copyright © Regenstrief Institute, Inc. and the Logical Observation Identifiers Names and Codes (LOINC) Committee. See https://