LA12688-0
Don't know
Active
Answer Lists using this Answer Code
Answer List | Answer List Name | Externally Defined |
---|---|---|
LL1001-8 | PhenX05_14_30D freq amts | N |
LL1002-6 | PhenX05_15_30D cereal amt | N |
LL1028-1 | PhenX05_26_30D calcium OJ freq | N |
LL1044-8 | PhenX01_01_race | N |
LL1045-5 | PhenX01_02_hispanic origin | N |
LL1067-9 | PhenX01_04_relative birthplace | N |
LL1068-7 | PhenX01_05_marital status | N |
LL1069-5 | PhenX01_06_education | N |
LL1070-3 | PhenX01_07_family income 50k | N |
LL1071-1 | PhenX01_08_family income 35k | N |
LL1072-9 | PhenX01_09_family income poverty | N |
LL1073-7 | PhenX01_10_family income 100k | N |
LL1074-5 | PhenX01_11_family income 75k | N |
LL1075-2 | PhenX01_12_relative smoking | N |
LL1076-0 | PhenX01_13_health insurance | N |
LL1081-0 | PhenX06_04_heating fuel | N |
LL1082-8 | PhenX06_05_house pet type | N |
LL1084-4 | PhenX06_07_well depth | N |
LL1085-1 | PhenX06_08_well cased | N |
LL1086-9 | PhenX06_09_water treatment | N |
LL1091-9 | PhenX06_14_job hx | N |
LL1118-0 | PhenX07_09_Ca screening testing | N |
LL1152-9 | PhenX08_19_ last dentist visit | N |
LL1153-7 | PhenX08_20_dentist visit reason | N |
LL1197-4 | PhenX10_08_age full ht. | N |
LL1199-0 | PhenX10_10_male puberty peer comparison | N |
LL1211-3 | PhenX10_22_male genitalia probs | N |
LL1214-7 | PhenX10_25_tx undescended testicle | N |
LL1225-3 | PhenX10_36_no periods >3Mos | N |
LL1227-9 | PhenX10_38_typical menstrual cycle | N |
LL1230-3 | PhenX10_41_ night urination freq | N |
LL1231-1 | PhenX10_42_urination probs | N |
LL1239-4 | PhenX11_01_eye/reading probs | N |
LL1241-0 | PhenX11_03_difficulty drawing,coloring | N |
LL1242-8 | PhenX11_04_last eye exam | N |
LL1243-6 | PhenX11_05_which eye | N |
LL1244-4 | PhenX11_06 | N |
LL1245-1 | PhenX11_07_child strabismus tx | N |
LL1246-9 | PhenX11_08_myopia tx | N |
LL1249-3 | PhenX11_11 | N |
LL1251-9 | PhenX11_13_bilateral eyesight | N |
LL1252-7 | PhenX11_14_diabetic retinopathy surg | N |
LL1262-6 | PhenX11_24_glasses type | N |
LL1263-4 | PhenX11_25_wear distance glasses | N |
LL1264-2 | PhenX11_26 | N |
LL1341-8 | PhenX12_71 | N |
LL1342-6 | PhenX12_72_adapt to 3H sleep loss | N |
LL1343-4 | PhenX12_73_sleep loss affect mood, work | N |
LL1344-2 | PhenX12_74_sleep loss affect irritability,eating | N |
LL1345-9 | PhenX12_75_sleep loss recovery | N |
LL1346-7 | PhenX12_76_feel off no sleep | N |
LL1347-5 | PhenX12_77_jet lag return normal | N |
LL1350-9 | PhenX12_80_sleepier than others | N |
LL1357-4 | PhenX03_05_smoke cessation | N |
LL1390-5 | PhenX13_25_sensation spread | N |
LL1391-3 | PhenX13_26 | N |
LL1403-6 | PhenX14_01_autoimmune diseases | N |
LL1434-1 | PhenX14_28_difficulty standing 2H | N |
LL1454-9 | PhenX06_36_job shift schedule | N |
LL1463-0 | PhenX06_45_smoking at home | N |
LL1522-3 | PhenX11_31_past dry eyes | N |
LL1531-4 | PhenX10_57_other relatives | N |
LL1599-1 | Phenx11_79 | N |
LL1618-9 | PhenX18_01_speak,read,write English | N |
LL1629-6 | PhenX18_12_language-speak,think | N |
LL1643-7 | PhenX14_35 | N |
LL1657-7 | PhenX19_03_pain helped w/ movement | N |
LL1659-3 | PhenX19_05 | N |
LL1697-3 | PhenX20_01_ear tube presence | N |
LL1698-1 | PhenX20_02_ear, sinus problems had | N |
LL1699-9 | PhenX20_03_hear better in one ear | N |
LL1710-4 | PhenX20_11 | N |
LL1726-0 | PhenX20_25_ ear discharge | N |
LL1727-8 | PhenX20_26 | N |
LL1751-8 | PhenX21_01_parent education | N |
LL1764-1 | PhenX21_13_experience | N |
LL1765-8 | PhenX21_14_event effect | N |
LL1960-5 | PhenX16_26_injected drugs | N |
LL1964-7 | PhenX15_18 | N |
LL3270-7 | NHANES III_Marital status | N |
LL3718-5 | Yes (0)| |
N |
LL5076-6 | Amount of meal eaten | N |
LL5230-9 | >1x/d| |
N |
LL5306-7 | PATH_Rule statements for tobacco use inside home | N |
LL5644-1 | Definitely True to Definitely False | N |
LL5981-7 | Yes 2 / No 0 / Don't Know 0 | N |
LL6065-8 | Difficult - Very to Not at all w/code | N |
LL6248-0 | PROMIS | N |
LL6249-8 | Not at all | |
N |
LL6250-6 | Yes 1 person| |
N |
LL6252-2 | Relationship | N |
LL6497-3 | PhenX_MEPS_pay bills | N |
LL6556-6 | Job Insecurity | N |
LL6557-4 | Easy finding a job_Job insecurity | N |
LL6567-3 | Disparate health care quality | N |
LL6568-1 | PhenX_English proficiency | Y |
LL6665-5 | Annual family income poverty threshold > or <250% | Y |
LL6666-3 | Annual family income poverty threshold > or <138% | Y |
LL6667-1 | Annual family income poverty threshold > or <100% | Y |
LL6677-0 | Have Hemophilia | N |
LL6682-0 | Annual family income poverty threshold > or <200% | N |
LL6706-7 | Annual family income poverty threshold > or <400% | N |
LL6707-5 | Annual family income poverty threshold > or <150% | N |
LL6719-0 | Dental care, seeking | N |
LL6726-5 | Last seen by doctor or health professional | N |
LL6727-3 | Wellness, physical, or general purpose check-up | N |
LL6733-1 | Usual place you go for health care | N |
LL6734-9 | Health care facility you go to most often | N |
LL6758-8 | Frequency of going to the ED in the past 12Mo | N |
LL6763-8 | Delayed med care bec the cost during the past 12Mo | N |
LL6764-6 | No medical care because of cost past 12Mo | N |
LL6776-0 | Need dental care, but couldn't afford, last 12Mo | N |
LL6808-1 | Delay get prescrip meds, worry about cost 12Mo | N |
LL863-2 | Y/N/Dk | N |
LL868-1 | N/Y/M/Dk | N |
LL988-7 | PhenX05_01 | N |
LL989-5 | PhenX05_02_age other than breastfed | N |
LL990-3 | PhenX05_03 | N |
LL991-1 | PhenX05_04-age stopped breastfeeding | N |
LL994-5 | PhenX05_07_milk type | N |
LOINC Copyright
Copyright © 2025 Regenstrief Institute, Inc. All Rights Reserved. To the extent included herein, the LOINC table and LOINC codes are copyright © Regenstrief Institute, Inc. and the Logical Observation Identifiers Names and Codes (LOINC) Committee. See https://