LA13487-6
A
Active
Answer Lists using this Answer Code
Answer List | Answer List Name | Externally Defined |
---|---|---|
LL1188-3 | PhenX09_27_FVC, FEV1 attribute | N |
LL1686-6 | PhenX19_32_Dukes scoring | N |
LL1687-4 | PhenX19_33_modified Dukes - Astler-Coller | N |
LL2241-9 | Botulinum toxin | N |
LL2251-8 | enterotoxin - Staph/Clost | N |
LL2253-4 | HBV genotype | N |
LL2255-9 | HHV6 DNA | N |
LL2271-6 | P mult type | N |
LL2281-5 | FMDV serotype (nom) | N |
LL2282-3 | H paragallinarum serotype | N |
LL2288-0 | P mult serotype | N |
LL2475-3 | HIV 1 subtype | N |
LL2476-1 | HIV 2 subtype | N |
LL4425-6 | ABO Type | N |
LL5900-7 | ASIA impairment scale | N |
LL6291-0 | Monkeypox virus lineage | N |
LL6333-0 | A-H | N |
LL946-5 | MV genotype | N |
LOINC Copyright
Copyright © 2024 Regenstrief Institute, Inc. All Rights Reserved. To the extent included herein, the LOINC table and LOINC codes are copyright