LA18934-2
Daily or almost daily
Active
Answer Lists using this Answer Code
Answer List | Answer List Name | Externally Defined |
---|---|---|
LL2181-7 | SAMHSA-6 drinks | N |
LL5390-1 | C-SSRS - Intensity of Ideation - Frequency | N |
LL5626-8 | NIDA-Modified ASSIST Q2 | N |
LL5627-6 | NIDA-Modified ASSIST Q3 | N |
LL5628-4 | NIDA-Modified ASSIST Q4 | N |
LL5629-2 | NIDA-Modified ASSIST Q5 | N |
LL5630-0 | Never | |
N |
LL5804-1 | NIDA - Frequency | N |
LL5943-7 | Drinking frequency | N |
LOINC Copyright
Copyright © 2024 Regenstrief Institute, Inc. All Rights Reserved. To the extent included herein, the LOINC table and LOINC codes are copyright