LA21123-7
No growth
Active
Answer Lists using this Answer Code
| Answer List | Answer List Name | Externally Defined |
|---|---|---|
| LL2887-9 | Implant Culture | N |
| LL2889-5 | Eye Culture | N |
| LL2890-3 | BPU Culture | N |
| LL2974-5 | BMC | N |
| LL2975-2 | Abscess culture | N |
| LL3077-6 | Aspergillus niger | N |
| LL3078-4 | Candida albicans | N |
| LL3794-6 | Isolat| | N |
| LL5688-8 | Growth | | N |
| LL5791-0 | CultureGrowthTemperatureAnswers | N |
| LL5860-3 | Growth| | N |
LOINC Copyright
Copyright © Regenstrief Institute, Inc. All Rights Reserved. To the extent included herein, the LOINC table and LOINC codes are copyright © Regenstrief Institute, Inc. and the Logical Observation Identifiers Names and Codes (LOINC) Committee. See https://