LA27875-6
None of the above active diagnoses within the last 7 days
Active
Answer Lists using this Answer Code
Answer List | Answer List Name | Externally Defined |
---|---|---|
LL4565-9 | CMS_MDS Active Diagnoses | N |
LL5170-7 | CMS_MDS v1.17.1 Active Diagnoses - NC | N |
LL5174-9 | CMS_MDS v1.17.1 Active Diagnoses - IPA | N |
LL5177-2 | CMS_MDS v1.17.1 Active Diagnoses - OSA | N |
LL5498-2 | CMS_MDS v1.18.1 Active diagnoses - ND, SD | N |
LL5499-0 | CMS_MDS v1.18.1 Active Diagnoses - NQ, NP | N |
LL5500-5 | CMS_MDS v1.18.1 Active Diagnoses - SP | N |
LOINC Copyright
Copyright © 2024 Regenstrief Institute, Inc. All Rights Reserved. To the extent included herein, the LOINC table and LOINC codes are copyright