LA8967-7
Good
Active
Answer Lists using this Answer Code
Answer List | Answer List Name | Externally Defined |
---|---|---|
LL1012-5 | [PROMIS] Excellent| |
N |
LL1023-2 | [PROMIS] Very poor| |
N |
LL1176-8 | PhenX09_15_health self assess | N |
LL1249-3 | PhenX11_11 | N |
LL1251-9 | PhenX11_13_bilateral eyesight | N |
LL1618-9 | PhenX18_01_speak,read,write English | N |
LL2073-6 | FACIT-TS-G-treatment rating | N |
LL2943-0 | Norton Scale_Physical condition | N |
LL3116-2 | PhenX_Overall health | N |
LL3193-1 | 20150106-APTASet1_16 | N |
LL4011-4 | Good| |
N |
LL4280-5 | [PROMIS]Excel-5| |
N |
LL438-3 | Good| |
N |
LL467-2 | D31_Prognosis | N |
LL504-2 | [HL7-9005] Poor| |
N |
LL5784-5 | Excellent/Good/Fair/Poor - w/score | N |
LL5816-5 | Very good/Very bad | N |
LL5830-6 | Spine Tango - Surgery outcome | N |
LL6071-6 | Very poor| |
N |
LL6495-7 | Orchestra_6.7_6.1 | N |
LOINC Copyright
Copyright © 2024 Regenstrief Institute, Inc. All Rights Reserved. To the extent included herein, the LOINC table and LOINC codes are copyright