LA9632-6
Not visualized
Active
Answer Lists using this Answer Code
Answer List | Answer List Name | Externally Defined |
---|---|---|
LL2208-8 | Not visual, sub visual, norm, abnorm | N |
LL2366-4 | Abdomen defects | N |
LL2367-2 | Abdomen wall defects | N |
LL2368-0 | Asc aorta defects | N |
LL2369-8 | Desc aorta defects | N |
LL2370-6 | Aortic arch defects | N |
LL2371-4 | Aortic valve defects | N |
LL2374-8 | Colon defects | N |
LL2377-1 | Ductal arch defects | N |
LL2378-9 | Facial defects | N |
LL2380-5 | 4th ventricle defects | N |
LL2383-9 | Atrial defects | N |
LL2384-7 | Chamber defects | N |
LL2385-4 | Great vessels defects | N |
LL2387-0 | IV septum defects | N |
LL2389-6 | L outflow | N |
LL2390-4 | R outflow | N |
LL2391-2 | Intestinal defects | N |
LL2392-0 | Kidney defects | N |
LL2393-8 | Limb defects | N |
LL2394-6 | Mitral valve defects | N |
LL2395-3 | Nuchal fold defects | N |
LL2396-1 | Not vis-Inadeq vis-Enlarged-more spec code | N |
LL2397-9 | Pulm art defects | N |
LL2398-7 | Pulm valve defects | N |
LL2399-5 | Pulm vein defects | N |
LL2400-1 | Sm bowel defects | N |
LL2401-9 | Spine defects | N |
LL2402-7 | Stomach defects | N |
LL2403-5 | Thorax defects | N |
LL2404-3 | Tricusp valve defects | N |
LL2407-6 | IVC defects | N |
LL2408-4 | SVC defects | N |
LL2409-2 | VC defects | N |
LL530-7 | OB_Grade | N |
LOINC Copyright
Copyright © 2024 Regenstrief Institute, Inc. All Rights Reserved. To the extent included herein, the LOINC table and LOINC codes are copyright