LG32764-9
Mumps virus
Active
Maturity: Beta
- The LOINC Groups project is a work in progress. The contents of this file may change from release to release as we receive feedback from users and refine our processes.
- The contents of the file and the groupings MUST be validated by the user prior to implementation in any aspect of clinical care. We have created Groups that may be useful in specific contexts, but these Groups have not been vetted for use in either patient care or research and should be used with caution.
- More information on LOINC Groups is available on our website.
Basic Attributes
- Version First Released
- Pending promotion to Production status (Beta)
- Parent Group
- LG103-8 ReportableMicroViruses<SAME:Virus><ROLLUP:everything else>
- Group Category
- Reportable microbiology
LOINC Terminology Service (API) using HL7® FHIR® Get Info
Requests to this service require a free LOINC username and password. Below is a sample of the possible capabilities. See the LOINC Terminology Service documentation for more information.
- ValueSet definition
- https:
//fhir.loinc.org/ValueSet/?url=http: //loinc.org/vs/LG32764-9 - ValueSet expansion
- https:
//fhir.loinc.org/ValueSet/$expand?url=http: //loinc.org/vs/LG32764-9
LOINC terms in Group
LOINC | Long Common Name |
---|---|
101202-0 | Mumps virus IgG Ab index [Units/volume] in Serum and CSF |
104431-2 | Mumps virus IgM Ab [Units/volume] in Serum and CSF |
12237-4 | Mumps virus Ag [Presence] in Specimen by Immunofluorescence |
13266-2 | Mumps virus IgG Ab [Units/volume] in Cerebral spinal fluid |
13267-0 | Mumps virus IgM Ab [Units/volume] in Cerebral spinal fluid |
13921-2 | Mumps virus [Presence] in Specimen by Organism specific culture |
14545-8 | Mumps virus Ag [Presence] in Cerebral spinal fluid by Immunofluorescence |
14546-6 | Mumps virus Ag [Presence] in Throat by Immunofluorescence |
14547-4 | Mumps virus Ag [Presence] in Skin by Immunofluorescence |
14548-2 | Mumps virus Ag [Presence] in Eye by Immunofluorescence |
14549-0 | Mumps virus Ag [Presence] in Nose by Immunofluorescence |
14550-8 | Mumps virus Ag [Presence] in Sputum by Immunofluorescence |
14551-6 | Mumps virus Ag [Presence] in Cervix by Immunofluorescence |
14552-4 | Mumps virus Ag [Presence] in Vaginal fluid by Immunofluorescence |
14553-2 | Mumps virus Ag [Presence] in Urine sediment by Immunofluorescence |
14554-0 | Mumps virus Ag [Presence] in Penis by Immunofluorescence |
14555-7 | Mumps virus Ag [Presence] in Urethra by Immunofluorescence |
17292-4 | Mumps virus Ab [Units/volume] in Cerebral spinal fluid |
17293-2 | Mumps virus IgG+IgM Ab [Units/volume] in Serum |
21401-5 | Mumps virus IgG Ab [Titer] in Cerebral spinal fluid by Immunofluorescence |
21402-3 | Mumps virus IgM Ab [Titer] in Cerebral spinal fluid by Immunofluorescence |
22413-9 | Mumps virus Ab [Titer] in Cerebral spinal fluid |
22414-7 | Mumps virus Ab [Titer] in Serum |
22415-4 | Mumps virus IgG Ab [Presence] in Serum |
22416-2 | Mumps virus IgG Ab [Titer] in Cerebral spinal fluid |
22417-0 | Mumps virus IgG Ab [Titer] in Serum |
22418-8 | Mumps virus IgM Ab [Presence] in Serum |
22419-6 | Mumps virus IgM Ab [Titer] in Cerebral spinal fluid |
22420-4 | Mumps virus IgM Ab [Titer] in Serum |
24240-4 | Mumps virus IgG Ab [Units/volume] in Serum --1st specimen |
24241-2 | Mumps virus IgG Ab [Units/volume] in Serum --2nd specimen |
25418-5 | Mumps virus IgG Ab [Units/volume] in Serum by Immunoassay |
25419-3 | Mumps virus IgM Ab [Units/volume] in Serum by Immunoassay |
26942-3 | Mumps virus Ab [Presence] in Serum by Immunoassay |
29241-7 | Mumps virus IgG Ab [Units/volume] in Body fluid |
30146-5 | Mumps virus Ab [Presence] in Serum --2nd specimen |
30941-9 | Mumps virus dose count in combination vaccine |
31130-8 | Mumps virus soluble Ab [Titer] in Serum |
31131-6 | Mumps virus particle-bound Ab [Titer] in Serum |
31132-4 | Mumps virus soluble Ab [Titer] in Cerebral spinal fluid |
31133-2 | Mumps virus particle-bound Ab [Titer] in Cerebral spinal fluid |
31503-6 | Mumps virus Ab [Presence] in Serum |
31504-4 | Mumps virus soluble Ab [Units/volume] in Cerebral spinal fluid |
31505-1 | Mumps virus soluble Ab [Units/volume] in Serum |
31506-9 | Mumps virus particle-bound Ab [Units/volume] in Cerebral spinal fluid |
31507-7 | Mumps virus particle-bound Ab [Units/volume] in Serum |
31888-1 | Mumps virus Ag [Presence] in Cerebral spinal fluid |
31889-9 | Mumps virus Ag [Presence] in Cervix |
31890-7 | Mumps virus Ag [Presence] in Eye |
31891-5 | Mumps virus Ag [Presence] in Vaginal fluid |
31892-3 | Mumps virus Ag [Presence] in Nose |
31893-1 | Mumps virus Ag [Presence] in Penis |
31894-9 | Mumps virus Ag [Presence] in Serum |
31895-6 | Mumps virus Ag [Presence] in Skin |
31896-4 | Mumps virus Ag [Presence] in Sputum |
31897-2 | Mumps virus Ag [Presence] in Throat |
31898-0 | Mumps virus Ag [Presence] in Urine sediment |
31899-8 | Mumps virus Ag [Presence] in Urethra |
31900-4 | Mumps virus Ag [Presence] in Specimen |
39011-2 | Mumps virus IgG Ab [Presence] in Cerebral spinal fluid |
40737-9 | Mumps virus IgG Ab [Presence] in Cerebral spinal fluid by Immunoassay |
40738-7 | Mumps virus IgM Ab [Presence] in Cerebral spinal fluid by Immunoassay |
41131-4 | Mumps virus IgM Ab [Presence] in Cerebral spinal fluid |
47412-2 | Mumps virus Ab [Units/volume] in Serum by Immunoassay |
47532-7 | Mumps virus RNA [Presence] in Specimen by NAA with probe detection |
5249-8 | Mumps virus Ab [Titer] in Serum by Complement fixation |
5250-6 | Mumps virus Ab [Titer] in Serum by Immunofluorescence |
53603-7 | Mumps virus RNA [Presence] in Serum by NAA with probe detection |
6476-6 | Mumps virus IgG Ab [Presence] in Serum by Immunoassay |
6477-4 | Mumps virus IgG Ab [Titer] in Serum by Immunofluorescence |
6478-2 | Mumps virus IgM Ab [Presence] in Serum by Immunoassay |
6479-0 | Mumps virus IgM Ab [Titer] in Serum by Immunofluorescence |
6480-8 | Mumps virus Ag [Presence] in Serum by Immunofluorescence |
67807-8 | Mumps virus Ag [Presence] in Isolate by Immunofluorescence |
69766-4 | Mumps virus IgM Ab [Presence] in Body fluid by Immunoassay |
73560-5 | Mumps virus IgG and IgM [Interpretation] in Serum |
74421-9 | Mumps virus IgM Ab [Units/volume] in Body fluid by Immunoassay |
74422-7 | Mumps virus IgG Ab [Presence] in Body fluid by Immunoassay |
77250-9 | Mumps virus IgG and IgM panel - Serum |
77398-6 | Mumps virus IgG and IgM index panel - Serum |
7965-7 | Mumps virus Ab [Units/volume] in Serum |
7966-5 | Mumps virus IgG Ab [Units/volume] in Serum |
7967-3 | Mumps virus IgM Ab [Units/volume] in Serum |
7968-1 | Mumps virus RNA [Presence] in Cerebral spinal fluid by NAA with probe detection |
85800-1 | Mumps virus SH gene [Cycle Threshold #] in Specimen by NAA with probe detection |
85807-6 | Mumps virus genotype in Specimen |
85808-4 | Mumps virus RNA and SH gene panel - Specimen by NAA with probe detection |
86580-8 | Mumps virus RNA [Presence] in Urine by NAA with probe detection |
88454-4 | Mumps virus IgG+IgM Ab [Interpretation] in Cerebral spinal fluid Qualitative by Immunofluorescence |
88458-5 | Mumps virus Ab.IgG and IgM panel - Cerebral spinal fluid by Immunofluorescence |
91787-2 | Mumps virus [Presence] in Upper respiratory specimen by Organism specific culture |
91806-0 | Mumps virus RNA [Presence] in Upper respiratory specimen by NAA with probe detection |
93749-0 | Mumps virus N gene [Cycle Threshold #] in Specimen by NAA with probe detection |
93750-8 | Mumps virus RNA and N gene panel - Specimen |
9567-9 | Mumps virus Ab [Titer] in Cerebral spinal fluid by Complement fixation |
LOINC Copyright
Copyright © 2024 Regenstrief Institute, Inc. All Rights Reserved. To the extent included herein, the LOINC table and LOINC codes are copyright