LG41824-0
Region imaged: Head
Active
Maturity: Beta
- The LOINC Groups project is a work in progress. The contents of this file may change from release to release as we receive feedback from users and refine our processes.
- The contents of the file and the groupings MUST be validated by the user prior to implementation in any aspect of clinical care. We have created Groups that may be useful in specific contexts, but these Groups have not been vetted for use in either patient care or research and should be used with caution.
- More information on LOINC Groups is available on our website.
Basic Attributes
- Version First Released
- Pending promotion to Production status (Beta)
- Parent Group
- LG41809-1 RadRegion:Head
- Group Category
- Radiology
LOINC Terminology Service (API) using HL7® FHIR® Get Info
Requests to this service require a free LOINC username and password. Below is a sample of the possible capabilities. See the LOINC Terminology Service documentation for more information.
- ValueSet definition
- https:
//fhir.loinc.org/ValueSet/?url=http: //loinc.org/vs/LG41824-0 - ValueSet expansion
- https:
//fhir.loinc.org/ValueSet/$expand?url=http: //loinc.org/vs/LG41824-0
LOINC terms in Group
LOINC | Long Common Name |
---|---|
100655-0 | XR Sella turcica Lateral |
103243-2 | XR Nasal bones GE 3 Views |
103370-3 | XR Mandible - bilateral Single view |
103416-4 | XR Sinuses 3 or 4 Views |
103418-0 | XR Facial bones 2 Views |
103433-9 | XR Orbit - left GE 4 Views |
103439-6 | XR Orbit - right GE 4 Views |
103441-2 | XR Skull 1 or 2 Views |
103472-7 | XR Nasal bones 1 or 2 Views |
103484-2 | Portable XR Mandible Single view |
103488-3 | XR Zygomatic arch GE 3 Views |
103493-3 | XR Mastoid - left GE 3 Views |
103495-8 | XR Mastoid - right GE 3 Views |
103501-3 | XR Mandible - right LE 3 Views |
103502-1 | XR Mandible - left LE 3 Views |
103507-0 | Portable XR Facial bones 1 or 2 Views |
103521-1 | XR Orbit - bilateral 3 Views |
103524-5 | XR Salivary gland - left Single view |
103526-0 | XR Salivary gland - right Single view |
103855-3 | RFA Carotid artery.internal - bilateral Views W contrast IA |
103856-1 | RFA Vertebral vessels Left Views W contrast IA |
103857-9 | RFA Vertebral vessels Right Views W contrast IA |
103862-9 | CT Facial bones WO and W contrast IV |
103864-5 | CT Sella turcica and Orbit W contrast IV |
103868-6 | CT Sella turcica and Orbit WO contrast |
103869-4 | CT Sella turcica and Orbit WO and W contrast IV |
103870-2 | CT Sella turcica and Orbit - bilateral |
103871-0 | CT Sella turcica and Orbit - bilateral WO contrast |
103872-8 | CT Sella turcica and Orbit - bilateral W contrast IV |
103873-6 | CT Sella turcica and Orbit - bilateral WO and W contrast IV |
103881-9 | CT Mastoid WO contrast |
103882-7 | CT Mastoid WO and W contrast IV |
104065-8 | CTA Head W contrast and CTA Neck WO and W contrast IV |
104128-4 | XR Salivary gland Single view for salivary calculus |
104129-2 | XR Salivary gland - bilateral Single view for salivary calculus |
104130-0 | XR Salivary gland - right Single view for salivary calculus |
104131-8 | XR Salivary gland - left Single view for salivary calculus |
104869-3 | CT Brain during surgery |
105130-9 | MR perfusion Brain W contrast IV |
105131-7 | MR perfusion Brain WO and W contrast IV |
105132-5 | MR perfusion Brain WO contrast |
105144-0 | MRA Head vessels and Neck vessels W contrast IV |
105145-7 | MRA Head vessels and Neck vessels WO and W contrast IV |
105146-5 | MRA Head vessels and Neck vessels WO contrast IV |
105156-4 | MR Orbit - bilateral |
105163-0 | MR Brain during surgery W contrast IV |
105164-8 | MR Brain during surgery W and WO contrast IV |
105166-3 | Functional MR Brain WO contrast |
24553-0 | RFA Guidance for embolectomy of Intracranial vessel-- W contrast IV |
24585-2 | CT Guidance for stereotactic biopsy of Head-- W contrast IV |
24586-0 | MR Brain W anesthesia |
24587-8 | MR Brain WO and W contrast IV |
24588-6 | MR Brain WO and W contrast IV and W anesthesia |
24589-4 | MR Brain W contrast IV |
24590-2 | MR Brain |
24591-0 | NM Brain Brain death protocol Views W Tc-99m HMPAO IV |
24593-6 | MRA Head vessels W contrast IV |
24615-7 | RFA Guidance for angioplasty of Carotid artery.intracranial-- W contrast IA |
24616-5 | US Carotid arteries |
24617-3 | RFA Carotid arteries Views W contrast IA |
24663-7 | NM Cerebral cisterns Views W radionuclide IT |
24694-2 | MR Face WO and W contrast IV |
24695-9 | XR Facial bones Views |
24696-7 | CT Facial bones |
24697-5 | CT Facial bones W contrast IV |
24725-4 | CT Head |
24726-2 | CT Head WO and W contrast IV |
24727-0 | CT Head W contrast IV |
24728-8 | CT perfusion Head |
24729-6 | CT perfusion Head WO and W contrast IV |
24730-4 | NM Brain Views |
24731-2 | US Head |
24732-0 | US Head during surgery |
24733-8 | US.doppler Head vessels |
24734-6 | CT Cerebral cisterns W contrast IT |
24735-3 | MR Internal auditory canal and Posterior fossa |
24740-3 | MR Internal auditory canal and Posterior fossa WO and W contrast IV |
24745-2 | XR Petrous part of temporal bone Views |
24746-0 | Deprecated Head Sagittal Sinus MR |
24747-8 | Deprecated Head Sagittal Sinus MR angiogram W contrast IV |
24767-6 | XR tomography Internal auditory canal |
24828-6 | XR tomography Mandible Panoramic |
24829-4 | XR Mandible Views |
24830-2 | XR Mastoid Views |
24834-4 | XR Nasal bones Views |
24835-1 | CT Nasopharynx and Neck |
24836-9 | CT Nasopharynx and Neck W contrast IV |
24846-8 | XR Optic foramen Views |
24848-4 | CT Orbit - bilateral |
24849-2 | CT Orbit - bilateral WO and W contrast IV |
24850-0 | CT Orbit - bilateral W contrast IV |
24851-8 | MR Orbit - bilateral WO and W contrast IV |
24852-6 | MR Orbit - bilateral W contrast IV |
24854-2 | XR Orbit - bilateral Views |
24855-9 | RF videography Oropharynx Views |
24876-5 | NM Head to Pelvis Views for shunt patency W Tc-99m DTPA IT |
24877-3 | CT Petrous part of temporal bone |
24878-1 | CT Petrous part of temporal bone W contrast IV |
24879-9 | MR Pituitary and Sella turcica WO and W contrast IV |
24880-7 | MR Pituitary and Sella turcica |
24902-9 | RF Salivary gland Views W contrast intra salivary duct |
24904-5 | CT Pituitary and Sella turcica WO and W contrast IV |
24913-6 | CT Sinuses limited |
24914-4 | MR Sinuses |
24915-1 | MR Sinuses W contrast IV |
24916-9 | XR Sinuses Views |
24917-7 | XR Skull Single view |
24918-5 | XR Skull 3 Views |
24919-3 | XR Skull AP and Lateral |
24920-1 | XR Skull Lateral |
24921-9 | XR Skull Waters |
24922-7 | XR Skull 5 Views |
24999-5 | MR Temporomandibular joint |
25000-1 | XR Temporomandibular joint Views |
25074-6 | XR Zygomatic arch Views |
26067-9 | RF Salivary gland - bilateral Views W contrast intra salivary duct |
26068-7 | RF Salivary gland - left Views W contrast intra salivary duct |
26069-5 | RF Salivary gland - right Views W contrast intra salivary duct |
26079-4 | RFA Carotid arteries - bilateral Views W contrast IA |
26080-2 | RFA Carotid arteries - left Views W contrast IA |
26081-0 | RFA Carotid arteries -right Views W contrast IA |
26139-6 | XR Mastoid - bilateral Views |
26140-4 | XR Mastoid - left Views |
26141-2 | XR Mastoid - right Views |
26142-0 | XR Optic foramen - bilateral Views |
26143-8 | XR Optic foramen - left Views |
26144-6 | XR Optic foramen - right Views |
26172-7 | XR Zygomatic arch - bilateral Views |
26173-5 | XR Zygomatic arch - left Views |
26174-3 | XR Zygomatic arch - right Views |
26217-0 | US Carotid arteries - bilateral |
26218-8 | US Carotid arteries - left |
26219-6 | US Carotid arteries -right |
26253-5 | XR tomography Internal auditory canal - bilateral |
26254-3 | XR tomography Internal auditory canal - left |
26255-0 | XR tomography Internal auditory canal - right |
28564-3 | XR Skull Views |
30583-9 | CT Internal auditory canal W contrast IV |
30584-7 | CT Internal auditory canal WO contrast |
30585-4 | CT Nasopharynx and Neck WO contrast |
30587-0 | CT Orbit - bilateral WO contrast |
30588-8 | CT Sinuses |
30589-6 | CT Petrous part of temporal bone WO contrast |
30590-4 | CT Pituitary and Sella turcica W contrast IV |
30591-2 | CT Pituitary and Sella turcica WO contrast |
30593-8 | CTA Head vessels WO and W contrast IV |
30630-8 | RF videography Cerebral cisterns Views W contrast |
30655-5 | MR Cerebral cisterns |
30656-3 | MR Guidance for stereotactic localization of Brain-- W contrast IV |
30657-1 | MR Brain WO contrast |
30658-9 | MR Internal auditory canal WO contrast |
30659-7 | MR Internal auditory canal WO and W contrast IV |
30661-3 | MR Orbit - bilateral WO contrast |
30662-1 | MR Sinuses WO contrast |
30663-9 | MR Sinuses WO and W contrast IV |
30666-2 | MR Pituitary and Sella turcica WO contrast |
30719-9 | XR tomography Temporomandibular joint |
30720-7 | XR Orbit - bilateral Views for foreign body |
30721-5 | XR Sinuses PA and Lateral |
30722-3 | Portable XR Skull Single view |
30723-1 | Portable XR Skull Views |
30730-6 | Portable XR Zygomatic arch - bilateral Views |
30731-4 | Portable XR Zygomatic arch Views |
30799-1 | CT Head WO contrast |
30800-7 | MR Guidance for stereotactic localization of Brain-- WO contrast |
30801-5 | CT Maxillofacial region W contrast IV |
30802-3 | CT Maxillofacial region WO contrast |
30803-1 | CT Maxillofacial region WO and W contrast IV |
30810-6 | RF Lacrimal duct Views W contrast intra lacrimal duct |
30811-4 | RF Posterior fossa Views W contrast IT |
30820-5 | RFA Carotid artery.external - bilateral Views W contrast IA |
30821-3 | RFA Carotid artery.external Views W contrast IA |
30822-1 | RFA Head artery - bilateral and Neck artery - bilateral Views W contrast IA |
30823-9 | RFA Head artery and Neck artery Views W contrast IA |
30824-7 | RFA Intercranial vessel and Neck Vessel Views W contrast |
30825-4 | RFA Orbit veins Views W contrast IV |
30856-9 | MRA Head vessels |
30857-7 | MR Nerves cranial |
30858-5 | MRA Head veins |
30859-3 | MRA Carotid vessels and Neck vessels |
30860-1 | MR Nasopharynx |
30880-9 | US.doppler Head vessels and Neck vessels |
30889-0 | XR Temporomandibular joint - left Views |
30890-8 | XR Temporomandibular joint - right Views |
35892-9 | CT Guidance for biopsy of Head |
35898-6 | CT Guidance for biopsy of Salivary gland |
35953-9 | MR Face |
35956-2 | MR Internal auditory canal |
35957-0 | CT Internal auditory canal - left |
35958-8 | CT Internal auditory canal |
36044-6 | XR tomography Larynx |
36045-3 | MR Larynx |
36047-9 | CT Mandible |
36048-7 | XR tomography Mandible |
36049-5 | CT Maxilla and Mandible |
36050-3 | CT Maxilla |
36055-2 | CT Posterior fossa |
36056-0 | MR Posterior fossa |
36087-5 | CT Head limited |
36088-3 | MR Internal auditory canal limited |
36096-6 | MR Brain limited W contrast IV |
36104-8 | CT Head limited WO contrast |
36105-5 | MR Brain limited WO contrast |
36133-7 | Deprecated Head Cistern CT Multisection W contrast IT |
36146-9 | CTA Carotid artery W contrast IV |
36148-5 | MR Face W contrast IV |
36155-0 | MR Internal auditory canal W contrast IV |
36229-3 | CT Larynx W contrast IV |
36230-1 | MR Larynx W contrast IV |
36232-7 | CT Mandible W contrast IV |
36233-5 | MR Nasopharynx W contrast IV |
36238-4 | MR Pituitary and Sella turcica W contrast IV |
36242-6 | CT Posterior fossa W contrast IV |
36243-4 | MR Posterior fossa W contrast IV |
36255-8 | CT Sinuses W contrast IV |
36282-2 | CT Internal auditory canal WO and W contrast IV |
36297-0 | XR Facial bones 3 Views |
36312-7 | XR Mandible 3 Views |
36318-4 | XR Facial bones 4 Views |
36327-5 | XR Mandible 4 Views |
36382-0 | MR Larynx WO and W contrast IV |
36383-8 | CT Mandible WO and W contrast IV |
36384-6 | MR Nasopharynx WO and W contrast IV |
36387-9 | CT Posterior fossa WO and W contrast IV |
36388-7 | MR Posterior fossa WO and W contrast IV |
36398-6 | CT Sinuses WO and W contrast IV |
36435-6 | MR Face WO contrast |
36511-4 | CT Larynx WO contrast |
36512-2 | CT Mandible WO contrast |
36513-0 | MR Nasopharynx WO contrast |
36517-1 | CT Posterior fossa WO contrast |
36518-9 | MR Posterior fossa WO contrast |
36529-6 | CT Sinuses WO contrast |
36628-6 | XR Internal auditory canal Views |
36637-7 | XR Maxilla Views |
36675-7 | XR Facial bones 5 Views |
36711-0 | XR Mandible AP and Lateral |
36737-5 | XR Facial bones Limited Views |
36738-3 | XR Mandible Limited Views |
36747-4 | XR Mandible Oblique Views |
36754-0 | XR Mandible PA and Lateral |
36773-0 | CT Temporal bone |
36776-3 | XR tomography Mastoid |
36777-1 | MR Orbit |
36778-9 | MR Orbit - right |
36802-7 | MRA Orbit vessels |
36808-4 | MRA Head vessels limited |
36814-2 | CTA Head Arteries W contrast IV |
36815-9 | CT Temporal bone W contrast IV |
36816-7 | CT Temporal bone - right W contrast IV |
36820-9 | MR Orbit W contrast IV |
36821-7 | MR Orbit - left W contrast IV |
36822-5 | MR Orbit - right W contrast IV |
36826-6 | MRA Head veins W contrast IV |
36830-8 | CTA Head vessels W contrast IV |
36832-4 | MRA Orbit vessels W contrast IV |
36835-7 | CT Petrous part of temporal bone WO and W contrast IV |
36837-3 | CT Temporal bone WO and W contrast IV |
36838-1 | XR Mastoid 3 Views |
36839-9 | XR Mastoid 4 Views |
36842-3 | MR Orbit WO and W contrast IV |
36843-1 | MR Orbit - left WO and W contrast IV |
36844-9 | MR Orbit - right WO and W contrast IV |
36847-2 | MRA Head veins WO and W contrast IV |
36857-1 | MRA Head vessels WO and W contrast IV |
36866-2 | CT Temporal bone WO contrast |
36867-0 | CT Temporal bone - left WO contrast |
36868-8 | CT Temporal bone - right WO contrast |
36872-0 | MR Orbit WO contrast |
36873-8 | MR Orbit - left WO contrast |
36874-6 | MR Orbit - right WO contrast |
36876-1 | MRA Head veins WO contrast |
36881-1 | MRA Head vessels WO contrast |
36886-0 | XR Orbit Views |
36887-8 | XR Orbit - left Views |
36890-2 | XR Mastoid 5 Views |
36893-6 | XR Mastoid Limited Views |
36927-2 | CT Guidance for biopsy of Maxillofacial region |
36928-0 | CT Guidance for stereotactic biopsy of Head |
36929-8 | CT Guidance for stereotactic biopsy of Head-- WO contrast |
36932-2 | CT Pituitary and Sella turcica |
36933-0 | MR Salivary gland |
36936-3 | MR Guidance for stereotactic biopsy of Brain |
36937-1 | CT Maxillofacial region limited |
36938-9 | CT Maxillofacial region limited WO contrast |
36941-3 | CT Salivary gland W contrast intra salivary duct |
36956-1 | MR Orbit and Face WO contrast |
37026-2 | XR Skull Submentovertex |
37148-4 | XR Mandible PA and Lateral and Oblique and Towne |
37153-4 | XR Mastoid Stenver and Arcelin |
37164-1 | XR Facial bones Lateral and Caldwell and Waters |
37165-8 | XR Facial bones Lateral and Caldwell and Waters and Submentovertex |
37166-6 | XR Facial bones Lateral and Caldwell and Waters and Submentovertex and Towne |
37173-2 | RFA Cerebral artery Views W contrast IA |
37195-5 | RFA Cerebral vein Views W contrast IV |
37197-1 | Deprecated RFA Jugular vein W contrast IV |
37215-1 | MR Brain and Larynx W contrast IV |
37217-7 | MR Brain stem and Cranial nerves |
37218-5 | MR Brain.temporal |
37226-8 | CT Temporomandibular joint |
37227-6 | XR tomography Temporomandibular joint - bilateral |
37228-4 | MR Temporomandibular joint - bilateral |
37229-2 | XR tomography Temporomandibular joint - left |
37230-0 | MR Temporomandibular joint - left |
37231-8 | MR Temporomandibular joint - right |
37235-9 | MRA Circle of Willis |
37239-1 | MR Brain and Internal auditory canal W contrast IV |
37243-3 | CT Temporomandibular joint W contrast IV |
37244-1 | MR Temporomandibular joint W contrast IV |
37245-8 | MR Temporomandibular joint - bilateral W contrast IV |
37246-6 | CT Temporomandibular joint - left W contrast IV |
37247-4 | MR Temporomandibular joint - left W contrast IV |
37248-2 | CT Temporomandibular joint - right W contrast IV |
37249-0 | MR Temporomandibular joint - right W contrast IV |
37254-0 | MRA Circle of Willis W contrast IV |
37267-2 | CT Temporomandibular joint WO and W contrast IV |
37268-0 | MR Temporomandibular joint WO and W contrast IV |
37269-8 | MR Temporomandibular joint - bilateral WO and W contrast IV |
37270-6 | MR Temporomandibular joint - left WO and W contrast IV |
37271-4 | MR Temporomandibular joint - right WO and W contrast IV |
37278-9 | MR Brain and Internal auditory canal WO contrast |
37279-7 | MR Brain and Larynx WO contrast |
37283-9 | CT Temporomandibular joint WO contrast |
37284-7 | MR Temporomandibular joint WO contrast |
37285-4 | MR Temporomandibular joint - bilateral WO contrast |
37286-2 | MR Temporomandibular joint - left WO contrast |
37287-0 | MR Temporomandibular joint - right WO contrast |
37294-6 | Deprecated Head CT and 3D reconstruction |
37303-5 | XR Facial bones and Zygomatic arch Views |
37325-8 | XR Temporomandibular joint - bilateral Views |
37338-1 | XR Skull and Facial bones and Mandible Views |
37350-6 | XR Temporomandibular joint - bilateral 5 Views |
37381-1 | RFA Carotid artery Views W contrast IA |
37384-5 | RFA Vertebral artery Views W contrast IA |
37385-2 | RFA Aortic arch and Vertebral artery - left Views W contrast IA |
37386-0 | RFA Aortic arch and Vertebral artery - right Views W contrast IA |
37390-2 | RFA Carotid artery.external - left Views W contrast IA |
37391-0 | RFA Carotid arteries and Vertebral artery Views W contrast IA |
37392-8 | RFA Carotid arteries and Vertebral artery - bilateral Views W contrast IA |
37393-6 | RFA Carotid arteries and Vertebral artery - left Views W contrast IA |
37401-7 | RFA Internal maxillary artery Views W contrast IA |
37407-4 | RFA Vertebral artery - bilateral Views W contrast IA |
37409-0 | RF Temporomandibular joint - bilateral Arthrogram |
37410-8 | RF Temporomandibular joint - left Arthrogram |
37420-7 | Deprecated RFA Jugular vein - left W contrast IV |
37422-3 | RFA Orbit veins - left Views W contrast IV |
37435-5 | MR Temporomandibular joint cine |
37436-3 | Deprecated Brain MR diffusion weighted |
37438-9 | Deprecated Pituitary and Sella turcica CT dynamic W contrast IV |
37442-1 | MR spectroscopy Brain |
37490-0 | RFA Vertebral artery - left Views W contrast IA |
37495-9 | CT Skull base |
37498-3 | CTA Head vessels and Neck vessels W contrast IV |
37541-0 | XR Mastoid - bilateral Law and Mayer and Stenver and Towne |
37546-9 | XR Temporomandibular joint - bilateral Open and Closed mouth |
37587-3 | RFA Aortic arch and Carotid artery - bilateral and Vertebral artery - bilateral Views W contrast IA |
37591-5 | RFA Aortic arch and External carotid artery - bilateral Views W contrast IA |
37592-3 | RFA Aortic arch and External carotid artery - left Views W contrast IA |
37593-1 | RFA Aortic arch and External carotid artery - right Views W contrast IA |
37594-9 | RFA Carotid artery and Vertebral artery Views W contrast IA |
37604-6 | XR Nasal bones 3 Views |
37605-3 | XR Nasal bones Lateral and Waters |
37606-1 | XR tomography Nasal bones |
37608-7 | US Guidance for localization of foreign body of Eye |
37609-5 | XR Optic foramen 4 Views |
37611-1 | XR tomography Orbit - bilateral |
37612-9 | XR Orbit - bilateral 4 Views |
37613-7 | XR Orbit - bilateral Waters |
37818-2 | RF Temporomandibular joint - right Arthrogram |
37819-0 | XR tomography Temporomandibular joint - right |
37851-3 | XR Sinuses Single view |
37852-1 | XR Sinuses Caldwell and Waters |
37853-9 | XR Sinuses 2 Views |
37854-7 | XR Sinuses 3 Views |
37855-4 | XR Sinuses 4 Views |
37856-2 | XR Sinuses 5 Views |
37857-0 | XR Sinuses Caldwell |
37858-8 | XR Sinuses Lateral |
37859-6 | XR Sinuses PA and Lateral and Waters |
37860-4 | XR Sinuses PA and Lateral and Caldwell and Waters |
37861-2 | XR Sinuses Submentovertex |
37862-0 | XR Sinuses Lateral and Waters |
37863-8 | XR Sinuses Waters |
37864-6 | XR Sinuses Lateral and Caldwell and Waters |
37866-1 | XR tomography Sinuses |
37867-9 | XR Skull 2 Views |
37868-7 | XR Skull 4 Views |
37869-5 | XR Skull Lateral and Towne |
37870-3 | XR Skull Towne |
37871-1 | XR Skull Lateral and Caldwell and Waters and Towne |
37872-9 | XR Skull Lateral crosstable |
37874-5 | XR tomography Skull |
37901-6 | RF Temporomandibular joint Arthrogram |
37920-6 | US Guidance for biopsy of Salivary gland |
37933-9 | XR Zygomatic arch 3 Views |
37934-7 | XR Zygomatic arch 4 Views |
37943-8 | RFA Carotid arteries and Vertebral artery - right Views W contrast IA |
37944-6 | RFA Carotid artery and Cerebral artery - right Views W contrast IA |
37948-7 | RFA Carotid artery.external - right Views W contrast IA |
37952-9 | RFA Carotid artery.internal - right Views W contrast IA |
37953-7 | RFA Carotid artery and Cerebral artery internal - right Views W contrast IA |
37954-5 | Deprecated RFA Jugular vein - right W contrast IV |
37958-6 | RFA Orbit veins - right Views W contrast IV |
37968-5 | RFA Vertebral artery - right Views W contrast IA |
37969-3 | RFA Sinus vein Views W contrast IV |
38015-4 | US Carotid arteries limited |
38034-5 | US Head limited |
38043-6 | US Mastoid |
38098-0 | RF Lacrimal duct - bilateral Views W contrast intra lacrimal duct |
38099-8 | RF Lacrimal duct - left Views W contrast intra lacrimal duct |
38117-8 | XR Sinuses Waters upright |
38153-3 | RF Submandibular gland Views W contrast intra salivary duct |
38767-0 | CT Internal auditory canal - right |
38774-6 | XR Orbit - right Views |
38827-2 | RF Lacrimal duct - right Views W contrast intra lacrimal duct |
38835-5 | CT Temporal bone - left W contrast IV |
38836-3 | MR Orbit - left |
38862-9 | RFA Carotid artery and Cerebral artery - left Views W contrast IA |
38864-5 | RFA Carotid artery.internal - left Views W contrast IA |
38865-2 | RFA Carotid artery and Cerebral artery internal - left Views W contrast IA |
39029-4 | MR Orbit and Face WO and W contrast IV |
39038-5 | MR Orbit and Face W contrast IV |
39044-3 | US.doppler Head vessels limited |
39058-3 | XR Salivary gland Views |
39095-5 | RFA Carotid artery and Cerebral artery Views W contrast IA |
39097-1 | RFA Carotid artery - bilateral and Cerebral artery - bilateral Views W contrast IA |
39142-5 | CT perfusion Head W contrast IV |
39404-9 | XR Sinuses 3 Views and Submentovertex |
39427-0 | US.doppler Carotid arteries - left |
39437-9 | US.doppler Carotid arteries -right |
39519-4 | XR Skull PA and Right lateral and Left lateral |
39520-2 | XR Skull PA and Right lateral and Left lateral and Towne |
39521-0 | XR Skull PA and Right lateral and Left lateral and Caldwell and Towne |
39630-9 | NM Brain Views W Tc-99m HMPAO IV |
39631-7 | SPECT Brain W Tc-99m HMPAO IV |
39632-5 | SPECT Brain |
39633-3 | Deprecated NM Brain Static Views |
39634-1 | NM Brain Limited Views |
39635-8 | NM Brain Views W Tl-201 IV |
39636-6 | NM Brain Views for blood flow |
39637-4 | SPECT Brain for blood flow |
39638-2 | SPECT Brain W I-123 IV |
39639-0 | SPECT Brain W Tl-201 IV |
39640-8 | SPECT Brain W Tc-99m DTPA IV |
39641-6 | SPECT Brain W Tc-99m glucoheptonate IV |
39642-4 | NM Brain Views W Tc-99m glucoheptonate IV |
39643-2 | NM Brain veins Views |
39670-5 | NM Lacrimal duct Views W radionuclide intra lacrimal duct |
39747-1 | NM Salivary gland Views |
39848-7 | NM Head to Pelvis Views for shunt patency W In-111 IT |
39849-5 | NM Head to Pelvis Views for shunt patency W radionuclide IT |
39859-4 | NM Brain Delayed Views |
39874-3 | NM Cerebral cisterns Delayed Views W radionuclide IT |
39899-0 | NM Salivary gland Views for blood flow |
39900-6 | Deprecated NM Salivary gland Static Views |
41773-3 | Portable XR Facial bones Views |
41800-4 | RF Guidance for drainage and placement of drainage catheter of Pharynx |
41807-9 | CT Orbit |
41808-7 | CT Maxillofacial region |
42007-5 | XR Mastoid - bilateral Limited Views |
42146-1 | US.doppler Carotid arteries |
42149-5 | US Carotid arteries - left limited |
42151-1 | US Carotid arteries -right limited |
42159-4 | XR Sella turcica Views |
42293-1 | CTA Head vessels WO contrast |
42303-8 | MR Orbit and Face |
42304-6 | MRA Head vessels and Neck vessels |
42311-1 | XR Orbit - left Views for foreign body |
42312-9 | XR Orbit - right Views for foreign body |
42377-2 | CT perfusion Head W Xe-133 IH+WO and W contrast IV |
42385-5 | MR Brain and Pituitary and Sella turcica |
42386-3 | MR Brain cine for CSF flow |
42391-3 | MR Brain and Pituitary and Sella turcica W contrast IV |
42392-1 | MR Brain and Pituitary and Sella turcica WO and W contrast IV |
42393-9 | MR Brain and Pituitary and Sella turcica WO contrast |
42435-8 | XR Sella turcica 2 Views |
42436-6 | XR Sella turcica Lateral and Towne |
42437-4 | XR tomography Sella turcica |
42460-6 | RF Submandibular gland - left Views W contrast intra salivary duct |
42473-9 | XR.stereoscopic Sinuses Waters |
42474-7 | XR.stereoscopic Skull Single view |
43455-5 | MR Oropharynx |
43458-9 | MRA Orbit vessels WO and W contrast IV |
43459-7 | NM Brain Views during electroconvulsive shock treatment |
43470-4 | XR Skull LE 3 Views |
43486-0 | XR Sinuses GE 3 Views |
43521-4 | XR Mandible 1 or 2 Views |
43523-0 | XR Sinuses 1 or 2 Views |
43524-8 | XR Skull GE 5 Views |
43529-7 | XR Orbit and Facial bones Views |
43530-5 | MR Orbit and Face and Neck |
43550-3 | NM Brain Views for blood flow and function |
43552-9 | US Carotid arteries - unilateral |
43642-8 | NM Brain Views for blood flow W Tc-99m DTPA IV |
43643-6 | NM Brain Views for blood flow W Tc-99m glucoheptonate IV |
43644-4 | NM Brain Limited Views for blood flow |
43765-7 | US.doppler Carotid arteries - bilateral |
43769-9 | MR Brain and Internal auditory canal WO and W contrast IV |
43772-3 | MR Brain and Internal auditory canal |
43787-1 | XR Skull and Facial bones and Mandible Views for dental measurement |
44111-3 | CT Skull base WO and W contrast IV |
44112-1 | CT Skull base WO contrast |
44116-2 | CT Mandible limited |
44122-0 | MR Guidance for stereotactic localization of Brain-- WO and W contrast IV |
44138-6 | PT Brain |
44148-5 | NM Brain Views for blood flow W Tc-99m bicisate IV |
44150-1 | NM Brain Views W Tc-99m bicisate IV |
44152-7 | SPECT Brain W Tc-99m bicisate IV |
44164-2 | US Head and Neck |
44199-8 | XR Facial bones 1 or 2 Views |
44208-7 | XR Orbit Views for foreign body |
44209-5 | XR Sinuses Limited Views |
46298-6 | CT Mastoid - bilateral |
46304-2 | CT Sinuses limited WO contrast |
46310-9 | MR Orbit and Face and Neck WO and W contrast IV |
46314-1 | CT Internal auditory canal WO and W reduced contrast volume IV |
46315-8 | CT Maxillofacial region WO and W reduced contrast volume IV |
46316-6 | CT Head WO and W reduced contrast volume IV |
46320-8 | CT Orbit and Face W contrast IV |
46321-6 | MR Orbit and Face and Neck W contrast IV |
46325-7 | CT Internal auditory canal W reduced contrast volume IV |
46326-5 | CT Maxillofacial region W reduced contrast volume IV |
46328-1 | CT Head W reduced contrast volume IV |
46331-5 | CT Orbit WO contrast |
46332-3 | MR Orbit and Face and Neck WO contrast |
46374-5 | US Cerebral arteries |
46377-8 | XR Skull GE 3 Views |
46386-9 | XR Teeth Bitewing Views |
46392-7 | RF Guidance for injection of Sinuses |
46394-3 | Deprecated Head CT dynamic W contrast IV |
47379-3 | XR Mandible GE 4 Views |
47380-1 | XR Mandible LE 3 Views |
47381-9 | XR Mastoid GE 3 Views |
47983-2 | XR Mastoid - bilateral 1 or 2 Views |
48435-2 | RF Guidance for injection of Salivary gland - bilateral |
48440-2 | MR Skull base W contrast IV |
48443-6 | CT Nasopharynx WO and W contrast IV |
48444-4 | MR Brain.temporal W contrast IV |
48445-1 | MR Larynx WO contrast |
48446-9 | CT Nasopharynx W contrast IV |
48449-3 | CT Orbit W contrast IV |
48451-9 | CT Orbit WO and W contrast IV |
48453-5 | MR Brain.temporal WO contrast |
48465-9 | RF Larynx Views |
48466-7 | XR Skull Limited Views |
48470-9 | XR Mastoid - left 3 Views |
48471-7 | XR Mastoid - right 3 Views |
48479-0 | XR Facial bones GE 3 Views |
48487-3 | XR Skull GE 4 Views |
48488-1 | XR Mastoid - right 1 or 2 Views |
48489-9 | XR Mastoid - left 1 or 2 Views |
48490-7 | XR Temporomandibular joint - right Open and Closed mouth |
48491-5 | XR Temporomandibular joint - left Open and Closed mouth |
48687-8 | MR Skull base WO contrast |
48694-4 | MR Brain.temporal WO and W contrast IV |
48695-1 | XR Skull base Single view |
48696-9 | RF Submandibular gland - right Views W contrast intra salivary duct |
48697-7 | XR Skull base Views |
48698-5 | RF Submandibular gland - bilateral Views W contrast intra salivary duct |
48699-3 | XR Temporomandibular joint - unilateral Open and Closed mouth |
48747-0 | XR Orbit - bilateral GE 4 Views |
58742-8 | PT Head and Neck |
58748-5 | Functional MR Brain |
