LG66-3
MicroResp<SAME:Comp|Prop|Tm><Sys:ANYResp><ROLLUP:Meth>
Active
Maturity: Beta
- The LOINC Groups project is a work in progress. The contents of this file may change from release to release as we receive feedback from users and refine our processes.
- The contents of the file and the groupings MUST be validated by the user prior to implementation in any aspect of clinical care. We have created Groups that may be useful in specific contexts, but these Groups have not been vetted for use in either patient care or research and should be used with caution.
- More information on LOINC Groups is available on our website.
Group Description
This parent group contains individual groups of microbiology terms that have the same Component, Property, Time aspect, and any respiratory System (e.g., nasopharynx, sputum, bronchoalveolar lavage, respiratory.upper), regardless of the method.
Source: Regenstrief LOINC
Basic Attributes
- Version First Released
- Pending promotion to Production status (Beta)
LOINC Terminology Service (API) using HL7® FHIR® Get Info
Requests to this service require a free LOINC username and password. Below is a sample of the possible capabilities. See the LOINC Terminology Service documentation for more information.
- ValueSet definition
- https:
//fhir.loinc.org/ValueSet/?url=http: //loinc.org/vs/LG66-3 - ValueSet expansion
- https:
//fhir.loinc.org/ValueSet/$expand?url=http: //loinc.org/vs/LG66-3
Groups within this Parent Group
LOINC Group | Group Name |
---|---|
LG50905-5 | Acinetobacter calcoaceticus-baumannii complex DNA| |
LG34003-0 | Adenovirus Ag| |
LG34060-0 | Adenovirus DNA| |
LG50064-1 | Adenovirus| |
LG50100-3 | Aspergillus sp DNA| |
LG33991-7 | Bacteria^^^2| |
LG33992-5 | Bacteria^^^3| |
LG33993-3 | Bacteria^^^4| |
LG33994-1 | Bacteria^^^5| |
LG33995-8 | Bacteria^^^6| |
LG33996-6 | Bacteria| |
LG51012-9 | Bacteria| |
LG50866-9 | Bordetella holmesii DNA| |
LG50849-5 | Bordetella parapertussis DNA| |
LG50885-9 | Bordetella parapertussis IS1001 DNA| |
LG34007-1 | Bordetella pertussis Ag| |
LG50845-3 | Bordetella pertussis DNA| |
LG34124-4 | Bordetella pertussis.pertussis toxin promoter region| |
LG50886-7 | Bordetella pertussis+bronchiseptica+holmesii IS481 DNA| |
LG50971-7 | Bordetella pertussis+parapertussis+bronchiseptica gidA gene| |
LG34034-5 | Bordetella pertussis| |
LG50865-1 | Bordetella sp Ag| |
LG50853-7 | Bordetella sp DNA| |
LG50852-9 | Bordetella sp identified| |
LG34104-6 | Chlamydia sp Ag| |
LG34005-5 | Chlamydia sp DNA| |
LG34016-2 | Chlamydia sp identified| |
LG34004-8 | Chlamydia sp rRNA| |
LG34079-0 | Chlamydia trachomatis Ag| |
LG34102-0 | Chlamydia trachomatis DNA| |
LG34101-2 | Chlamydia trachomatis rRNA| |
LG50076-5 | Chlamydia trachomatis| |
LG34076-6 | Chlamydophila pneumoniae DNA| |
LG51684-5 | Corynebacterium diphtheriae| |
LG34031-1 | Cytomegalovirus DNA| |
LG34000-6 | Cytomegalovirus| |
LG33984-2 | Diphtheria sp identified| |
LG50904-8 | Enterobacter cloacae complex DNA| |
LG34062-6 | Enterovirus RNA| |
LG50892-5 | Escherichia coli DNA| |
LG34019-6 | Foot and mouth disease virus Ag| |
LG34017-0 | Fungus| |
LG34107-9 | Fungus| |
LG50891-7 | Haemophilus influenzae DNA| |
LG50973-3 | Haemophilus influenzae DNA| |
LG50846-1 | Herpes simplex virus 1 Ag| |
LG50105-2 | Herpes simplex virus 1 DNA| |
LG50847-9 | Herpes simplex virus 2 Ag| |
LG50106-0 | Herpes simplex virus 2 DNA| |
LG34084-0 | Herpes simplex virus Ag| |
LG34002-2 | Herpes simplex virus| |
LG51703-3 | Human bocavirus 1+2+3+4 DNA| |
LG50864-4 | Human bocavirus Ag| |
LG41759-8 | Human bocavirus DNA| |
LG34137-6 | Human coronavirus 229E RNA| |
LG50873-5 | Human coronavirus 229E+HKU1+NL63+OC43 RNA| |
LG34135-0 | Human coronavirus HKU1 RNA| |
LG34136-8 | Human coronavirus NL63 RNA| |
LG34138-4 | Human coronavirus OC43 RNA| |
LG41760-6 | Human coronavirus RNA| |
LG50861-0 | Human metapneumovirus Ag| |
LG50857-8 | Human metapneumovirus Identified| |
LG34090-7 | Human metapneumovirus RNA| |
LG34146-7 | Influenza virus A & B Ag| |
LG34020-4 | Influenza virus A Ag| |
LG34094-9 | Influenza virus A H1 2009 pandemic RNA| |
LG34092-3 | Influenza virus A H1 RNA| |
LG34093-1 | Influenza virus A H3 RNA| |
LG34153-3 | Influenza virus A H5 Asian RNA| |
LG34064-2 | Influenza virus A RNA| |
LG50856-0 | Influenza virus A subtype| |
LG34021-2 | Influenza virus A+B Ag| |
LG51662-1 | Influenza virus A+B RNA| |
LG34022-0 | Influenza virus A+B+C Ag| |
LG34023-8 | Influenza virus B Ag| |
LG34065-9 | Influenza virus B RNA| |
LG34086-5 | Influenza virus identified| |
LG50903-0 | Klebsiella aerogenes DNA| |
LG50902-2 | Klebsiella oxytoca DNA| |
LG51594-6 | Klebsiella pneumoniae DNA| |
LG50901-4 | Klebsiella pneumoniae+Klebsiella variicola+Klebsiella quasipneumoniae DNA| |
LG34024-6 | Legionella pneumophila Ag| |
LG50872-7 | Legionella pneumophila DNA| |
LG34032-9 | Legionella sp Ag| |
LG34038-6 | Legionella sp identified| |
LG33987-5 | Measles virus Ag| |
LG50131-8 | Measles virus RNA| |
LG50858-6 | Measles virus| |
LG50060-9 | Middle East respiratory syndrome coronavirus RNA| |
LG50900-6 | Moraxella catarrhalis DNA| |
LG50974-1 | Moraxella catarrhalis DNA| |
LG33988-3 | Mumps virus Ag| |
LG34014-7 | Mycobacterium sp DNA| |
LG34036-0 | Mycobacterium sp| |
LG33989-1 | Mycobacterium tuberculosis DNA| |
LG50862-8 | Mycoplasma genitalium DNA| |
LG34140-0 | Mycoplasma pneumoniae DNA| |
LG34114-5 | Mycoplasma sp.respiratory identified| |
LG34037-8 | Neisseria gonorrhoeae DNA| |
LG34110-3 | Neisseria gonorrhoeae rRNA| |
LG50854-5 | Neisseria meningitidis| |
LG33982-6 | Observation| |
LG34066-7 | Observation| |
LG50855-2 | Ova & parasites| |
LG34025-3 | Parainfluenza virus 1 Ag| |
LG34067-5 | Parainfluenza virus 1 RNA| |
LG50887-5 | Parainfluenza virus 1+2+3+4 RNA| |
LG34026-1 | Parainfluenza virus 2 Ag| |
LG34068-3 | Parainfluenza virus 2 RNA| |
LG34027-9 | Parainfluenza virus 3 Ag| |
LG34069-1 | Parainfluenza virus 3 RNA| |
LG34070-9 | Parainfluenza virus 4 RNA| |
LG50075-7 | Parainfluenza virus identified| |
LG50850-3 | Parainfluenza virus RNA| |
LG50860-2 | Parechovirus RNA| |
LG50848-7 | Parvovirus B19 DNA| |
LG33985-9 | Pneumocystis jiroveci Ag| |
LG34054-3 | Pneumocystis jiroveci DNA| |
LG50098-9 | Pneumocystis jiroveci DNA| |
LG33981-8 | Pneumocystis sp identified| |
LG50899-0 | Proteus sp DNA| |
LG50898-2 | Pseudomonas aeruginosa DNA| |
LG34088-1 | Respiratory syncytial virus A RNA| |
LG34028-7 | Respiratory syncytial virus Ag| |
LG34089-9 | Respiratory syncytial virus B RNA| |
LG34071-7 | Respiratory syncytial virus RNA| |
LG50859-4 | Respiratory syncytial virus| |
LG50139-1 | Rhinovirus RNA| |
LG34139-2 | Rhinovirus+Enterovirus RNA| |
LG33986-7 | Rubella virus Ag| |
LG50863-6 | Rubella virus RNA| |
LG51046-7 | SARS coronavirus 2 Ag| |
LG51004-6 | SARS coronavirus 2 N gene| |
LG51047-5 | SARS coronavirus 2 RdRp gene| |
LG50983-2 | SARS coronavirus 2 RNA| |
LG51033-5 | SARS coronavirus 2 S gene| |
LG34001-4 | SARS coronavirus Urbani RNA| |
LG51048-3 | SARS-related coronavirus E gene| |
LG50897-4 | Serratia marcescens DNA| |
LG50896-6 | Staphylococcus aureus DNA| |
LG50975-8 | Staphylococcus aureus DNA| |
LG34029-5 | Streptococcus agalactiae Ag| |
LG50895-8 | Streptococcus agalactiae DNA| |
LG34030-3 | Streptococcus pneumoniae Ag| |
LG50894-1 | Streptococcus pneumoniae DNA| |
LG50972-5 | Streptococcus pneumoniae DNA| |
LG33997-4 | Streptococcus pyogenes Ag| |
LG50893-3 | Streptococcus pyogenes DNA| |
LG50970-9 | Streptococcus pyogenes DNA| |
LG50851-1 | Varicella zoster virus DNA| |
LG33999-0 | Vesicular stomatitis virus Ag| |
LG33983-4 | Virus identified| |
LG34108-7 | Yeast.pseudohyphae| |
LG34109-5 | Yeast| |
LOINC Copyright
Copyright © 2024 Regenstrief Institute, Inc. All Rights Reserved. To the extent included herein, the LOINC table and LOINC codes are copyright