LG88-7
RadBreast<SAME:Meth|ImagingFocus|Comp><ROLLUP:Laterality>
Active
Maturity: Beta
- The LOINC Groups project is a work in progress. The contents of this file may change from release to release as we receive feedback from users and refine our processes.
- The contents of the file and the groupings MUST be validated by the user prior to implementation in any aspect of clinical care. We have created Groups that may be useful in specific contexts, but these Groups have not been vetted for use in either patient care or research and should be used with caution.
- More information on LOINC Groups is available on our website.
Group Description
This parent group contains individual groups for breast imaging terms that have the same method (modality) and component, regardless of laterality.
Source: Regenstrief LOINC
Basic Attributes
- Version First Released
- Pending promotion to Production status (Beta)
LOINC Terminology Service (API) using HL7® FHIR® Get Info
Requests to this service require a free LOINC username and password. Below is a sample of the possible capabilities. See the LOINC Terminology Service documentation for more information.
- ValueSet definition
- https:
//fhir.loinc.org/ValueSet/?url=http: //loinc.org/vs/LG88-7 - ValueSet expansion
- https:
//fhir.loinc.org/ValueSet/$expand?url=http: //loinc.org/vs/LG88-7
Groups within this Parent Group
LOINC Group | Group Name |
---|---|
LG38549-8 | CT| |
LG38559-7 | Mam| |
LG38564-7 | MG.FFD| |
LG38565-4 | MG.FFD| |
LG38607-4 | MG.stereotactic| |
LG51606-8 | MG.stereotactic| |
LG38570-4 | MG.stereotactic| |
LG38536-5 | MG.stereotactic| |
LG51618-3 | MG.stereotactic| |
LG50151-6 | MG.tomosynthesis| |
LG38646-2 | MG.tomosynthesis| |
LG50152-4 | MG.tomosynthesis| |
LG38647-0 | MG.tomosynthesis| |
LG38631-4 | MG.tomosynthesis| |
LG38603-3 | MG| |
LG38608-2 | MG| |
LG38605-8 | MG| |
LG38591-0 | MG| |
LG38628-0 | MG| |
LG38625-6 | MG| |
LG38566-2 | MG| |
LG38601-7 | MG| |
LG38538-1 | MG| |
LG38606-6 | MG| |
LG38541-5 | MG| |
LG38590-2 | MG| |
LG38539-9 | MG| |
LG38540-7 | MG| |
LG38604-1 | MG| |
LG38635-5 | MG| |
LG38638-9 | MG| |
LG38584-5 | MG| |
LG38585-2 | MG| |
LG38612-4 | MG| |
LG38593-6 | MG| |
LG38609-0 | MG| |
LG38560-5 | MG| |
LG38629-8 | MG| |
LG38599-3 | MG| |
LG38542-3 | MG| |
LG38558-9 | MG| |
LG38543-1 | MG| |
LG38535-7 | MG| |
LG38583-7 | MG| |
LG38580-3 | MG| |
LG38637-1 | MG| |
LG51605-0 | MG| |
LG38574-6 | MG| |
LG38581-1 | MG| |
LG38568-8 | MG| |
LG38561-3 | MG| |
LG38562-1 | MG| |
LG38594-4 | MG| |
LG38648-8 | MR| |
LG38618-1 | MR| |
LG38551-4 | MR| |
LG38617-3 | MR| |
LG38555-5 | MR| |
LG38556-3 | MR| |
LG38554-8 | MR| |
LG38576-1 | MR| |
LG38577-9 | MR| |
LG38592-8 | MR| |
LG38550-6 | MR| |
LG38613-2 | NM| |
LG38627-2 | US && MG| |
LG38622-3 | US| |
LG38544-9 | US| |
LG38552-2 | US| |
LG38623-1 | US| |
LG51408-9 | US| |
LG38624-9 | US| |
LG38537-3 | US| |
LG38546-4 | US| |
LG38620-7 | US| |
LG38553-0 | US| |
LG38639-7 | US| |
LG38545-6 | US| |
LG38572-0 | US| |
LG38534-0 | US| |
LG51670-4 | US| |
LG38575-3 | US| |
LOINC Copyright
Copyright © 2024 Regenstrief Institute, Inc. All Rights Reserved. To the extent included herein, the LOINC table and LOINC codes are copyright