LL197-5
CR_250_Birthplace
Active
Basic Properties
- OID
- 1.3.6.1.4.1.12009.10.1.1147
- Name
- CR_250_Birthplace
- Description
- NAACCR - Place of Birth
- LOINCs using this list
- 2
Answer List
Answer | Code | Score | Answer ID |
---|---|---|---|
United States | 000 | LA3597-7 | |
New England and New Jersey | 001 | LA3752-8 | |
Maine | 002 | LA3782-5 | |
New Hampshire | 003 | LA3751-0 | |
Vermont | 004 | LA3585-2 | |
Massachusetts | 005 | LA33036-7 | |
Rhode Island | 006 | LA3692-6 | |
Connecticut | 007 | LA3859-1 | |
New Jersey | 008 | LA3750-2 | |
North Mid-Atlantic States | 010 | LA3733-8 | |
New York | 011 | LA3748-6 | |
Pennsylvania | 014 | LA3708-0 | |
Delaware | 017 | LA3851-8 | |
South Mid-Atlantic States | 020 | LA3675-1 | |
Maryland | 021 | LA3775-9 | |
District of Columbia | 022 | LA3849-2 | |
Virginia | 023 | LA3583-7 | |
West Virginia | 024 | LA3578-7 | |
North Carolina | 025 | LA3736-1 | |
South Carolina | 026 | LA3677-7 | |
Southeastern States | 030 | LA3673-6 | |
Tennessee | 031 | LA3612-4 | |
Georgia | 033 | LA3830-2 | |
Florida | 035 | LA3834-4 | |
Alabama | 037 | LA3904-5 | |
Mississippi | 039 | LA3765-0 | |
North Central States | 040 | LA3735-3 | |
Michigan | 041 | LA3771-8 | |
Ohio | 043 | LA3726-2 | |
Indiana | 045 | LA3812-0 | |
Kentucky | 047 | LA3798-1 | |
Northern Midwest States | 050 | LA3731-2 | |
Wisconsin | 051 | LA3577-9 | |
Minnesota | 052 | LA3766-8 | |
Iowa | 053 | LA3809-6 | |
North Dakota | 054 | LA3734-6 | |
South Dakota | 055 | LA3676-9 | |
Montana | 056 | LA3762-7 | |
Central Midwest States | 060 | LA3868-2 | |
Illinois | 061 | LA3814-6 | |
Missouri | 063 | LA3764-3 | |
Kansas | 065 | LA3799-9 | |
Nebraska | 067 | LA3756-9 | |
Southern Midwest States | 070 | LA3672-8 | |
Arkansas | 071 | LA3894-8 | |
Louisiana | 073 | LA3786-6 | |
Oklahoma | 075 | LA3725-4 | |
Texas | 077 | LA3611-6 | |
Mountain States | 080 | LA3760-1 | |
Idaho | 081 | LA3815-3 | |
Wyoming | 082 | LA3576-1 | |
Colorado | 083 | LA3862-5 | |
Utah | 084 | LA3587-8 | |
Nevada | 085 | LA3753-6 | |
New Mexico | 086 | LA3749-4 | |
Arizona | 087 | LA3895-5 | |
Pacific Coast States | 090 | LA3714-8 | |
Alaska | 091 | LA3903-7 | |
Washington | 093 | LA3580-3 | |
Oregon | 095 | LA3722-1 | |
California | 097 | LA3875-7 | |
Hawaii | 099 | LA3820-3 | |
Atlantic/Caribbean Area | 100 | LA3891-4 | |
Puerto Rico | 101 | LA3700-7 | |
US Virgin Islands | 102 | LA3588-6 | |
Other Atlantic/Caribbean Area | 109 | LA3720-5 | |
Canal Zone | 110 | LA3872-4 | |
Pacific Area | 120 | LA3715-5 | |
American Samoa | 121 | LA3900-3 | |
Kiribati (Canton, Enderbury, Gilbert, S Lines, Phoenix) | 122 | LA3796-5 | |
Micronesia (Fed States of) (Caroline, Trust Terr of Pacific) | 123 | LA3770-0 | |
Cook Islands (New Zealand) | 124 | LA3858-3 | |
Tuvalu (Ellice Islands) | 125 | LA3602-5 | |
Guam | 126 | LA3824-5 | |
Johnston Atoll | 127 | LA3801-3 | |
Mariana Islands (Trust Territory of Pacific Islands) | 129 | LA3778-3 | |
Marshall Islands (Trust Territory Pacific Islands) | 131 | LA3776-7 | |
Midway Islands | 132 | LA3767-6 | |
Nampo-Shoto, Southern | 133 | LA3758-5 | |
Ryukyu Islands (Japan) | 134 | LA3687-6 | |
Swan Islands | 135 | LA3642-1 | |
Tokelau Islands (New Zealand) | 136 | LA3605-8 | |
Wake Island | 137 | LA3582-9 | |
Palau (Trust Territory of Pacific Islands) | 139 | LA3711-4 | |
Greenland | 210 | LA3825-2 | |
Canada | 220 | LA3873-2 | |
Maritime Provinces (New Brunsw, Newfound, Nova Scotia, PE) | 221 | LA3777-5 | |
Quebec | 222 | LA3699-1 | |
Ontario | 223 | LA3724-7 | |
Prairie Provinces (Alberta Manitoba, Saskatchewan) | 224 | LA3702-3 | |
Northwest Territories, Yukon Territory | 225 | LA3730-4 | |
British Columbia | 226 | LA3880-7 | |
Mexico | 230 | LA3772-6 | |
North American Islands | 240 | LA3737-9 | |
Cuba | 241 | LA3854-2 | |
Haiti | 242 | LA3821-1 | |
Dominican Republic | 243 | LA3847-6 | |
Jamaica | 244 | LA3803-9 | |
Other Caribbean Islands | 245 | LA3719-7 | |
Bermuda | 246 | LA3883-1 | |
Bahamas | 247 | LA3888-0 | |
St Pierre and Miquelon | 249 | LA3670-2 | |
Central America | 250 | LA3870-8 | |
Guatemala | 251 | LA3823-7 | |
Belize (British Honduras) | 252 | LA3884-9 | |
Honduras | 253 | LA3819-5 | |
El Salvador | 254 | LA3842-7 | |
Nicaragua | 255 | LA3746-0 | |
Costa Rica | 256 | LA3857-5 | |
Panama | 257 | LA3710-6 | |
North America, NOS | 260 | LA3738-7 | |
Latin America, NOS | 265 | LA3793-2 | |
South America | 300 | LA3679-3 | |
Colombia | 311 | LA3863-3 | |
Venezuela | 321 | LA3586-0 | |
Guyana (British Guiana) | 331 | LA3822-9 | |
Suriname (Dutch Guiana) | 332 | LA3643-9 | |
French Guiana | 333 | LA3832-8 | |
Brazil | 341 | LA3881-5 | |
Ecuador | 345 | LA3844-3 | |
Peru | 351 | LA3707-2 | |
Bolivia | 355 | LA3882-3 | |
Chile | 361 | LA3866-6 | |
Argentina | 365 | LA3896-3 | |
Paraguay | 371 | LA3709-8 | |
Uruguay | 375 | LA3589-4 | |
South American Island | 380 | LA3678-5 | |
Falkland Islands | 381 | LA3836-9 | |
United Kingdom | 400 | LA3598-5 | |
England, Channel Islands, Isle of Man | 401 | LA3840-1 | |
Wales | 402 | LA3581-1 | |
Scotland | 403 | LA3685-0 | |
Northern Ireland (Ulster) | 404 | LA3732-0 | |
Ireland (Eire) (Ireland NOS, Republic of Ireland) | 410 | LA3806-2 | |
Scandinavia | 420 | LA3686-8 | |
Iceland | 421 | LA3816-1 | |
Norway (Svalbard, Jan Mayen) | 423 | LA3729-6 | |
Denmark, Faroe Islands | 425 | LA3850-0 | |
Sweden | 427 | LA3641-3 | |
Finland | 429 | LA3835-1 | |
Germanic Countries | 430 | LA3829-4 | |
Germany (East and West) | 431 | LA3828-6 | |
Netherlands | 432 | LA3754-4 | |
Belgium | 433 | LA3885-6 | |
Luxembourg | 434 | LA3785-8 | |
Switzerland | 435 | LA3640-5 | |
Austria | 436 | LA3889-8 | |
Liechtenstein | 437 | LA3789-0 | |
Romance-Language Countries | 440 | LA3691-8 | |
France, Corsica, Monaco | 441 | LA3833-6 | |
Spain (Canary Islands, Balearic Islands), Andorra | 443 | LA3671-0 | |
Portugal (Madeira Islands, Azores, Cape Verde Islands) | 445 | LA3703-1 | |
Italy (Sardinia, Sicily), San Marino, Vatican City | 447 | LA3804-7 | |
Romania | 449 | LA3690-0 | |
Slavic Countries | 450 | LA3682-7 | |
Poland | 451 | LA3705-6 | |
Czechoslovakia (former) | 452 | LA3852-6 | |
Yugoslavia (former) | 453 | LA3575-3 | |
Bulgaria | 454 | LA3879-9 | |
Russian SFSR (Russia) | 455 | LA3689-2 | |
Ukraine and Moldavia | 456 | LA3599-3 | |
Byelorus (Byelorussian SSR, White Russia) | 457 | LA3876-5 | |
Estonian SSR (Estonia) | 458 | LA3839-3 | |
Latvian SSR (Estonia) | 459 | LA3792-4 | |
Lithuania (Lithuanian SSR) | 461 | LA3788-2 | |
Baltic Republic(s), NOS (Baltic States, NOS) | 463 | LA3887-2 | |
Other Mainland Europe | 470 | LA3718-9 | |
Greece | 471 | LA3826-0 | |
Hungary | 475 | LA3817-9 | |
Albania | 481 | LA3902-9 | |
Gibraltar | 485 | LA3827-8 | |
Other Mediterranean Isles | 490 | LA3717-1 | |
Malta | 491 | LA3779-1 | |
Cyprus | 495 | LA3853-4 | |
Europe, NOS (Central, Eastern, Northern, Southern, Western) | 499 | LA3837-7 | |
Africa, NOS (Central, Equatorial) | 500 | LA3906-0 | |
North Africa | 510 | LA3739-5 | |
Morocco | 511 | LA3761-9 | |
Algeria | 513 | LA3901-1 | |
Tunisia | 515 | LA3604-1 | |
Libya (Tripoli, Tripolitania, Cyrenaica) | 517 | LA3790-8 | |
Egypt (United Arab Republic) | 519 | LA3843-5 | |
Sudanese Countries | 520 | LA3646-2 | |
West Africa, NOS (French Africa, NOS) | 530 | LA3579-5 | |
Nigeria | 531 | LA3745-2 | |
Other West African Countries | 539 | LA3716-3 | |
South Africa, NOS | 540 | LA3680-1 | |
Zaire (Congo-Leopoldville, Belgian Congo, Congo/Kinshasa) | 541 | LA3574-6 | |
Angola (Sao Tome, Principe, Cabinda) | 543 | LA3899-7 | |
Republic of South Africa | 545 | LA3693-4 | |
Zimbabwe (Rhodesia, Southern Rhodesia) | 547 | LA3572-0 | |
Zambia (Northern Rhodesia) | 549 | LA3573-8 | |
Malawi (Nyasaland) | 551 | LA3780-9 | |
Mozambique | 553 | LA3759-3 | |
Madagascar (Malagasy Republic) | 555 | LA3783-3 | |
East Africa | 570 | LA3846-8 | |
Tanzania (Tanganyika, Zanzibar) | 571 | LA3613-2 | |
Uganda | 573 | LA3600-9 | |
Kenya | 575 | LA3797-3 | |
Rwanda (Ruanda) | 577 | LA3688-4 | |
Burundi (Urundi) | 579 | LA3877-3 | |
African Coastal Islands (previously in South Africa, NOS) | 580 | LA3905-2 | |
Somalia (Somali Republic, Somaliland) | 581 | LA3681-9 | |
Djibouti | 583 | LA3848-4 | |
Ethiopia (Abyssinia), Eritrea | 585 | LA3838-5 | |
Asia, NOS | 600 | LA3893-0 | |
Near East | 610 | LA3757-7 | |
Turkey | 611 | LA3603-3 | |
Asian and Arab Countries | 620 | LA3892-2 | |
Syria | 621 | LA3639-7 | |
Lebanon | 623 | LA3791-6 | |
Jordan (Transjordan) and former Arab Palestine | 625 | LA3800-5 | |
Iraq | 627 | LA3807-0 | |
Arabian Peninsula | 629 | LA3897-1 | |
Israel and former Jewish Palestine | 631 | LA3805-4 | |
Caucasian Republics of the USSR | 633 | LA3871-6 | |
Other Asian Republics of the USSR | 634 | LA3721-3 | |
Iran (Persia) | 637 | LA3808-8 | |
Afghanistan | 638 | LA3907-8 | |
Pakistan (West Pakistan) | 639 | LA3712-2 | |
Mid-East Asia, NOS | 640 | LA3768-4 | |
India | 641 | LA3813-8 | |
Nepal, Bhutan, Sikkim | 643 | LA3755-1 | |
Bangladesh (East Pakistan) | 645 | LA3886-4 | |
Ceylon (Sri Lanka) | 647 | LA3867-4 | |
Burma | 649 | LA3878-1 | |
Southeast Asia | 650 | LA3674-4 | |
Thailand (Siam) | 651 | LA3610-8 | |
Indochina | 660 | LA3811-2 | |
Laos | 661 | LA3794-0 | |
Cambodia | 663 | LA3874-0 | |
Vietnam (Tonkin, Annam, Cochin China) | 665 | LA3584-5 | |
Malaysia, Singapore, Brunei | 671 | LA3781-7 | |
Indonesia (Dutch East Indies) | 673 | LA3810-4 | |
Philippines (Philippine Islands) | 675 | LA3706-4 | |
East Asia | 680 | LA3845-0 | |
China, NOS | 681 | LA3864-1 | |
China (Peoples Republic of China) | 682 | LA3865-8 | |
Hong Kong | 683 | LA3818-7 | |
Taiwan (Formosa) (Republic of China) | 684 | LA3614-0 | |
Tibet | 685 | LA3609-0 | |
Macao (Macau) | 686 | LA3784-1 | |
Mongolia | 691 | LA3763-5 | |
Japan | 693 | LA3802-1 | |
Korea (North and South) | 695 | LA3795-7 | |
Australia and Australian New Guinea | 711 | LA3890-6 | |
New Zealand | 715 | LA3747-8 | |
Pacific Islands | 720 | LA3713-0 | |
Melanesian Islands, Solomon Islands | 721 | LA3773-4 | |
Micronesian Islands | 723 | LA3769-2 | |
Polynesian Islands | 725 | LA3704-9 | |
Antarctica | 750 | LA3898-9 | |
Place of birth stated not to be in United States, but no other information available | 998 | LA4683-4 | |
Place of birth unknown | 999 | LA4682-6 |
LOINC terms using this Answer List
21842-0 | Birthplace |
63492-3 | Father birthplace |
LOINC Terminology Service (API) using HL7® FHIR® Get Info
Requests to this service require a free LOINC username and password. Below is a sample of the possible capabilities. See the LOINC Terminology Service documentation for more information.
- CodeSystem lookup
- https:
//fhir.loinc.org/CodeSystem/$lookup?system=http: //loinc.org&code=LL197-5 - ValueSet definition
- https:
//fhir.loinc.org/ValueSet/?url=http: //loinc.org/vs/LL197-5 - ValueSet expansion
- https:
//fhir.loinc.org/ValueSet/$expand?url=http: //loinc.org/vs/LL197-5
LOINC Copyright
Copyright © 2024 Regenstrief Institute, Inc. All Rights Reserved. To the extent included herein, the LOINC table and LOINC codes are copyright