LL5145-9
Activity_Shortness of breath difficulty level
Active
Basic Properties
- OID
- 1.3.6.1.4.1.12009.10.1.4012
- Name
- Activity_Shortness of breath difficulty level
- Description
- Answers include No difficulty, A little difficulty, Some difficulty, Much difficulty, and "I did not do this in the past 7 days"
- LOINCs using this list
- 33
Answer List
Answer | Code | Score | Answer ID |
---|---|---|---|
No difficulty | 0 | LA15227-4 | |
A little difficulty | 1 | LA15725-7 | |
Some difficulty | 2 | LA13950-3 | |
Much difficulty | 3 | LA15228-2 | |
I did not do this in the past 7 days | LA26125-7 |
LOINC terms using this Answer List
90407-8 | Considering your shortness of breath over the past 7 days, rate the amount of difficulty you had singing or humming [PROMIS] |
90384-9 | Considering your shortness of breath over the past 7 days, rate the amount of difficulty you had when carrying something weighing 10-20 lbs (about 4.5-9 kg, like a large bag of groceries) from one room to another [PROMIS] |
90400-3 | Considering your shortness of breath over the past 7 days, rate the amount of difficulty you had when carrying something weighing 5-10 lbs (about 2-4.5 kg, like a basket of clothes) from one room to another [PROMIS] |
90399-7 | Considering your shortness of breath over the past 7 days, rate the amount of difficulty you had when carrying something weighing less than 5 lbs (about 2 kg, like a houseplant) from one room to another [PROMIS] |
90402-9 | Considering your shortness of breath over the past 7 days, rate the amount of difficulty you had when dining out [PROMIS] |
90376-5 | Considering your shortness of breath over the past 7 days, rate the amount of difficulty you had when dressing yourself without help [PROMIS] |
90401-1 | Considering your shortness of breath over the past 7 days, rate the amount of difficulty you had when getting in or out of a car [PROMIS] |
90383-1 | Considering your shortness of breath over the past 7 days, rate the amount of difficulty you had when lifting something weighing 10-20 lbs (about 4.5-9 kg, like a large bag of groceries) [PROMIS] |
90397-1 | Considering your shortness of breath over the past 7 days, rate the amount of difficulty you had when lifting something weighing 5-10 lbs (about 2-4.5 kg, like a basket of clothes) [PROMIS] |
90396-3 | Considering your shortness of breath over the past 7 days, rate the amount of difficulty you had when lifting something weighing less than 5 lbs (about 2 kg, like a houseplant) [PROMIS] |
90398-9 | Considering your shortness of breath over the past 7 days, rate the amount of difficulty you had when lifting something weighing more than 20 lbs (about 9 kg, like a medium-sized suitcase) [PROMIS] |
90403-7 | Considering your shortness of breath over the past 7 days, rate the amount of difficulty you had when low-intensity leisure activity (gardening, etc.) [PROMIS] |
90382-3 | Considering your shortness of breath over the past 7 days, rate the amount of difficulty you had when making a bed [PROMIS] |
90404-5 | Considering your shortness of breath over the past 7 days, rate the amount of difficulty you had when moderate-intensity leisure activity (bicycling on level terrain, etc.) [PROMIS] |
90379-9 | Considering your shortness of breath over the past 7 days, rate the amount of difficulty you had when preparing meals [PROMIS] |
90388-0 | Considering your shortness of breath over the past 7 days, rate the amount of difficulty you had when putting on socks or stockings [PROMIS] |
90395-5 | Considering your shortness of breath over the past 7 days, rate the amount of difficulty you had when scrubbing the floor or counter [PROMIS] |
90389-8 | Considering your shortness of breath over the past 7 days, rate the amount of difficulty you had when standing for at least 5 minutes [PROMIS] |
90381-5 | Considering your shortness of breath over the past 7 days, rate the amount of difficulty you had when sweeping or mopping [PROMIS] |
90386-4 | Considering your shortness of breath over the past 7 days, rate the amount of difficulty you had when taking a bath without help [PROMIS] |
90387-2 | Considering your shortness of breath over the past 7 days, rate the amount of difficulty you had when taking a shower [PROMIS] |
90408-6 | Considering your shortness of breath over the past 7 days, rate the amount of difficulty you had when talking while walking [PROMIS] |
90385-6 | Considering your shortness of breath over the past 7 days, rate the amount of difficulty you had when walking (faster than your usual speed) for 1/2 mile (almost 1 km) without stopping [PROMIS] |
90405-2 | Considering your shortness of breath over the past 7 days, rate the amount of difficulty you had when walking (faster than your usual speed) for 50 steps without stopping [PROMIS] |
90406-0 | Considering your shortness of breath over the past 7 days, rate the amount of difficulty you had when walking (faster than your usual speed) for at least 1 mile (a little more than 1.5 km) without stopping [PROMIS] |
90391-4 | Considering your shortness of breath over the past 7 days, rate the amount of difficulty you had when walking 1/2 mile (almost 1 km) on flat ground at a normal speed without stopping [PROMIS] |
90390-6 | Considering your shortness of breath over the past 7 days, rate the amount of difficulty you had when walking 10 steps/paces on flat ground at a normal speed without stopping [PROMIS] |
90377-3 | Considering your shortness of breath over the past 7 days, rate the amount of difficulty you had when walking 50 steps/paces on flat ground at a normal speed without stopping [PROMIS] |
90393-0 | Considering your shortness of breath over the past 7 days, rate the amount of difficulty you had when walking up 10 stairs (1 flight) without stopping [PROMIS] |
90378-1 | Considering your shortness of breath over the past 7 days, rate the amount of difficulty you had when walking up 20 stairs (2 flights) without stopping [PROMIS] |
90394-8 | Considering your shortness of breath over the past 7 days, rate the amount of difficulty you had when walking up 30 stairs (3 flights) without stopping [PROMIS] |
90392-2 | Considering your shortness of breath over the past 7 days, rate the amount of difficulty you had when walking up 5 stairs without stopping [PROMIS] |
90380-7 | Considering your shortness of breath over the past 7 days, rate the amount of difficulty you had when washing dishes [PROMIS] |
LOINC Terminology Service (API) using HL7® FHIR® Get Info
Requests to this service require a free LOINC username and password. Below is a sample of the possible capabilities. See the LOINC Terminology Service documentation for more information.
- CodeSystem lookup
- https:
//fhir.loinc.org/CodeSystem/$lookup?system=http: //loinc.org&code=LL5145-9 - ValueSet definition
- https:
//fhir.loinc.org/ValueSet/?url=http: //loinc.org/vs/LL5145-9 - ValueSet expansion
- https:
//fhir.loinc.org/ValueSet/$expand?url=http: //loinc.org/vs/LL5145-9
LOINC Copyright
Copyright © 2024 Regenstrief Institute, Inc. All Rights Reserved. To the extent included herein, the LOINC table and LOINC codes are copyright