LL599-2
NDNQI list
Active
Basic Properties
- OID
- 1.3.6.1.4.1.12009.10.1.3165
- Name
- NDNQI list
- Description
- National Database of Nursing Quality Indicators
- LOINCs using this list
- 1
Answer List
Answer | Code | Score | Answer ID |
---|---|---|---|
Adult Critical Care Unit | 02.04.01 | LA10142-0 | |
Adult Burn Critical Care Unit | 02.04.01.01 | LA10143-8 | |
Adult Cardiothoracic Critical Care Unit | 02.04.01.02 | LA10144-6 | |
Adult Coronary Critical Care Unit | 02.04.01.03 | LA10145-3 | |
Adult Medical Critical Care Unit | 02.04.01.04 | LA10146-1 | |
Adult Neurology Critical Care Unit | 02.04.01.05 | LA10147-9 | |
Adult Pulmonary Critical Care Unit | 02.04.01.06 | LA10148-7 | |
Adult Surgical Critical Care Unit | 02.04.01.07 | LA10149-5 | |
Adult Trauma Critical Care Unit | 02.04.01.08 | LA10150-3 | |
Adult Step-down Unit | 02.04.02 | LA10151-1 | |
Adult Med-Surg Step-down Unit | 02.04.02.01 | LA10152-9 | |
Adult Medical Step-down Unit | 02.04.02.02 | LA10153-7 | |
Adult Surgical Step-down Unit | 02.04.02.03 | LA10154-5 | |
Adult Medical Unit | 02.04.03 | LA10155-2 | |
Adult Bone Marrow Transplant Medical Unit | 02.04.03.01 | LA10156-0 | |
Adult Cardiac Medical Unit | 02.04.03.02 | LA10157-8 | |
Adult Gastrointestinal Medical Unit | 02.04.03.03 | LA10158-6 | |
Adult Infectious Disease Medical Unit | 02.04.03.04 | LA10159-4 | |
Adult Neurology Medical Unit | 02.04.03.05 | LA10160-2 | |
Adult Oncology Medical Unit | 02.04.03.06 | LA10161-0 | |
Adult Renal Medical Unit | 02.04.03.07 | LA10162-8 | |
Adult Respiratory Medical Unit | 02.04.03.08 | LA10163-6 | |
Adult Surgical Unit | 02.04.04 | LA10164-4 | |
Adult Bariatric Surgical Unit | 02.04.04.01 | LA10165-1 | |
Adult Cardiothoracic Surgical Unit | 02.04.04.02 | LA10166-9 | |
Adult Gynecology Surgical Unit | 02.04.04.03 | LA10167-7 | |
Adult Neurosurgery Surgical Unit | 02.04.04.04 | LA10168-5 | |
Adult Orthopedic Surgical Unit | 02.04.04.05 | LA10169-3 | |
Adult Plastics Surgical Unit | 02.04.04.06 | LA10170-1 | |
Adult Transplant Surgical Unit | 02.04.04.07 | LA10171-9 | |
Adult Trauma Surgical Unit | 02.04.04.08 | LA10172-7 | |
Adult Med-Surg Combination Unit | 02.04.05 | LA10173-5 | |
Adult Cardiac Med-Surg Combination Unit | 02.04.05.01 | LA10174-3 | |
Adult Neuro/Neurosurgery Med-Surg Combination Unit | 02.04.05.02 | LA10175-0 | |
Adult Oncology Med-Surg Combination Unit | 02.04.05.03 | LA10176-8 | |
Adult Obstetrics Unit | 02.04.06 | LA10177-6 | |
Adult Obstetrics Ante-Partum Unit | 02.04.06.01 | LA10178-4 | |
Adult Obstetrics Labor & Delivery Unit | 02.04.06.02 | LA10179-2 | |
Adult Obstetrics Mother/Baby Combined Unit | 02.04.06.03 | LA10180-0 | |
Adult Obstetrics Post-Partum Unit | 02.04.06.04 | LA10181-8 | |
Other Adult Skilled Nursing Unit | 02.04.07 | LA10182-6 | |
Other Adult Mixed Acuity Unit | 02.04.08 | LA10183-4 | |
Neonatal Level I Neonate-Continuing Care Unit | 02.04.09 | LA10184-2 | |
Neonatal Level II Neonate-Intermediate Care Unit | 02.04.10 | LA10185-9 | |
Neonatal Level III/IV Neonatal Critical Care Unit | 02.04.11 | LA10186-7 | |
Neonatal Well Baby Nursery Unit | 02.04.12 | LA10187-5 | |
Neonatal Mixed Acuity Unit | 02.04.13 | LA10188-3 | |
Adult Rehabilitation Unit | 02.04.14 | LA10189-1 | |
Adult Brain Injury/Spinal Cord Injury Rehabilitation Unit | 02.04.14.01 | LA10190-9 | |
Adult Cardiopulmonary Rehabilitation Unit | 02.04.14.02 | LA10191-7 | |
Adult Neurology/Stroke Rehabilitation Unit | 02.04.14.03 | LA10192-5 | |
Adult Orthopedic/Amputee Rehabilitation Unit | 02.04.14.04 | LA10193-3 | |
Pediatric Rehabilitation Unit | 02.04.15 | LA10194-1 | |
Mixed Acuity Rehabilitation Unit | 02.04.16 | LA10195-8 | |
Pediatric Critical Care Unit | 02.04.17 | LA10196-6 | |
Pediatric Burn Critical Care Unit | 02.04.17.01 | LA10197-4 | |
Pediatric Cardiothoracic Critical Care Unit | 02.04.17.02 | LA10198-2 | |
Pediatric Coronary Critical Care Unit | 02.04.17.03 | LA10199-0 | |
Pediatric Medical Critical Care Unit | 02.04.17.04 | LA10200-6 | |
Pediatric Neurology Critical Care Unit | 02.04.17.05 | LA10201-4 | |
Pediatric Pulmonary Critical Care Unit | 02.04.17.06 | LA10202-2 | |
Pediatric Surgical Critical Care Unit | 02.04.17.07 | LA10203-0 | |
Pediatric Trauma Critical Care Unit | 02.04.17.08 | LA10204-8 | |
Pediatric Step Down Unit | 02.04.18 | LA10205-5 | |
Pediatric Med-Surg Step-down Unit | 02.04.18.01 | LA10206-3 | |
Pediatric Medical Step-down Unit | 02.04.18.02 | LA10207-1 | |
Pediatric Surgical Step-down Unit | 02.04.18.03 | LA10208-9 | |
Pediatric Medical Unit | 02.04.19 | LA10209-7 | |
Pediatric Bone Marrow Transplant Medical Unit | 02.04.19.01 | LA10210-5 | |
Pediatric Cardiac Medical Unit | 02.04.19.02 | LA10211-3 | |
Pediatric Gastrointestinal Medical Unit | 02.04.19.03 | LA10212-1 | |
Pediatric Infectious Disease Medical Unit | 02.04.19.04 | LA10213-9 | |
Pediatric Neurology Medical Unit | 02.04.19.05 | LA10214-7 | |
Pediatric Oncology Medical Unit | 02.04.19.06 | LA10215-4 | |
Pediatric Renal Medical Unit | 02.04.19.07 | LA10216-2 | |
Pediatric Respiratory Medical Unit | 02.04.19.08 | LA10217-0 | |
Pediatric Surgical Unit | 02.04.20 | LA10218-8 | |
Pediatric Bariatric Surgical Unit | 02.04.20.01 | LA10219-6 | |
Pediatric Cardiothoracic Surgical Unit | 02.04.20.02 | LA10220-4 | |
Pediatric Gynecology Surgical Unit | 02.04.20.03 | LA10221-2 | |
Pediatric Neurosurgery Surgical Unit | 02.04.20.04 | LA10222-0 | |
Pediatric Orthopedic Surgical Unit | 02.04.20.05 | LA10223-8 | |
Pediatric Plastics Surgical Unit | 02.04.20.06 | LA10224-6 | |
Pediatric Transplant Surgical Unit | 02.04.20.07 | LA10225-3 | |
Pediatric Trauma Surgical Unit | 02.04.20.08 | LA10226-1 | |
Pediatric Med-Surg Combination Unit | 02.04.21 | LA10227-9 | |
Pediatric Cardiac Med-Surg Combination Unit | 02.04.21.01 | LA10228-7 | |
Pediatric Neurology/Neurosurgery Combination Unit | 02.04.21.02 | LA10229-5 | |
Pediatric Oncology Med-Surg Combination Unit | 02.04.21.03 | LA10230-3 | |
Pediatric Mixed Acuity Unit | 02.04.22 | LA10231-1 | |
Adult Psychiatric Inpatient Unit | 02.04.23 | LA10232-9 | |
Adult General Psychiatric Inpatient Unit | 02.04.23.01 | LA10233-7 | |
Adult Intensive Psychiatric Inpatient Unit | 02.04.23.02 | LA10234-5 | |
Adult Mixed Acuity Psychiatric Inpatient Unit | 02.04.23.03 | LA10235-2 | |
Adolescent Psychiatric Inpatient Unit | 02.04.24 | LA10236-0 | |
Adolescent General Psychiatric Inpatient Unit | 02.04.24.01 | LA10237-8 | |
Adolescent Intensive Psychiatric Inpatient Unit | 02.04.24.02 | LA10238-6 | |
Adolescent Mixed Acuity Psychiatric Inpatient Unit | 02.04.24.03 | LA10239-4 | |
Child Psychiatric Inpatient Unit | 02.04.25 | LA10240-2 | |
Child General Psychiatric Inpatient Unit | 02.04.25.01 | LA10241-0 | |
Child Intensive Psychiatric Inpatient Unit | 02.04.25.02 | LA10242-8 | |
Child Mixed Acuity Psychiatric Inpatient Unit | 02.04.25.03 | LA10243-6 | |
Child-Adolescent Psychiatric Inpatient Unit | 02.04.26 | LA10244-4 | |
Child-Adolescent General Psychiatric Inpatient Unit | 02.04.26.01 | LA10245-1 | |
Child-Adolescent Intensive Psychiatric Inpatient Unit | 02.04.26.02 | LA10246-9 | |
Child-Adolescent Mixed Acuity Psychiatric Inpatient Unit | 02.04.26.03 | LA10247-7 | |
Geripsych Inpatient Unit | 02.04.27 | LA10248-5 | |
Geripsych General Psychiatric Inpatient Unit | 02.04.27.01 | LA10249-3 | |
Geripsych Intensive Psychiatric Inpatient Unit | 02.04.27.02 | LA10250-1 | |
Geripsych Mixed Acuity Psychiatric Inpatient Unit | 02.04.27.03 | LA10251-9 | |
Behavioral Health Inpatient Unit | 02.04.28 | LA10252-7 | |
Behavioral Health General Psychiatric Inpatient Unit | 02.04.28.01 | LA10253-5 | |
Behavioral Health Intensive Psychiatric Inpatient Unit | 02.04.28.02 | LA10254-3 | |
Behavioral Health Mixed Acuity Psychiatric Inpatient Unit | 02.04.28.03 | LA10255-0 | |
Specialty Psychiatric Inpatient Unit | 02.04.29 | LA10256-8 | |
Specialty Psychiatric General Inpatient Unit | 02.04.29.01 | LA10257-6 | |
Specialty Psychiatric Intensive Inpatient Unit | 02.04.29.02 | LA10258-4 | |
Specialty Psychiatric Mixed Acuity Inpatient Unit | 02.04.29.03 | LA10259-2 | |
Multiple Psychiatric Unit Types Inpatient Unit | 02.04.30 | LA10260-0 | |
Multiple Psychiatric Unit Types General Inpatient Unit | 02.04.30.01 | LA10261-8 | |
Multiple Psychiatric Unit Types Intensive Inpatient Unit | 02.04.30.02 | LA10262-6 | |
Multiple Psychiatric Unit Types Mixed Acuity Inpatient Unit | 02.04.30.03 | LA10263-4 | |
Other Psychiatric Inpatient or Outpatient Units | 02.04.31 | LA10264-2 | |
Psychiatric Day Hospital | 02.04.31.01 | LA10265-9 | |
Outpatient Psychiatric Clinics | 02.04.31.02 | LA10266-7 | |
Psychiatric Residential Unit (no 24/7 nurse) | 02.04.31.03 | LA10267-5 | |
Emergency Department | 02.04.32 | LA10268-3 | |
General Emergency Department | 02.04.32.01 | LA10269-1 | |
Obstetrics Emergency Department | 02.04.32.02 | LA10270-9 | |
Pediatric Emergency Department | 02.04.32.03 | LA10271-7 | |
Urgent Care Emergency Department | 02.04.32.04 | LA10272-5 | |
Peri-operative Unit | 02.04.33 | LA10273-3 | |
Post Anesthesia Care Unit | 02.04.33.01 | LA10274-1 | |
Pre-Op Holding | 02.04.33.02 | LA10275-8 | |
Operating room | 02.04.33.03 | LA7222-8 | |
Same Day/Ambulatory Surgery | 02.04.33.04 | LA10277-4 | |
General Ambulatory Care | 02.04.34 | LA10278-2 | |
Cardiac Rehabilitation Clinic | 02.04.34.01 | LA10279-0 | |
Outpatient Clinics | 02.04.34.02 | LA10280-8 | |
Outpatient Rehabilitation Clinic | 02.04.34.03 | LA10281-6 | |
Radiation Therapy Clinic | 02.04.34.04 | LA10282-4 | |
Wound Care Clinic | 02.04.34.05 | LA10283-2 | |
Interventional Unit | 02.04.35 | LA10284-0 | |
Bronchoscopy Unit | 02.04.35.01 | LA10285-7 | |
Catheterization Lab Unit | 02.04.35.02 | LA10286-5 | |
Dialysis unit | 02.04.35.03 | LA10287-3 | |
Gastrointestinal Clinic | 02.04.35.04 | LA10288-1 | |
Infusion Unit | 02.04.35.05 | LA10289-9 | |
Pain Management Unit | 02.04.35.06 | LA10290-7 | |
Radiology Unit | 02.04.35.07 | LA10291-5 | |
Short Stay Unit | 02.04.35.08 | LA10292-3 | |
Other Unit or Clinic | 02.04.36 | LA10293-1 | |
Home Health Clinic | 02.04.36.01 | LA10294-9 | |
Hospice/Palliative Care Unit | 02.04.36.02 | LA10295-6 | |
Long Term Care Unit | 02.04.36.03 | LA10296-4 | |
Patient Preparation/Education Clinic | 02.04.36.04 | LA10297-2 | |
Work Group Clinic | 02.04.36.05 | LA10298-0 | |
Public Health Clinic | 02.04.36.06 | LA10299-8 | |
School Health Clinic | 02.04.36.07 | LA10300-4 | |
Aerospace Clinic | 02.04.36.08 | LA10301-2 | |
Continence Care Clinic | 02.04.36.09 | LA10302-0 | |
Flight Clinic | 02.04.36.10 | LA10303-8 | |
Genetics/Genetics Counseling Clinic | 02.04.36.11 | LA10304-6 | |
Health Promotion Clinic | 02.04.36.12 | LA10305-3 | |
Infection Control Clinic | 02.04.36.13 | LA10306-1 | |
Nutrition Support Clinic | 02.04.36.14 | LA10307-9 | |
Occupational Health Clinic | 02.04.36.15 | LA10308-7 | |
Ophthalmic Clinic | 02.04.36.16 | LA10309-5 | |
Ostomy Care Clinic | 02.04.36.17 | LA10310-3 | |
Reproductive Endocrinology/Infertility Clinic | 02.04.36.18 | LA10311-1 | |
Women's Health Care, Ambulatory Clinic | 02.04.36.19 | LA10312-9 |
LOINC terms using this Answer List
52837-2 | Type of nursing unit or service [NDNQI] |
LOINC Terminology Service (API) using HL7® FHIR® Get Info
Requests to this service require a free LOINC username and password. Below is a sample of the possible capabilities. See the LOINC Terminology Service documentation for more information.
- CodeSystem lookup
- https:
//fhir.loinc.org/CodeSystem/$lookup?system=http: //loinc.org&code=LL599-2 - ValueSet definition
- https:
//fhir.loinc.org/ValueSet/?url=http: //loinc.org/vs/LL599-2 - ValueSet expansion
- https:
//fhir.loinc.org/ValueSet/$expand?url=http: //loinc.org/vs/LL599-2
LOINC Copyright
Copyright © 2024 Regenstrief Institute, Inc. All Rights Reserved. To the extent included herein, the LOINC table and LOINC codes are copyright