LP111403-4
Chromosome band involved start
Active
Basic Part Properties
- Part Name
- Chromosome band involved start
- Part Display Name
- Chromosome band involved start
- Part Type
- Component (Describes the core component or analyte measured)
- Created On
- 2010-12-02
- Construct for LOINC Short Name
- Chrom band involved start
LOINC Terminology Service (API) using HL7® FHIR® Get Info
Requests to this service require a free LOINC username and password. Below is a sample of the possible capabilities. See the LOINC Terminology Service documentation for more information.
Language Variants Get Info
| Tag | Language | Translation |
|---|---|---|
| zh-CN | Chinese (China) | 所涉及染色体区带起点 Synonyms: 所涉及染色体区带开始; |
| es-ES | Spanish (Spain) | Primera banda cromosómica implicada |
| it-IT | Italian (Italy) | Inizio banda cromosomica interessata |
| tr-TR | Turkish (Turkey) | Kromozom band involved start |
| ru-RU | Russian (Russian Federation) | Хромосомная полоска пораженная начало |
| nl-NL | Dutch (Netherlands) | chromosoom band betrokken start |
| fr-FR | French (France) | Première bande chromosomique |
| pl-PL | Polish (Poland) | Początkowy punkt lokalizacji na chromosomie Synonyms: Początek lokalizacji prążka na chromosomie; |
| el-GR | Greek (Greece) | Αρχή εμπλεκόμενης χρωμοσωμικής ζώνης Synonyms: Αρχή εμπλεκόμενης χρωμοσωμικής ζώνης |
LOINC Copyright
Copyright © Regenstrief Institute, Inc. All Rights Reserved. To the extent included herein, the LOINC table and LOINC codes are copyright © Regenstrief Institute, Inc. and the Logical Observation Identifiers Names and Codes (LOINC) Committee. See https://