63030-1
PhenX - school social environment protocol 211001
Trial
67614-8 Teachers understand my problems
Fully-Specified Name
- Component
- Teachers understand my problems
- Property
- Find
- Time
- Pt
- System
- ^Patient
- Scale
- Ord
- Method
- PhenX
Additional Names
- Short Name
- Teachers understands problems PhenX
Basic Attributes
- Class
- PHENX
- Type
- Clinical
- First Released
- Version 2.38
- Last Updated
- Version 2.65
- Change Reason
- Updated the PhenX ID from "PhenX.<ID>" to "PX<ID>" in Survey Question Source field to align with the variable identifier used in the PhenX Toolkit.
Survey Question
- Text
- Teachers understand my problems
- Source
- PX211001010000
Normative Answer List LL1352-5
Answer | Code | Score | Answer ID |
---|---|---|---|
Strongly disagree | 1 | LA15236-5 | |
Disagree | 2 | LA15773-7 | |
Neither agree nor disagree | 3 | LA15240-7 | |
Agree | 4 | LA15774-5 | |
Strongly agree | 5 | LA15237-3 |
Member of these Panels
LOINC | Long Common Name |
---|---|
63009-5 | PhenX domain - Social environments |
Language Variants Get Info
Tag | Language | Translation |
---|---|---|
es-MX | Spanish (Mexico) | Los profesores entienden mis problemas: |
it-IT | Italian (Italy) | Gli insegnanti capiscono i miei problemi: Synonyms: Osservazione paziente PhenX Punto nel tempo (episodio) |
ru-RU | Russian (Russian Federation) | Учителя понимают мои проблемы: Synonyms: Порядковый Точка во времени; |
zh-CN | Chinese (China) | 教师们理解我的问题: Synonyms: Consensus measures for Phenotypes and eXposures; |
67615-5 Teachers and staff seem to take a real interest in my future
Fully-Specified Name
- Component
- Teachers and staff seem to take a real interest in my future
- Property
- Find
- Time
- Pt
- System
- ^Patient
- Scale
- Ord
- Method
- PhenX
Additional Names
- Short Name
- Teacher interested in future PhenX
Basic Attributes
- Class
- PHENX
- Type
- Clinical
- First Released
- Version 2.38
- Last Updated
- Version 2.65
- Change Reason
- Updated the PhenX ID from "PhenX.<ID>" to "PX<ID>" in Survey Question Source field to align with the variable identifier used in the PhenX Toolkit.
Survey Question
- Text
- Teachers and staff seem to take a real interest in my future
- Source
- PX211001020000
Normative Answer List LL1352-5
Answer | Code | Score | Answer ID |
---|---|---|---|
Strongly disagree | 1 | LA15236-5 | |
Disagree | 2 | LA15773-7 | |
Neither agree nor disagree | 3 | LA15240-7 | |
Agree | 4 | LA15774-5 | |
Strongly agree | 5 | LA15237-3 |
Member of these Panels
LOINC | Long Common Name |
---|---|
63009-5 | PhenX domain - Social environments |
Language Variants Get Info
Tag | Language | Translation |
---|---|---|
es-MX | Spanish (Mexico) | Los profesores y el personal parecen estar realmente interesados en mi futuro: |
it-IT | Italian (Italy) | Gli insegnanti e il personale sembrano interessarsi veramente del mio futuro: Synonyms: Osservazione paziente Personale PhenX Punto nel tempo (episodio) |
ru-RU | Russian (Russian Federation) | Учителя и персонал, кажется, действительно заинтересованными моим будущим: Synonyms: Порядковый Точка во времени; |
zh-CN | Chinese (China) | 教师们和教职员工看上去似乎真正对我的未来感兴趣: Synonyms: A 型 Consensus measures for Phenotypes and eXposures; |
67616-3 Teachers are available when I need to talk with them
Fully-Specified Name
- Component
- Teachers are available when I need to talk with them
- Property
- Find
- Time
- Pt
- System
- ^Patient
- Scale
- Ord
- Method
- PhenX
Additional Names
- Short Name
- Teachers available to talk PhenX
Basic Attributes
- Class
- PHENX
- Type
- Clinical
- First Released
- Version 2.38
- Last Updated
- Version 2.65
- Change Reason
- Updated the PhenX ID from "PhenX.<ID>" to "PX<ID>" in Survey Question Source field to align with the variable identifier used in the PhenX Toolkit.
Survey Question
- Text
- Teachers are available when I need to talk with them
- Source
- PX211001030000
Normative Answer List LL1352-5
Answer | Code | Score | Answer ID |
---|---|---|---|
Strongly disagree | 1 | LA15236-5 | |
Disagree | 2 | LA15773-7 | |
Neither agree nor disagree | 3 | LA15240-7 | |
Agree | 4 | LA15774-5 | |
Strongly agree | 5 | LA15237-3 |
Member of these Panels
LOINC | Long Common Name |
---|---|
63009-5 | PhenX domain - Social environments |
Language Variants Get Info
Tag | Language | Translation |
---|---|---|
es-MX | Spanish (Mexico) | Los profesores están disponibles cuando necesito hablar con ellos.: |
it-IT | Italian (Italy) | Gli insegnanti sono disponibili quando ho bisogno di parlare con loro: Synonyms: Osservazione paziente PhenX Punto nel tempo (episodio) |
ru-RU | Russian (Russian Federation) | Учителя доступны, когда мне необходимо с ними поговорить: Synonyms: Порядковый Точка во времени; |
zh-CN | Chinese (China) | 当我需要与教师们谈话的时候他们有空: Synonyms: Consensus measures for Phenotypes and eXposures; |
67617-1 It is easy to talk with teachers
Fully-Specified Name
- Component
- It is easy to talk with teachers
- Property
- Find
- Time
- Pt
- System
- ^Patient
- Scale
- Ord
- Method
- PhenX
Additional Names
- Short Name
- Easy to talk with teachers PhenX
Basic Attributes
- Class
- PHENX
- Type
- Clinical
- First Released
- Version 2.38
- Last Updated
- Version 2.65
- Change Reason
- Updated the PhenX ID from "PhenX.<ID>" to "PX<ID>" in Survey Question Source field to align with the variable identifier used in the PhenX Toolkit.
Survey Question
- Text
- It is easy to talk with teachers
- Source
- PX211001040000
Normative Answer List LL1352-5
Answer | Code | Score | Answer ID |
---|---|---|---|
Strongly disagree | 1 | LA15236-5 | |
Disagree | 2 | LA15773-7 | |
Neither agree nor disagree | 3 | LA15240-7 | |
Agree | 4 | LA15774-5 | |
Strongly agree | 5 | LA15237-3 |
Member of these Panels
LOINC | Long Common Name |
---|---|
63009-5 | PhenX domain - Social environments |
Language Variants Get Info
Tag | Language | Translation |
---|---|---|
es-MX | Spanish (Mexico) | Es fácil hablar con los profesores.: |
it-IT | Italian (Italy) | E' facile parlare con gli insegnanti: Synonyms: Osservazione paziente PhenX Punto nel tempo (episodio) |
ru-RU | Russian (Russian Federation) | С учителями говорить легко: Synonyms: Порядковый Точка во времени; |
zh-CN | Chinese (China) | 与教师们谈话乃是容易的事情: Synonyms: Consensus measures for Phenotypes and eXposures; |
67618-9 Students get along well with teachers
Fully-Specified Name
- Component
- Students get along well with teachers
- Property
- Find
- Time
- Pt
- System
- ^Patient
- Scale
- Ord
- Method
- PhenX
Additional Names
- Short Name
- Students get along with teachers PhenX
Basic Attributes
- Class
- PHENX
- Type
- Clinical
- First Released
- Version 2.38
- Last Updated
- Version 2.65
- Change Reason
- Updated the PhenX ID from "PhenX.<ID>" to "PX<ID>" in Survey Question Source field to align with the variable identifier used in the PhenX Toolkit.
Survey Question
- Text
- Students get along well with teachers
- Source
- PX211001050000
Normative Answer List LL1352-5
Answer | Code | Score | Answer ID |
---|---|---|---|
Strongly disagree | 1 | LA15236-5 | |
Disagree | 2 | LA15773-7 | |
Neither agree nor disagree | 3 | LA15240-7 | |
Agree | 4 | LA15774-5 | |
Strongly agree | 5 | LA15237-3 |
Member of these Panels
LOINC | Long Common Name |
---|---|
63009-5 | PhenX domain - Social environments |
Language Variants Get Info
Tag | Language | Translation |
---|---|---|
es-MX | Spanish (Mexico) | Los estudiantes se llevan bien con los profesores: |
it-IT | Italian (Italy) | Gli studenti vanno d'accordo con gli insegnanti: Synonyms: Osservazione paziente PhenX Punto nel tempo (episodio) |
ru-RU | Russian (Russian Federation) | Обучающиеся хорошо ладят с учителями: Synonyms: Порядковый Точка во времени; |
zh-CN | Chinese (China) | 学生们与教师们相处得很和睦: Synonyms: Consensus measures for Phenotypes and eXposures; |
67619-7 At my school, there is a teacher or some other adult who notices when I'm not there
Fully-Specified Name
- Component
- At my school, there is a teacher or some other adult who notices when I'm not there
- Property
- Find
- Time
- Pt
- System
- ^Patient
- Scale
- Ord
- Method
- PhenX
Additional Names
- Short Name
- Teacher notices truancy PhenX
Basic Attributes
- Class
- PHENX
- Type
- Clinical
- First Released
- Version 2.38
- Last Updated
- Version 2.65
- Change Reason
- Updated the PhenX ID from "PhenX.<ID>" to "PX<ID>" in Survey Question Source field to align with the variable identifier used in the PhenX Toolkit.
Survey Question
- Text
- At my school, there is a teacher or some other adult who notices when I'm not there
- Source
- PX211001060000
Normative Answer List LL1352-5
Answer | Code | Score | Answer ID |
---|---|---|---|
Strongly disagree | 1 | LA15236-5 | |
Disagree | 2 | LA15773-7 | |
Neither agree nor disagree | 3 | LA15240-7 | |
Agree | 4 | LA15774-5 | |
Strongly agree | 5 | LA15237-3 |
Member of these Panels
LOINC | Long Common Name |
---|---|
63009-5 | PhenX domain - Social environments |
Language Variants Get Info
Tag | Language | Translation |
---|---|---|
es-MX | Spanish (Mexico) | En mi escuela, hay un maestro o algún otro adulto que se da cuenta cuando no estoy: |
it-IT | Italian (Italy) | Nella mia scuola c'è un insegnante o un altro adulto che si accorge quando non ci sono: Synonyms: Osservazione paziente PhenX Punto nel tempo (episodio) |
ru-RU | Russian (Russian Federation) | В моей школе один из учителей или кто-либо из взрослых замечает, когда меня нет: Synonyms: Порядковый Точка во времени; |
zh-CN | Chinese (China) | 在我的学校里, Synonyms: A 型 Consensus measures for Phenotypes and eXposures; |
67620-5 Teachers at my school help us children with our problems
Fully-Specified Name
- Component
- Teachers at my school help us children with our problems
- Property
- Find
- Time
- Pt
- System
- ^Patient
- Scale
- Ord
- Method
- PhenX
Additional Names
- Short Name
- Teachers help with problems PhenX
Basic Attributes
- Class
- PHENX
- Type
- Clinical
- First Released
- Version 2.38
- Last Updated
- Version 2.65
- Change Reason
- Updated the PhenX ID from "PhenX.<ID>" to "PX<ID>" in Survey Question Source field to align with the variable identifier used in the PhenX Toolkit.
Survey Question
- Text
- Teachers at my school help us children with our problems
- Source
- PX211001070000
Normative Answer List LL1352-5
Answer | Code | Score | Answer ID |
---|---|---|---|
Strongly disagree | 1 | LA15236-5 | |
Disagree | 2 | LA15773-7 | |
Neither agree nor disagree | 3 | LA15240-7 | |
Agree | 4 | LA15774-5 | |
Strongly agree | 5 | LA15237-3 |
Member of these Panels
LOINC | Long Common Name |
---|---|
63009-5 | PhenX domain - Social environments |
Language Variants Get Info
Tag | Language | Translation |
---|---|---|
es-MX | Spanish (Mexico) | Los maestros de mi escuela nos ayudan a los niños con nuestros problemas.: |
it-IT | Italian (Italy) | Gli insegnanti della mia scuola aiutano a noi bambini con i nostri problemi: Synonyms: Osservazione paziente PhenX Punto nel tempo (episodio) |
ru-RU | Russian (Russian Federation) | Учителя в моей школе помогают нам, детям, в наших проблемах: Synonyms: Порядковый Точка во времени; |
zh-CN | Chinese (China) | 我的学校的教师们帮助我们孩子解决我们的问题: Synonyms: Consensus measures for Phenotypes and eXposures; |
67621-3 My teachers care about me
Fully-Specified Name
- Component
- My teachers care about me
- Property
- Find
- Time
- Pt
- System
- ^Patient
- Scale
- Ord
- Method
- PhenX
Additional Names
- Short Name
- Teachers care PhenX
Basic Attributes
- Class
- PHENX
- Type
- Clinical
- First Released
- Version 2.38
- Last Updated
- Version 2.65
- Change Reason
- Updated the PhenX ID from "PhenX.<ID>" to "PX<ID>" in Survey Question Source field to align with the variable identifier used in the PhenX Toolkit.
Survey Question
- Text
- My teachers care about me
- Source
- PX211001080000
Normative Answer List LL1352-5
Answer | Code | Score | Answer ID |
---|---|---|---|
Strongly disagree | 1 | LA15236-5 | |
Disagree | 2 | LA15773-7 | |
Neither agree nor disagree | 3 | LA15240-7 | |
Agree | 4 | LA15774-5 | |
Strongly agree | 5 | LA15237-3 |
Member of these Panels
LOINC | Long Common Name |
---|---|
63009-5 | PhenX domain - Social environments |
Language Variants Get Info
Tag | Language | Translation |
---|---|---|
es-MX | Spanish (Mexico) | Mis maestros se preocupan por mi: |
it-IT | Italian (Italy) | I miei insegnanti si preoccupano di me: Synonyms: Osservazione paziente PhenX Punto nel tempo (episodio) |
ru-RU | Russian (Russian Federation) | Мои учителя заботятся обо мне: Synonyms: Порядковый Точка во времени; |
zh-CN | Chinese (China) | 我的老师们在乎我: Synonyms: Consensus measures for Phenotypes and eXposures; |
67622-1 My teacher makes me feel good about myself
Fully-Specified Name
- Component
- My teacher makes me feel good about myself
- Property
- Find
- Time
- Pt
- System
- ^Patient
- Scale
- Ord
- Method
- PhenX
Additional Names
- Short Name
- Teacher feel good PhenX
Basic Attributes
- Class
- PHENX
- Type
- Clinical
- First Released
- Version 2.38
- Last Updated
- Version 2.65
- Change Reason
- Updated the PhenX ID from "PhenX.<ID>" to "PX<ID>" in Survey Question Source field to align with the variable identifier used in the PhenX Toolkit.
Survey Question
- Text
- My teacher makes me feel good about myself
- Source
- PX211001090000
Normative Answer List LL1352-5
Answer | Code | Score | Answer ID |
---|---|---|---|
Strongly disagree | 1 | LA15236-5 | |
Disagree | 2 | LA15773-7 | |
Neither agree nor disagree | 3 | LA15240-7 | |
Agree | 4 | LA15774-5 | |
Strongly agree | 5 | LA15237-3 |
Member of these Panels
LOINC | Long Common Name |
---|---|
63009-5 | PhenX domain - Social environments |
Language Variants Get Info
Tag | Language | Translation |
---|---|---|
es-MX | Spanish (Mexico) | Mi maestro me hace sentir bien conmigo mismo: |
it-IT | Italian (Italy) | Il mio insegnante mi fa sentire bene con me stesso: Synonyms: Osservazione paziente PhenX Punto nel tempo (episodio) |
ru-RU | Russian (Russian Federation) | Мой учитель способствует тому, чтобы я позитивно воспринимал самого себя: Synonyms: Порядковый Точка во времени; |
zh-CN | Chinese (China) | 我的老师让我自己感觉良好: Synonyms: Consensus measures for Phenotypes and eXposures; |
67623-9 My schoolwork is exciting
Fully-Specified Name
- Component
- My schoolwork is exciting
- Property
- Find
- Time
- Pt
- System
- ^Patient
- Scale
- Ord
- Method
- PhenX
Additional Names
- Short Name
- Exciting schoolwork PhenX
Basic Attributes
- Class
- PHENX
- Type
- Clinical
- First Released
- Version 2.38
- Last Updated
- Version 2.65
- Change Reason
- Updated the PhenX ID from "PhenX.<ID>" to "PX<ID>" in Survey Question Source field to align with the variable identifier used in the PhenX Toolkit.
Survey Question
- Text
- My schoolwork is exciting
- Source
- PX211001100000
Normative Answer List LL1352-5
Answer | Code | Score | Answer ID |
---|---|---|---|
Strongly disagree | 1 | LA15236-5 | |
Disagree | 2 | LA15773-7 | |
Neither agree nor disagree | 3 | LA15240-7 | |
Agree | 4 | LA15774-5 | |
Strongly agree | 5 | LA15237-3 |
Member of these Panels
LOINC | Long Common Name |
---|---|
63009-5 | PhenX domain - Social environments |
Language Variants Get Info
Tag | Language | Translation |
---|---|---|
es-MX | Spanish (Mexico) | Mi trabajo escolar es emocionante: |
it-IT | Italian (Italy) | Il mio lavoro scolastico è emozionante: Synonyms: Osservazione paziente PhenX Punto nel tempo (episodio) |
ru-RU | Russian (Russian Federation) | Мои школьные задания захватывающие: Synonyms: Порядковый Точка во времени; |
zh-CN | Chinese (China) | 我的学业令人兴奋: Synonyms: Consensus measures for Phenotypes and eXposures; |
67624-7 Students can make suggestions on courses that are offered
Fully-Specified Name
- Component
- Students can make suggestions on courses that are offered
- Property
- Find
- Time
- Pt
- System
- ^Patient
- Scale
- Ord
- Method
- PhenX
Additional Names
- Short Name
- Students influence courses PhenX
Basic Attributes
- Class
- PHENX
- Type
- Clinical
- First Released
- Version 2.38
- Last Updated
- Version 2.65
- Change Reason
- Updated the PhenX ID from "PhenX.<ID>" to "PX<ID>" in Survey Question Source field to align with the variable identifier used in the PhenX Toolkit.
Survey Question
- Text
- Students can make suggestions on courses that are offered
- Source
- PX211001110000
Normative Answer List LL1352-5
Answer | Code | Score | Answer ID |
---|---|---|---|
Strongly disagree | 1 | LA15236-5 | |
Disagree | 2 | LA15773-7 | |
Neither agree nor disagree | 3 | LA15240-7 | |
Agree | 4 | LA15774-5 | |
Strongly agree | 5 | LA15237-3 |
Member of these Panels
LOINC | Long Common Name |
---|---|
63009-5 | PhenX domain - Social environments |
Language Variants Get Info
Tag | Language | Translation |
---|---|---|
es-MX | Spanish (Mexico) | Los estudiantes pueden hacer sugerencias sobre los cursos que se ofrecen.: |
it-IT | Italian (Italy) | Gli studenti possono dare consigli sui corsi che vengono offerti: Synonyms: Osservazione paziente PhenX Punto nel tempo (episodio) |
ru-RU | Russian (Russian Federation) | Обучающиеся могут вносить предложения по предлагаемым курсам: Synonyms: Порядковый Точка во времени; |
zh-CN | Chinese (China) | 学生们能够对所提供的课程提出建议: Synonyms: Consensus measures for Phenotypes and eXposures; |
67625-4 Students are publicly recognized for their outstanding performances in speech, drama, art, music, etc.
Fully-Specified Name
- Component
- Students are publicly recognized for their outstanding performances in speech, drama, art, music, etc
- Property
- Find
- Time
- Pt
- System
- ^Patient
- Scale
- Ord
- Method
- PhenX
Additional Names
- Short Name
- Students recognized for arts PhenX
Basic Attributes
- Class
- PHENX
- Type
- Clinical
- First Released
- Version 2.38
- Last Updated
- Version 2.65
- Change Reason
- Updated the PhenX ID from "PhenX.<ID>" to "PX<ID>" in Survey Question Source field to align with the variable identifier used in the PhenX Toolkit.
Survey Question
- Text
- Students are publicly recognized for their outstanding performances in speech, drama, art, music, etc.
- Source
- PX211001120000
Normative Answer List LL1352-5
Answer | Code | Score | Answer ID |
---|---|---|---|
Strongly disagree | 1 | LA15236-5 | |
Disagree | 2 | LA15773-7 | |
Neither agree nor disagree | 3 | LA15240-7 | |
Agree | 4 | LA15774-5 | |
Strongly agree | 5 | LA15237-3 |
Member of these Panels
LOINC | Long Common Name |
---|---|
63009-5 | PhenX domain - Social environments |
Language Variants Get Info
Tag | Language | Translation |
---|---|---|
es-MX | Spanish (Mexico) | Los estudiantes son reconocidos públicamente por sus destacadas actuaciones en oratoria, teatro, arte, música, etc.: |
it-IT | Italian (Italy) | Gli studenti sono riconosciuti pubblicamente per le loro eccellenti prestazioni in arte oratoria, teatro, arte, musica, ecc: Synonyms: Osservazione paziente PhenX Punto nel tempo (episodio) |
ru-RU | Russian (Russian Federation) | Обучающихся публично поощряют за их выдающиеся достижения в областях речи, драмы, искусства, музыки и т.д.: Synonyms: Порядковый Точка во времени; |
zh-CN | Chinese (China) | 学生们在演讲、 Synonyms: Consensus measures for Phenotypes and eXposures; |
67626-2 If this school had an extra period during the day, I would take an additional academic class
Fully-Specified Name
- Component
- If this school had an extra period during the day, I would take an additional academic class
- Property
- Find
- Time
- Pt
- System
- ^Patient
- Scale
- Ord
- Method
- PhenX
Additional Names
- Short Name
- Take additional classes PhenX
Basic Attributes
- Class
- PHENX
- Type
- Clinical
- First Released
- Version 2.38
- Last Updated
- Version 2.65
- Change Reason
- Updated the PhenX ID from "PhenX.<ID>" to "PX<ID>" in Survey Question Source field to align with the variable identifier used in the PhenX Toolkit.
Survey Question
- Text
- If this school had an extra period during the day, I would take an additional academic class
- Source
- PX211001130000
Normative Answer List LL1352-5
Answer | Code | Score | Answer ID |
---|---|---|---|
Strongly disagree | 1 | LA15236-5 | |
Disagree | 2 | LA15773-7 | |
Neither agree nor disagree | 3 | LA15240-7 | |
Agree | 4 | LA15774-5 | |
Strongly agree | 5 | LA15237-3 |
Member of these Panels
LOINC | Long Common Name |
---|---|
63009-5 | PhenX domain - Social environments |
Language Variants Get Info
Tag | Language | Translation |
---|---|---|
es-MX | Spanish (Mexico) | Si esta escuela tuviera un período extra durante el día, tomaría una clase académica adicional: |
it-IT | Italian (Italy) | Se questa scuola avesse delle ore supplementare durante il giorno, frequenterei una lezione supplementare: Synonyms: Osservazione paziente PhenX Punto nel tempo (episodio) |
ru-RU | Russian (Russian Federation) | Если бы в этой школе предлагался дополнительный период времени в течение дня, я бы стал посещать дополнительный академический урок: Synonyms: Порядковый Точка во времени; |
zh-CN | Chinese (China) | 如果这所学校在白天时间里备有一个额外的时段的话, Synonyms: Consensus measures for Phenotypes and eXposures; |
67627-0 This school makes students enthusiastic about learning
Fully-Specified Name
- Component
- This school makes students enthusiastic about learning
- Property
- Find
- Time
- Pt
- System
- ^Patient
- Scale
- Ord
- Method
- PhenX
Additional Names
- Short Name
- School makes students enthusiastic PhenX
Basic Attributes
- Class
- PHENX
- Type
- Clinical
- First Released
- Version 2.38
- Last Updated
- Version 2.65
- Change Reason
- Updated the PhenX ID from "PhenX.<ID>" to "PX<ID>" in Survey Question Source field to align with the variable identifier used in the PhenX Toolkit.
Survey Question
- Text
- This school makes students enthusiastic about learning
- Source
- PX211001140000
Normative Answer List LL1352-5
Answer | Code | Score | Answer ID |
---|---|---|---|
Strongly disagree | 1 | LA15236-5 | |
Disagree | 2 | LA15773-7 | |
Neither agree nor disagree | 3 | LA15240-7 | |
Agree | 4 | LA15774-5 | |
Strongly agree | 5 | LA15237-3 |
Member of these Panels
LOINC | Long Common Name |
---|---|
63009-5 | PhenX domain - Social environments |
Language Variants Get Info
Tag | Language | Translation |
---|---|---|
es-MX | Spanish (Mexico) | Esta escuela hace que los estudiantes se entusiasmen por aprender: |
it-IT | Italian (Italy) | Questa scuola fa si che gli studenti siano entusiasti dell'apprendimento: Synonyms: Osservazione paziente PhenX Punto nel tempo (episodio) |
ru-RU | Russian (Russian Federation) | Эта школа вселяет в обучающихся энтузиазм относительно обучения: Synonyms: Порядковый Точка во времени; |
zh-CN | Chinese (China) | 这所学校使学生们对学习充满热情: Synonyms: Consensus measures for Phenotypes and eXposures; |
67628-8 Students are frequently rewarded or praised by faculty and staff for following school rules
Fully-Specified Name
- Component
- Students are frequently rewarded or praised by faculty and staff for following school rules
- Property
- Find
- Time
- Pt
- System
- ^Patient
- Scale
- Ord
- Method
- PhenX
Additional Names
- Short Name
- Students recog following rules PhenX
Basic Attributes
- Class
- PHENX
- Type
- Clinical
- First Released
- Version 2.38
- Last Updated
- Version 2.65
- Change Reason
- Updated the PhenX ID from "PhenX.<ID>" to "PX<ID>" in Survey Question Source field to align with the variable identifier used in the PhenX Toolkit.
Survey Question
- Text
- Students are frequently rewarded or praised by faculty and staff for following school rules
- Source
- PX211001150000
Normative Answer List LL1352-5
Answer | Code | Score | Answer ID |
---|---|---|---|
Strongly disagree | 1 | LA15236-5 | |
Disagree | 2 | LA15773-7 | |
Neither agree nor disagree | 3 | LA15240-7 | |
Agree | 4 | LA15774-5 | |
Strongly agree | 5 | LA15237-3 |
Member of these Panels
LOINC | Long Common Name |
---|---|
63009-5 | PhenX domain - Social environments |
Language Variants Get Info
Tag | Language | Translation |
---|---|---|
es-MX | Spanish (Mexico) | Los estudiantes con frecuencia son recompensados o elogiados por la facultad y el personal por seguir las reglas de la escuela.: |
it-IT | Italian (Italy) | Gli studenti sono spesso premiati o elogiati da docenti e personale per aver seguito le regole della scuola: Synonyms: Osservazione paziente Personale PhenX Punto nel tempo (episodio) |
ru-RU | Russian (Russian Federation) | Преподаватели и персонал часто награждают или поощряют обучающихся за следование школьным правилам: Synonyms: Порядковый Точка во времени; |
zh-CN | Chinese (China) | 学生们常常因为遵守学校的规定而得到教职员工和工作人员的奖励或表扬: Synonyms: Consensus measures for Phenotypes and eXposures; |
67629-6 I usually understand my homework assignments
Fully-Specified Name
- Component
- I usually understand my homework assignments
- Property
- Find
- Time
- Pt
- System
- ^Patient
- Scale
- Ord
- Method
- PhenX
Additional Names
- Short Name
- Understand homework PhenX
Basic Attributes
- Class
- PHENX
- Type
- Clinical
- First Released
- Version 2.38
- Last Updated
- Version 2.65
- Change Reason
- Updated the PhenX ID from "PhenX.<ID>" to "PX<ID>" in Survey Question Source field to align with the variable identifier used in the PhenX Toolkit.
Survey Question
- Text
- I usually understand my homework assignments
- Source
- PX211001160000
Normative Answer List LL1352-5
Answer | Code | Score | Answer ID |
---|---|---|---|
Strongly disagree | 1 | LA15236-5 | |
Disagree | 2 | LA15773-7 | |
Neither agree nor disagree | 3 | LA15240-7 | |
Agree | 4 | LA15774-5 | |
Strongly agree | 5 | LA15237-3 |
Member of these Panels
LOINC | Long Common Name |
---|---|
63009-5 | PhenX domain - Social environments |
Language Variants Get Info
Tag | Language | Translation |
---|---|---|
es-MX | Spanish (Mexico) | Por lo general, entiendo mis asignaciones de tarea.: |
it-IT | Italian (Italy) | Di solito capisco i compiti per casa: Synonyms: Osservazione paziente PhenX Punto nel tempo (episodio) |
ru-RU | Russian (Russian Federation) | Я обычно понимаю свои домашние задания: Synonyms: Порядковый Точка во времени; |
zh-CN | Chinese (China) | 我通常理解自己的家庭作业: Synonyms: Consensus measures for Phenotypes and eXposures; |
67630-4 Teachers make it clear what work needs to be done to get the grade I want
Fully-Specified Name
- Component
- Teachers make it clear what work needs to be done to get the grade I want
- Property
- Find
- Time
- Pt
- System
- ^Patient
- Scale
- Ord
- Method
- PhenX
Additional Names
- Short Name
- Clear expectations for grades PhenX
Basic Attributes
- Class
- PHENX
- Type
- Clinical
- First Released
- Version 2.38
- Last Updated
- Version 2.65
- Change Reason
- Updated the PhenX ID from "PhenX.<ID>" to "PX<ID>" in Survey Question Source field to align with the variable identifier used in the PhenX Toolkit.
Survey Question
- Text
- Teachers make it clear what work needs to be done to get the grade I want
- Source
- PX211001170000
Normative Answer List LL1352-5
Answer | Code | Score | Answer ID |
---|---|---|---|
Strongly disagree | 1 | LA15236-5 | |
Disagree | 2 | LA15773-7 | |
Neither agree nor disagree | 3 | LA15240-7 | |
Agree | 4 | LA15774-5 | |
Strongly agree | 5 | LA15237-3 |
Member of these Panels
LOINC | Long Common Name |
---|---|
63009-5 | PhenX domain - Social environments |
Language Variants Get Info
Tag | Language | Translation |
---|---|---|
es-MX | Spanish (Mexico) | Los maestros dejan en claro qué trabajo se debe hacer para obtener la calificación que quiero: |
it-IT | Italian (Italy) | Gli insegnanti sono chiari nel spiegare il lavoro che deve essere fatto per ottenere il voto che voglio: Synonyms: Osservazione paziente PhenX Punto nel tempo (episodio) |
ru-RU | Russian (Russian Federation) | Учителя ясно дают понять, какую работу нужно выполнить, чтобы получить оценку, которую мне хочется: Synonyms: Порядковый Точка во времени; |
zh-CN | Chinese (China) | 教师们明确指出要获得我所希望的分数所需做的工作: Synonyms: Consensus measures for Phenotypes and eXposures; |
67631-2 I believe that teachers expect all students to learn
Fully-Specified Name
- Component
- I believe that teachers expect all students to learn
- Property
- Find
- Time
- Pt
- System
- ^Patient
- Scale
- Ord
- Method
- PhenX
Additional Names
- Short Name
- Teachers expect students to learn PhenX
Basic Attributes
- Class
- PHENX
- Type
- Clinical
- First Released
- Version 2.38
- Last Updated
- Version 2.65
- Change Reason
- Updated the PhenX ID from "PhenX.<ID>" to "PX<ID>" in Survey Question Source field to align with the variable identifier used in the PhenX Toolkit.
Survey Question
- Text
- I believe that teachers expect all students to learn
- Source
- PX211001180000
Normative Answer List LL1352-5
Answer | Code | Score | Answer ID |
---|---|---|---|
Strongly disagree | 1 | LA15236-5 | |
Disagree | 2 | LA15773-7 | |
Neither agree nor disagree | 3 | LA15240-7 | |
Agree | 4 | LA15774-5 | |
Strongly agree | 5 | LA15237-3 |
Member of these Panels
LOINC | Long Common Name |
---|---|
63009-5 | PhenX domain - Social environments |
Language Variants Get Info
Tag | Language | Translation |
---|---|---|
es-MX | Spanish (Mexico) | Creo que los maestros esperan que todos los estudiantes aprendan: |
it-IT | Italian (Italy) | Credo che gli insegnanti si aspettano che tutti gli studenti imparino: Synonyms: Osservazione paziente PhenX Punto nel tempo (episodio) |
ru-RU | Russian (Russian Federation) | Я уверен, что учителя ожидают, что все обучающиеся будут учиться: Synonyms: Порядковый Точка во времени; |
zh-CN | Chinese (China) | 我认为, Synonyms: Consensus measures for Phenotypes and eXposures; |
67632-0 I feel that I can do well in this school
Fully-Specified Name
- Component
- I feel that I can do well in this school
- Property
- Find
- Time
- Pt
- System
- ^Patient
- Scale
- Ord
- Method
- PhenX
Additional Names
- Short Name
- Do well in school PhenX
Basic Attributes
- Class
- PHENX
- Type
- Clinical
- First Released
- Version 2.38
- Last Updated
- Version 2.65
- Change Reason
- Updated the PhenX ID from "PhenX.<ID>" to "PX<ID>" in Survey Question Source field to align with the variable identifier used in the PhenX Toolkit.
Survey Question
- Text
