71371-9
Tree Allergen Mix 9 (Grey alder+Silver birch+Hazelnut+White oak+Willow) IgE Ab [Units/volume] in Serum by Multidisk
Active
Part Description
LP14426-8 (Alnus incana+Betula verrucosa+Corylus avellana+Quercus alba+Salix caprea)
Tree allergen mix 9 (tx9, TP9) detects Grey alder (T2), Birch (T3), Hazelnut (T4), Oak (T7), and Willow (T12) IgE antibodies. Testing for IgE antibodies may be used to help diagnose an allergic disease or the cause of an anaphylactic episode in a patient. Enzyme and fluorescent-based assays, which were preceded by the RAST test (Radio-AllergoSorbent Test), are performed to detect allergen-specific IgE in the patient's serum.
Source: Regenstrief LOINC
Fully-Specified Name
- Component
- (Alnus incana+Betula verrucosa+Corylus avellana+Quercus alba+Salix caprea) Ab.IgE
- Property
- ACnc
- Time
- Pt
- System
- Ser
- Scale
- Qn
- Method
- Multidisk
Additional Names
- Long Common Name
- Tree Allergen Mix 9 (Grey alder+Silver birch+Hazelnut+White oak+Willow) IgE Ab [Units/volume] in Serum by Multidisk
- Short Name
- Tree Allerg Mix 9 IgE Qn
- Display Name
- Grey alder+Silver birch+Hazelnut+White oak+Willow IgE Multidisk Qn (S)
- Consumer Name Alpha Get Info
- Tree mix (Grey Alder, Silver Birch, Hazelnut, White Oak, Willow) allergy test
Basic Attributes
- Class
- ALLERGY
- Type
- Laboratory
- First Released
- Version 2.40
- Last Updated
- Version 2.70 (MIN)
- Order vs. Observation
- Both
Member of these Groups Get Info
LOINC Group | Group Name |
---|---|
LG8750-4 | (Alnus incana+Betula verrucosa+Corylus avellana+Quercus alba+Salix caprea) Ab.IgE| |
Language Variants Get Info
Tag | Language | Translation |
---|---|---|
el-GR | Greek (Greece) | (Alnus incana (Άλνος)+Betula verrucosa (Σημύδα)+Corylus avellana (Φουντουκιά)+Quercus alba (Δρυς)+Salix caprea (Ιτιά)) Ab.IgE: Synonyms: (Alnus incana (Άλνος)+Betula verrucosa (Σημύδα)+Corylus avellana (Φουντουκιά)+Quercus alba (Δρυς)+Salix caprea (Ιτιά)) ACnc Alnus incana (Άλνος) Betula verrucosa (Σημύδα) Corylus avellana (Φουντουκιά) Quercus alba (Δρυς) Salix caprea (Ιτιά) Ανοσοσφαιρίνη E |
es-ES | Spanish (Spain) | Mecla 9 de Alergenos de árboles (Aliso gris+Abedul de plata+Avellano+Roble blanco+Sauce) IgE: Synonyms: Cuantitativo |
es-MX | Spanish (Mexico) | (Alnus incana + Betula verrucosa + Corylus avellana + Quercus alba + Salix caprea) Ab.IgE: |
et-EE | Estonian (Estonia) | Puude õietolmu segu 9 (Hall lepp+Arukask+Sarapuu+Valge tamm+Paju) antikehad.IgE: Synonyms: Immuunglobuliin E Juhuslik Kvantitatiivne Seerum |
fr-CA | French (Canada) | (Alnus incana+Betula verrucosa+Corylus avellana+Quercus alba+Salix caprea), IgE: |
fr-FR | French (France) | (Aulne gris+bouleau+chêne+noisetier+saule) Ac IgE: |
fr-BE | French (Belgium) | (Alnus incana+Betula verrucosa+Corylus avellana+Quercus alba+Salix caprea) Anticorps.IgE: Synonyms: Anticorps Aulne, t2 Bouleau argenté, t3 Chêne pédonculé pollen,t7 Mix arbres 9 (t2+t3+t4+t7+t12), tx9 Noisettier, t4 Saule, t12 |
it-IT | Italian (Italy) | (Alnus incana+Betula verrucosa+Corylus avellana+Quercus alba+Salix caprea) Ab.IgE: Synonyms: Allergeni Alberi, Mix 9 (Ontano grigio+Betulla ver anticorpi anti-IgE anticorpo Betulla verrucosa (Betula verrucosa) Concentrazione Arbitraria Nocciolo (Corylus avellana) Ontano grigio (Alnus incana) Punto nel tempo (episodio) Quercia bianca (Quercus alba) Risposta agli antigeni Salicone (Salix caprea) Siero |
nl-NL | Dutch (Netherlands) | bomenallergenen, mix 9 (witte els + ruwe berk + hazelaar + Amerikaanse witte eik + wilg) As.IgE: Synonyms: amerikaanse witte eik antistof; |
pt-BR | Portuguese (Brazil) | (Alnus incana+Betula verrucosa+Corylus avellana+Quercus alba+Salix caprea) Ac.IgE: |
ru-RU | Russian (Russian Federation) | (Alnus incana+Betula verrucosa+Corylus avellana+Quercus alba+Salix caprea) Ат.IgE: Synonyms: Антитело Берёза повислая (Betula verrucosa) Деревьев Аллерген Mix 9 (Ольха серая+Берёза повислая+Лещина обыкновенная+Дуб белый+Ива козья) Дуб белый (Quercus alba) Ива козья (Salix caprea) Количественный Лещина обыкновенная (Corylus avellana) Ольха серая (Alnus incana) Произвольная концентрация Сыворотка Точка во времени; |
tr-TR | Turkish (Turkey) | (Alnus incana+Betula verrucosa+Corylus avellana+Quercus alba+Salix caprea) Ab.IgE: Synonyms: Boz pırnal Huş ağacı |
zh-CN | Chinese (China) | (灰桤木+白桦+榛子+白栎+黄花柳) 抗体.IgE: Synonyms: Ab.IgE; |
Example Units
Unit | Source |
---|---|
k[IU]/L | Example UCUM Units |
LOINC Terminology Service (API) using HL7® FHIR® Get Info
Requests to this service require a free LOINC username and password. Below is a sample of the possible capabilities. See the LOINC Terminology Service documentation for more information.
- CodeSystem lookup
- https:
//fhir.loinc.org/CodeSystem/$lookup?system=http: //loinc.org&code=71371-9
LOINC Copyright
Copyright © 2025 Regenstrief Institute, Inc. All Rights Reserved. To the extent included herein, the LOINC table and LOINC codes are copyright © Regenstrief Institute, Inc. and the Logical Observation Identifiers Names and Codes (LOINC) Committee. See https://