75864-9
HEDIS 2015-2018 Value Set - Glucose Tests
Discouraged
Status Information
- Status
- DISCOURAGED
- Comment
- This panel is no longer recommended for use because it was created for a previous reporting year and does not include the most up-to-date set of recommended codes for the current reporting cycle.
Panel Hierarchy
Details for each LOINC in Panel LHC-Forms
| LOINC | Name | R/O/C | Cardinality | Example UCUM Units |
|---|---|---|---|---|
| 75864-9 | HEDIS 2015-2018 Value Set - Glucose Tests | |||
| Indent74774-1 | Glucose [Mass/volume] in Serum, Plasma or Blood | mg/dL | ||
| Indent30265-3 | Glucose [Moles/volume] in Serum or Plasma --1.3 hours post dose glucose | mmol/L | ||
| Indent1492-8 | Glucose [Mass/volume] in Serum or Plasma --1.5 hours post 0.5 g/kg glucose IV | mg/dL | ||
| Indent1494-4 | Glucose [Mass/volume] in Serum or Plasma --1.5 hours post 100 g glucose PO | mg/dL | ||
| Indent55351-1 | Glucose [Moles/volume] in Serum or Plasma --1.5 hours post 75 g glucose PO | mmol/L | ||
| Indent1496-9 | Glucose [Mass/volume] in Serum or Plasma --1.5 hours post 75 g glucose PO | mg/dL | ||
| Indent40286-7 | Glucose [Moles/volume] in Serum or Plasma --105 minutes post dose glucose | mmol/L | ||
| Indent1499-3 | Glucose [Mass/volume] in Serum or Plasma --1 hour post 0.5 g/kg glucose IV | mg/dL | ||
| Indent14753-8 | Glucose [Moles/volume] in Serum or Plasma --1 hour post 100 g glucose PO | mmol/L | ||
| Indent1501-6 | Glucose [Mass/volume] in Serum or Plasma --1 hour post 100 g glucose PO | mg/dL | ||
| Indent14754-6 | Glucose [Moles/volume] in Serum or Plasma --1 hour post 50 g glucose PO | mmol/L | ||
| Indent1504-0 | Glucose [Mass/volume] in Serum or Plasma --1 hour post 50 g glucose PO | mg/dL | ||
| Indent51597-3 | Glucose [Moles/volume] in Serum or Plasma --1 hour post 75 g glucose PO | mmol/L | ||
| Indent1507-3 | Glucose [Mass/volume] in Serum or Plasma --1 hour post 75 g glucose PO | mg/dL | ||
| Indent20438-8 | Glucose [Mass/volume] in Serum or Plasma --1 hour post dose glucose | mg/dL | ||
| Indent14756-1 | Glucose [Moles/volume] in Serum or Plasma --1 hour post dose glucose | mmol/L | ||
| Indent30267-9 | Glucose [Moles/volume] in Serum or Plasma --2.3 hours post dose glucose | mmol/L | ||
| Indent9375-7 | Glucose [Mass/volume] in Serum or Plasma --2.5 hours post 100 g glucose PO | mg/dL | ||
| Indent55381-8 | Glucose [Moles/volume] in Serum or Plasma --2.5 hours post 75 g glucose PO | mmol/L | ||
| Indent6749-6 | Glucose [Mass/volume] in Serum or Plasma --2.5 hours post 75 g glucose PO | mg/dL | ||
| Indent26554-6 | Glucose [Mass/volume] in Serum or Plasma --2.5 hours post dose glucose | mg/dL | ||
| Indent25666-9 | Glucose [Moles/volume] in Serum or Plasma --2.5 hours post dose glucose | mmol/L | ||
| Indent30251-3 | Glucose [Moles/volume] in Serum or Plasma --2.6 hours post dose glucose | mmol/L | ||
| Indent14757-9 | Glucose [Moles/volume] in Serum or Plasma --2 hours post 100 g glucose PO | mmol/L | ||
| Indent1514-9 | Glucose [Mass/volume] in Serum or Plasma --2 hours post 100 g glucose PO | mg/dL | ||
| Indent41024-1 | Glucose [Mass/volume] in Serum or Plasma --2 hours post 50 g glucose PO | mg/dL | ||
| Indent1518-0 | Glucose [Mass/volume] in Serum or Plasma --2 hours post 75 g glucose PO | mg/dL | ||
| Indent14995-5 | Glucose [Moles/volume] in Serum or Plasma --2 hours post 75 g glucose PO | mmol/L | ||
| Indent20436-2 | Glucose [Mass/volume] in Serum or Plasma --2 hours post dose glucose | mg/dL | ||
| Indent49134-0 | Glucose [Mass/volume] in Blood --2 hours post dose glucose | mg/dL | ||
| Indent14759-5 | Glucose [Moles/volume] in Serum or Plasma --2 hours post dose glucose | mmol/L | ||
| Indent14764-5 | Glucose [Moles/volume] in Serum or Plasma --3 hours post 100 g glucose PO | mmol/L | ||
| Indent1530-5 | Glucose [Mass/volume] in Serum or Plasma --3 hours post 100 g glucose PO | mg/dL | ||
| Indent32320-4 | Glucose [Moles/volume] in Serum or Plasma --3 hours post 75 g glucose PO | mmol/L | ||
| Indent1533-9 | Glucose [Mass/volume] in Serum or Plasma --3 hours post 75 g glucose PO | mg/dL | ||
| Indent20437-0 | Glucose [Mass/volume] in Serum or Plasma --3 hours post dose glucose | mg/dL | ||
| Indent14765-2 | Glucose [Moles/volume] in Serum or Plasma --3 hours post dose glucose | mmol/L | ||
| Indent40285-9 | Glucose [Moles/volume] in Serum or Plasma --75 minutes post dose glucose | mmol/L | ||
| Indent10450-5 | Glucose [Mass/volume] in Serum or Plasma --10 hours fasting | mg/dL | ||
| Indent1554-5 | Glucose [Mass/volume] in Serum or Plasma --12 hours fasting | mg/dL | ||
| Indent17865-7 | Glucose [Mass/volume] in Serum or Plasma --8 hours fasting | mg/dL | ||
| Indent1558-6 | Fasting glucose [Mass/volume] in Serum or Plasma | mg/dL | ||
| Indent1557-8 | Fasting glucose [Mass/volume] in Venous blood | mg/dL | ||
| Indent14771-0 | Fasting glucose [Moles/volume] in Serum or Plasma | mmol/L |
LOINC Names Get Info
- Fully-Specified Name
- HEDIS 2015-2018 Value Set - Glucose Tests:
-: Pt: ^Patient: -: - Long Common Name
- HEDIS 2015-2018 Value Set - Glucose Tests
- Short Name
- HEDIS 2015-18 Glucose Tests
- Display Name
- HEDIS 2015-2018 Value Set - Glucose Tests
- Consumer Name Alpha Get Info
- HEDIS 2015-2018 value set - glucose tests
Part Model Get Info
- Component
- HEDIS 2015-2018 Value Set - Glucose Tests
LP186219-4
- Analyte
- HEDIS 2015-2018 Value Set - Glucose Tests
LP186219-4
- Component Numerator
- HEDIS 2015-2018 Value Set - Glucose Tests
LP186219-4
- Component Numerator Core
- HEDIS 2015-2018 Value Set - Glucose Tests
LP186219-4
- Component Numerator Core Suffix
- NULL
- Component Denominator
- NULL
- Component Denominator Core
- NULL
- Component Denominator Core Suffix
- NULL
- Challenge
- NULL
- Adjustment
- NULL
- Count
- NULL
- Property
- -
LP6769-6
- Time
- Pt
LP6960-1
- Time Core
- Pt
LP6960-1
- Time Modifier
- NULL
- System
- ^Patient
LP310005-6
- System Core
- NULL
- Super System
- Patient
LP6985-8
- Scale
- -
LP7747-1
- Method
- NULL
Basic Attributes
- Class
- PANEL.HEDIS
- Type
- Laboratory
- First Released
- Version 2.50
- Last Updated
- Version 2.67 (MIN)
- Change Reason
- Changed Component from "HEDIS 2015-2017 Value Set - Glucose" to include 2018 since this value set is the same in HEDIS 2018.
- Order vs. Observation
- Both
- Panel Type
- Convenience group
Member of these Panels
| LOINC | Long Common Name |
|---|---|
| 75868-0 | HEDIS 2015 Value Sets |
| 79544-3 | HEDIS 2016 Value Sets |
| 82955-6 | HEDIS 2017 Value Sets |
| 87625-0 | HEDIS 2018 Value Sets |
Language Variants Get Info
| Tag | Language | Translation |
|---|---|---|
| cs-CZ | Czech (Czechia) | HEDIS 2015-2018 Sada hodnot - glukózové testy: |
| el-GR | Greek (Greece) | HEDIS 2015-2018 Σύνολο Τιμών - Δοκιμές Γλυκόζης: Synonyms: - HEDIS 2015-2018 Σύνολο Τιμών - Δοκιμές Γλυκόζης PANEL.HEDIS Pt Ασθενής Γλυκόζη |
| es-ES | Spanish (Spain) | Pruebas de glucosa - Valor asignado HEDIS 2015, 2016: |
| es-MX | Spanish (Mexico) | Conjunto de valores HEDIS 2015-2018 - Pruebas de glucosa: |
| it-IT | Italian (Italy) | HEDIS 2015, 2016 Set di Valori - Test del glucosio: Synonyms: paziente Punto nel tempo (episodio) Set di prescrizione dati e informazione efficacia |
| pl-PL | Polish (Poland) | HEDIS 2015-2018 Zestaw wartości - Glukoza Testy: Synonyms: HEDIS 2015-2018 Zestaw wartości - Glukoze Testy |
| zh-CN | Chinese (China) | HEDIS 2015-2018 取值集合 - 葡萄糖检验项目: Synonyms: Glu; |
LOINC Terminology Service (API) using HL7® FHIR® Get Info
Requests to this service require a free LOINC username and password. Below is a sample of the possible capabilities. See the LOINC Terminology Service documentation for more information.
LOINC Copyright
Copyright © Regenstrief Institute, Inc. All Rights Reserved. To the extent included herein, the LOINC table and LOINC codes are copyright © Regenstrief Institute, Inc. and the Logical Observation Identifiers Names and Codes (LOINC) Committee. See https://