76386-2
Nursing certification Provider [NMMDS]
Active
Part Description
LP174447-5 NMMDS
The Nursing Management Minimum Data Set (NMMDS) is a researched-based set of core essential data used to support the administrative and management information needs for the provision of nursing care. NMMDS consists of 18 data elements grouped into three broad categories - environment, nursing care, and financial resources. Environment data elements include unit/service unique identifiers, type of nursing delivery unit/service, patient/client population, volume of nursing delivery unit/service, and method of care delivery. Nursing care data elements include manager demographic profile, nursing staff and client care support personnel, nursing care staff demographic profile, and nursing care staff satisfaction. Financial resources data elements are payer type, reimbursement, nursing delivery unit/service budget, expenses.
Copyright Copyright © 2006 Diane Huber and Connie Delaney.
Source: NMMDS, NMMDS
Fully-Specified Name
- Component
- Nursing certification
- Property
- Type
- Time
- Pt
- System
- Provider
- Scale
- Nom
- Method
- NMMDS
Normative Answer List: LL3218-6
Source: NMMDSAnswer | Code | Score | Answer ID |
---|---|---|---|
Acute Care NP | 19.09.01 | LA22480-0 | |
Adult NP | 19.09.02 | LA22481-8 | |
Adult Psychiatric-Mental Health NP | 19.09.03 | LA22482-6 | |
Adult-Gerontology Acute Care NP | 19.09.04 | LA22483-4 | |
Adult-Gerontology Primary Care NP | 19.09.05 | LA22484-2 | |
Diabetes Management - Advanced | 19.09.06 | LA22485-9 | |
Family NP | 19.09.07 | LA22486-7 | |
Family Psychiatric - Mental Health NP | 19.09.08 | LA22487-5 | |
Gerontological NP | 19.09.09 | LA22488-3 | |
Pediatric NP | 19.09.10 | LA22489-1 | |
School NP | 19.09.11 | LA22490-9 | |
Adult - Gerontology CNS | 19.09.12 | LA22491-7 | |
Adult Health CNS | 19.09.13 | LA22492-5 | |
Adult Psychiatric - Mental Health CNS | 19.09.14 | LA22493-3 | |
Child or Adolescent Psychiatric - Mental Health CNS | 19.09.15 | LA22494-1 | |
Gerontological CNS | 19.09.16 | LA22498-2 | |
Home Health CNS | 19.09.17 | LA22499-0 | |
Pediatric CNS | 19.09.18 | LA22500-5 | |
Public/Community Health CNS | 19.09.19 | LA22501-3 | |
Ambulatory Care Nursing | 19.09.20 | LA22502-1 | |
Cardiac Rehabilitation Nursing | 19.09.21 | LA22503-9 | |
Cardiac - Vascular Nursing | 19.09.22 | LA22504-7 | |
Certified Vascular Nurse | 19.09.23 | LA22505-4 | |
College Health Nurse | 19.09.24 | LA22506-2 | |
Community Health Nursing | 19.09.25 | LA22507-0 | |
General Nursing Practice | 19.09.26 | LA22509-6 | |
Gerontological Nursing | 19.09.27 | LA22510-4 | |
High-Risk Perinatal Nursing | 19.09.28 | LA22511-2 | |
Home Health Nursing | 19.09.29 | LA22512-0 | |
Informatics Nursing | 19.09.30 | LA22513-8 | |
Medical - Surgical Nursing | 19.09.31 | LA22514-6 | |
Nurse Executive | 19.09.32 | LA22515-3 | |
Nurse Executive, Advanced | 19.09.33 | LA22516-1 | |
Nursing Case Management | 19.09.34 | LA22517-9 | |
Nursing Professional Development | 19.09.35 | LA22518-7 | |
Pain Management Nursing | 19.09.36 | LA22519-5 | |
Pediatric Nursing | 19.09.37 | LA22520-3 | |
Perinatal Nursing | 19.09.38 | LA22521-1 | |
Psychiatric - Mental Health Nursing | 19.09.39 | LA22522-9 | |
Public Health Nursing - Advanced | 19.09.40 | LA22523-7 | |
School Nursing | 19.09.41 | LA22524-5 | |
CWOCN | 19.09.42 | LA22525-2 | |
CWCN | 19.09.43 | LA22526-0 | |
CWON | 19.09.44 | LA22527-8 | |
CCCN | 19.09.45 | LA22529-4 | |
COCN | 19.09.46 | LA22528-6 | |
Certified Nurse-Midwives (CNMs) | 19.09.47 | LA22530-2 |
Basic Attributes
- Class
- SURVEY.NMMDS
- Type
- Surveys
- First Released
- Version 2.52
- Last Updated
- Version 2.58
- Order vs. Observation
- Observation
Member of these Panels
LOINC | Long Common Name |
---|---|
52826-5 | Nursing Management Minimum Data Set panel [NMMDS] |
LOINC Terminology Service (API) using HL7® FHIR® Get Info
Requests to this service require a free LOINC username and password. Below is a sample of the possible capabilities. See the LOINC Terminology Service documentation for more information.
- CodeSystem lookup
- https:
//fhir.loinc.org/CodeSystem/$lookup?system=http: //loinc.org&code=76386-2
Copyright
- Organization
- NMMDS
- Copyright
- Copyright © 2006 Diane Huber and Connie Delaney.
- Terms of Use
- Used with permission.
- URL
- https://nursing.umn.edu/centers/center-nursing-informatics/center-projects
LOINC Copyright
Copyright © 2024 Regenstrief Institute, Inc. All Rights Reserved. To the extent included herein, the LOINC table and LOINC codes are copyright © Regenstrief Institute, Inc. and the Logical Observation Identifiers Names and Codes (LOINC) Committee. See https://