76585-9
Wound microorganism gene identification panel by NAA with probe detection
Active
Term Description
This panel includes up to three terms with different properties for each individual component in order to accommodate variations in reporting based on specimen type. Results for swab specimens are reported as Threshold/Ord, fluid specimens are reported as NCnc/Qn, and tissue specimens are reported as NCnt/Qn. The set of codes appropriate for the specimen that was analyzed should be used. This term was created for, but is not limited in use to, Pathogenius Laboratories' Level 1 Wound panel, which includes microorganism-specific gene identification tests for common wound pathogens, total bacterial load, and mecA and vanA gene identification.
Panel Hierarchy
Details for each LOINC in Panel LHC-Forms
| LOINC | Name | R/O/C | Cardinality | Example UCUM Units |
|---|---|---|---|---|
| 76585-9 | Wound microorganism gene identification panel by NAA with probe detection | |||
| Indent76583-4 | Klebsiella pneumoniae phoE gene [Presence] in Swab specimen by NAA with probe detection | |||
| Indent76598-2 | Klebsiella pneumoniae phoE gene [#/mass] in XXX.tissue by NAA with probe detection | {#}/g | ||
| Indent76611-3 | Klebsiella pneumoniae phoE gene [#/volume] in XXX.body fluid by NAA with probe detection | {#}/mL | ||
| Indent76582-6 | Streptococcus agalactiae cfb gene [Presence] in Swab specimen by NAA with probe detection | |||
| Indent76597-4 | Streptococcus agalactiae cfb gene [#/mass] in XXX.tissue by NAA with probe detection | {#}/g | ||
| Indent76610-5 | Streptococcus agalactiae cfb gene [#/volume] in XXX.body fluid by NAA with probe detection | {#}/mL | ||
| Indent76581-8 | Streptococcus pyogenes csrS gene [Presence] in Swab specimen by NAA with probe detection | |||
| Indent76596-6 | Streptococcus pyogenes csrS gene [#/mass] in XXX.tissue by NAA with probe detection | {#}/g | ||
| Indent76609-7 | Streptococcus pyogenes csrS gene [#/volume] in XXX.body fluid by NAA with probe detection | {#}/mL | ||
| Indent76580-0 | Candida albicans its gene [Presence] in Swab specimen by NAA with probe detection | |||
| Indent76595-8 | Candida albicans its gene [#/mass] in XXX.tissue by NAA with probe detection | {#}/g | ||
| Indent76608-9 | Candida albicans its gene [#/volume] in XXX.body fluid by NAA with probe detection | {#}/mL | ||
| Indent76578-4 | Pseudomonas aeruginosa regA gene [Presence] in Swab specimen by NAA with probe detection | |||
| Indent76593-3 | Pseudomonas aeruginosa regA gene [#/mass] in XXX.tissue by NAA with probe detection | {#}/g | ||
| Indent76606-3 | Pseudomonas aeruginosa regA gene [#/volume] in XXX.body fluid by NAA with probe detection | {#}/mL | ||
| Indent76577-6 | Staphylococcus aureus sau3AI gene [Presence] in Swab specimen by NAA with probe detection | |||
| Indent76592-5 | Staphylococcus aureus sau3AI gene [#/mass] in XXX.tissue by NAA with probe detection | {#}/g | ||
| Indent76605-5 | Staphylococcus aureus sau3AI gene [#/volume] in XXX.body fluid by NAA with probe detection | {#}/mL | ||
| Indent76584-2 | Enterococcus faecalis cpn60 gene [Presence] in Swab specimen by NAA with probe detection | |||
| Indent76599-0 | Enterococcus faecalis cpn60 gene [#/mass] in XXX.tissue by NAA with probe detection | {#}/g | ||
| Indent76612-1 | Enterococcus faecalis cpn60 gene [#/volume] in XXX.body fluid by NAA with probe detection | {#}/mL | ||
| Indent76579-2 | Enterococcus faecium sodA gene [Presence] in Swab specimen by NAA with probe detection | |||
| Indent76594-1 | Enterococcus faecium sodA gene [#/mass] in XXX.tissue by NAA with probe detection | {#}/g | ||
| Indent76607-1 | Enterococcus faecium sodA gene [#/volume] in XXX.body fluid by NAA with probe detection | {#}/mL | ||
| Indent76576-8 | Serratia marcescens gyrB gene [Presence] in Swab specimen by NAA with probe detection | |||
| Indent76591-7 | Serratia marcescens gyrB gene [#/mass] in XXX.tissue by NAA with probe detection | {#}/g | ||
| Indent76604-8 | Serratia marcescens gyrB gene [#/volume] in XXX.body fluid by NAA with probe detection | {#}/mL | ||
| Indent76575-0 | Bacterial 16S rRNA [Presence] in Specimen by NAA with probe detection | |||
| Indent76603-0 | Bacterial 16S rRNA [#/volume] in XXX.body fluid by NAA with probe detection | {#}/mL | ||
| Indent76590-9 | Bacterial 16S rRNA [#/mass] in XXX.tissue by NAA with probe detection | {#}/g | ||
| Indent48813-0 | Methicillin resistance mecA gene [Presence] by Molecular method | |||
| Indent48814-8 | Vancomycin resistance vanA gene [Presence] by Molecular method |
LOINC Names Get Info
- Fully-Specified Name
- Wound microorganism gene identification panel:
-: Pt: ^Patient: -: Probe.amp.tar - Long Common Name
- Wound microorganism gene identification panel by NAA with probe detection
- Short Name
- Wnd micro gene id pnl Patient NAA+probe
- Display Name
- Wound microorganism gene identification panel NAA+probe
- Consumer Name Alpha Get Info
- Wound microorganism gene identification panel
Part Model Get Info
- Component
- Wound microorganism gene identification panel
LP189372-8
- Analyte
- Wound microorganism gene identification panel
LP189372-8
- Component Numerator
- Wound microorganism gene identification panel
LP189372-8
- Component Numerator Core
- Wound microorganism gene identification panel
LP189372-8
- Component Numerator Core Suffix
- NULL
- Component Denominator
- NULL
- Component Denominator Core
- NULL
- Component Denominator Core Suffix
- NULL
- Challenge
- NULL
- Adjustment
- NULL
- Count
- NULL
- Property
- -
LP6769-6
- Time
- Pt
LP6960-1
- Time Core
- Pt
LP6960-1
- Time Modifier
- NULL
- System
- ^Patient
LP310005-6
- System Core
- NULL
- Super System
- Patient
LP6985-8
- Scale
- -
LP7747-1
- Method
- Probe.amp.tar
LP6464-4
Basic Attributes
- Class
- PANEL.MICRO
- Type
- Laboratory
- First Released
- Version 2.52
- Last Updated
- Version 2.63 (MIN)
- Order vs. Observation
- Order
- Panel Type
- Panel
Language Variants Get Info
| Tag | Language | Translation |
|---|---|---|
| cs-CZ | Czech (Czechia) | Mikroorganismy v ráně identifikace genů panel: |
| el-GR | Greek (Greece) | Πίνακας ταυτοποίησης γονιδίου μικροοργανισμού τραύματος: Synonyms: - MICRO PANEL.MICRO Pt Ανιχνευτής Ανιχνευτής.ενίσχυση Ανιχνευτής.ενίσχυση.στόχου Ασθενής Γονίδιο Γονίδιο μικροοργανισμού Μικροοργανισμός Πίνακας ταυτοποίησης γονιδίου μικροοργανισμού τραύματος Ταυτοποίηση |
| es-ES | Spanish (Spain) | Panel de identificación de genes de microorganismos de herida: |
| es-MX | Spanish (Mexico) | Panel de identificación de genes de microorganismos de heridas: |
| fr-FR | French (France) | Microorganismes des plaies gène identification panel: |
| it-IT | Italian (Italy) | Identificazione gene microrganismo ferita, panel: Synonyms: Gene del microrganismo Gene del microrganismo Microbiologia Panel identificazione di gene di microrganismo in paziente Punto nel tempo (episodio) Set di prescrizione microbiologia Sonda con amplificazione Sonda con amplificazione del target Sonda di DNA |
| pl-PL | Polish (Poland) | Panel identyfikacji genów mikroorganizmów z rany: Synonyms: amplifikacja kwasu nukleinowego z detekcją za pomocą sondy amplifikacja z detekcją za pomocą sondy Mikroorganizm Panel testów do identyfikacji genów drobnoustrojów w próbkach pobranych z ran |
| zh-CN | Chinese (China) | 伤口微生物基因鉴定组套: Synonyms: 伤口(创伤、 |
LOINC Terminology Service (API) using HL7® FHIR® Get Info
Requests to this service require a free LOINC username and password. Below is a sample of the possible capabilities. See the LOINC Terminology Service documentation for more information.
- CodeSystem lookup
- https:
//fhir.loinc.org/CodeSystem/$lookup?system=http: //loinc.org&code=76585-9 - Questionnaire definition
- https:
//fhir.loinc.org/Questionnaire/?url=http: //loinc.org/q/76585-9
LOINC Copyright
Copyright © Regenstrief Institute, Inc. All Rights Reserved. To the extent included herein, the LOINC table and LOINC codes are copyright © Regenstrief Institute, Inc. and the Logical Observation Identifiers Names and Codes (LOINC) Committee. See https://