82106-6
Regional Allergen Mix 3 (Common Ragweed+Goosefoot+Bermuda grass+Perennial rye grass+English Plantain+Bahia grass) IgE Ab RAST class [Presence] in Serum by Multidisk
Active
LOINC Names Get Info
- Fully-Specified Name
- (Ambrosia elatior+Chenopodium album+Cynodon dactylon+Lolium perenne+Plantago lanceolata+Paspalum notatum) Ab.IgE.RAST class:
PrThr: Pt: Ser: SemiQn: Multidisk - Long Common Name
- Regional Allergen Mix 3 (Common Ragweed+Goosefoot+Bermuda grass+Perennial rye grass+English Plantain+Bahia grass) IgE Ab RAST class [Presence] in Serum by Multidisk
- Short Name
- Region Allerg Mix3 IgE RAST
- Display Name
- Common Ragweed+Goosefoot+Bermuda grass+Perennial rye grass+English Plantain+Bahia grass IgE RAST class Multidisk (S) [Presence]
- Consumer Name Alpha Get Info
- Regional mix (Common Ragweed, Goosefoot, Bermuda Grass, Perennial Rye Grass, English Plantain, Bahia Grass) allergy test
Part Model Get Info
- Component
- (Ambrosia elatior+Chenopodium album+Cynodon dactylon+Lolium perenne+Plantago lanceolata+Paspalum notatum) Ab.IgE.RAST class
LP227432-4
- Analyte
- (Ambrosia elatior+Chenopodium album+Cynodon dactylon+Lolium perenne+Plantago lanceolata+Paspalum notatum) Ab.IgE.RAST class
LP227432-4
- Component Numerator
- (Ambrosia elatior+Chenopodium album+Cynodon dactylon+Lolium perenne+Plantago lanceolata+Paspalum notatum) Ab.IgE.RAST class
LP227432-4
- Component Denominator
- NULL
- Component Denominator Core
- NULL
- Component Denominator Core Suffix
- NULL
- Challenge
- NULL
- Adjustment
- NULL
- Count
- NULL
- Property
- PrThr
LP217195-9
- Time
- Pt
LP6960-1
- Time Core
- Pt
LP6960-1
- Time Modifier
- NULL
- System
- Ser
LP7567-3
- System Core
- Ser
LP7567-3
- Super System
- NULL
- Scale
- SemiQn
LP436123-6
- Method
- Multidisk
LP6409-9
Preferred Answer List: LL1927-4
Source: Wikipedia- Link to External List
- http://en.wikipedia.org/wiki/RAST_test
| Answer | Code | Score | Answer ID |
|---|---|---|---|
| 0 | LA6111-4 | ||
| 1 | LA6112-2 | ||
| 2 or more | LA6113-0 | ||
| 3 | LA6114-8 | ||
| 4 | LA6115-5 | ||
| 5 | LA10137-0 | ||
| 6 | LA10138-8 |
Basic Attributes
- Class
- ALLERGY
- Type
- Laboratory
- First Released
- Version 2.56
- Last Updated
- Version 2.75 (MAJ)
- Order vs. Observation
- Observation
Language Variants Get Info
| Tag | Language | Translation |
|---|---|---|
| cs-CZ | Czech (Czechia) | (Ambrosia elatior+Chenopodium album+Cynodon dactylon+Lolium perenne+Plantago lanceolata+Paspalum notatum) Ab.IgE.RAST třída: |
| el-GR | Greek (Greece) | (Ambrosia elatior (Αμβροσία κοινή)+Chenopodium album (Λουβουδιά)+Cynodon dactylon (Αγριάδα)+Lolium perenne (Ήρα πολυετής)+Plantago lanceolata (Πεντάνευρο)+Paspalum notatum (Πάσπαλος)) Ab.IgE.Κατηγορία RAST: Synonyms: (Ambrosia elatior (Αμβροσία κοινή)+Chenopodium album (Λουβουδιά)+Cynodon dactylon (Αγριάδα)+Lolium perenne (Ήρα πολυετής)+Plantago lanceolata (Πεντάνευρο)+Paspalum notatum (Πάσπαλος)) Ab.IgE Ab.IgE.Κατηγορία RAST ALLERGY Ambrosia elatior (Αμβροσία κοινή) Chenopodium album (Λουβουδιά) Cynodon dactylon (Αγριάδα) Lolium perenne (Ήρα πολυετής) Paspalum notatum (Πάσπαλος) Plantago lanceolata (Πεντάνευρο) PrThr Pt Ανοσοσφαιρίνη E Αντίσωμα Ημιποσοτική Κατηγορία Κατηγορία RAST Ορός Πολλαπλών δίσκων |
| es-ES | Spanish (Spain) | (Ambrosia elatior+Chenopodium album+Cynodon dactylon+Lolium perenne+Plantago lanceolata+Paspalum notatum) RAST IgE especifica: Synonyms: Semicuantitativo |
| es-MX | Spanish (Mexico) | (Ambrosia elatior + Chenopodium album + Cynodon dactylon + Lolium perenne + Plantago lanceolata + Paspalum notatum) Clase Ab.IgE.RAST: |
| fr-FR | French (France) | (Ambroisie élevée+chénopode+chiendent digité+ivraie vivace+plantain lancéolé+herbe de bahia) Ac IgE classification RAST: |
| it-IT | Italian (Italy) | (Ambrosia elatior+Chenopodium album+Cynodon dactylon+Lolium perenne+Plantago lanceolata+Paspalum notatum),Allergeni Regionali, Mix B (Ambrosia comune+Farine Ab.IgE.classe RAST: Synonyms: Ambrosia Comune (Ambrosia elatior) anticorpi anti- IgE classe RAST anticorpi anti-IgE anticorpo Classe RAST Erba Bahia (Paspalum notatum) Farinello comune (Chenopodium album) Gramigna rampicante (Cynodon dactylon) Loietto perenne (Lolium perenne) Piantaggine lanceolata (Plantago lanceolata) Presenza o Soglia Punto nel tempo (episodio) Risposta agli antigeni Siero |
| nl-NL | Dutch (Netherlands) | regionale allergenen mix 3 (alsemambrosia + ganzevoet + handjesgras + Engels raaigras + smalle weegbree + bahiagras) As.IgE.RAST-klasse: Synonyms: antistof; |
| pl-PL | Polish (Poland) | (Ambrosia elatior+Chenopodium album+Cynodon dactylon+Lolium perenne+Plantago lanceolata+Paspalum notatum) Ab.IgE.klasa RAST: Synonyms: (ambrozja bylicolistna+komosa biała+cynodon palczasty+życica trwała+babka lancetowata+trawa bahijska) Babka lancetowata IgE Przeciwciała do trawy Bahia (Paspalum notatum) Przeciwciała IgE do regionalnej mieszanki alergenów 3 (ambrozja bylicolistna (ambrosia elatior), komosa biała (chenopodium album), cynodon palczasty (cynodon dactylon), życica trwała (lolium perenne), babka lancetowata (plantago lanceolata), trawa bahia ( Przeciwciała IgE do trawy Bahia (Paspalum notatum) Przeciwciała IgE klasy RAST do mieszanki alergenów (ambrozja bylicolistna (ambrosia elatior), komosa biała (chenopodium album), cynodon palczasty (cynodon dactylon), życica trwała (Lolium perenne), babka lancetowata (Plantago lanceolata), trawa Bahia (Pas Przeciwciała IgE klasy RAST do trawy Bahia (Paspalum notatum) Rajgras angielski Trawa bermudzka; |
| zh-CN | Chinese (China) | (豚草+藜+狗牙根+多年生黑麦草+美洲雀稗+长叶车前) 抗体.IgE.RAST 类: Synonyms: Ab.IgE.RAST 类; |
LOINC Terminology Service (API) using HL7® FHIR® Get Info
Requests to this service require a free LOINC username and password. Below is a sample of the possible capabilities. See the LOINC Terminology Service documentation for more information.
LOINC Copyright
Copyright © Regenstrief Institute, Inc. All Rights Reserved. To the extent included herein, the LOINC table and LOINC codes are copyright © Regenstrief Institute, Inc. and the Logical Observation Identifiers Names and Codes (LOINC) Committee. See https://