LA6750-9
Severe
Active
Answer Lists using this Answer Code
| Answer List | Answer List Name | Externally Defined |
|---|---|---|
| LL1015-8 | [PROMIS] None| | N |
| LL1156-0 | Mild| | N |
| LL1370-7 | PhenX13_05_rigidity | N |
| LL2155-1 | VA-36-body pain | N |
| LL2949-7 | [PROMIS] Had no pain| | N |
| LL2951-3 | [PROMIS] No pain| | N |
| LL3539-5 | UPDRS_Level of dyskinesias pain | N |
| LL3600-5 | None| | N |
| LL3786-2 | [NEI] Anterior chamber flare findings | N |
| LL395-5 | QAM_6_Fear-anxiety | N |
| LL396-3 | HIV-SSC_Severity | N |
| LL3982-7 | None| | N |
| LL4051-0 | None(0)| | N |
| LL4259-9 | DUP: | N |
| LL4478-5 | None| | N |
| LL4656-6 | Minimal| | N |
| LL4883-6 | KOOS | N |
| LL5192-1 | Minimal| | N |
| LL5478-4 | Normal| | N |
| LL5479-2 | Normal| | N |
| LL5480-0 | Criteria not met| | N |
| LL5533-6 | None| | N |
| LL5539-3 | none| | N |
| LL6088-0 | NRS 2002 - Nutrition | N |
| LL6089-8 | NRS 2002 - Disease Severity | N |
| LL6109-4 | Condition Severity | N |
| LL6235-7 | Harris Hip Score - Limp | N |
| LL6245-6 | No bother/Cannot do/Never | N |
| LL6246-4 | No bother/Cannot do | N |
| LL6262-1 | ***** CLONED FROM - LL1156-0 ***** | N |
| LL667-7 | MDSv3_J0600B | N |
| LL6865-1 | Severity | N |
| LL6958-4 | pain severity (J0900C) | N |
| LL6962-6 | Symptom Impact | N |
| LL7291-9 | AIMS Incapacitation | N |
| LL7367-7 | JED_Degree | N |
| LL7479-0 | AIMS Score | N |
| LL7500-3 | DSQ-PEM | N |
LOINC Copyright
Copyright © Regenstrief Institute, Inc. All Rights Reserved. To the extent included herein, the LOINC table and LOINC codes are copyright © Regenstrief Institute, Inc. and the Logical Observation Identifiers Names and Codes (LOINC) Committee. See https://