LL3258-2
APTA AnswerLists
Active
Basic Properties
- OID
- 1.3.6.1.4.1.12009.10.1.2114
- Name
- APTA AnswerLists
- Description
- APTA Answers
Answer List
Answer | Code | Score | Answer ID |
---|---|---|---|
NoneCopyright http://snomed.info/sct ID:260413007 None (qualifier value) Screen time |
LA137-2 | ||
CardioPulmonary | LA22193-9 | ||
Med: Acute infectious disease (e.g. cellulitis, UTI, C-diff) | LA22194-7 | ||
Acute respiratory failure | LA22195-4 | ||
Cardio/pulm: Adult respiratory distress syndrome | LA22196-2 | ||
Asthma | LA16982-3 | ||
Cardio/pulm: Cardiac arrhythmia | LA22197-0 | ||
Chronic cardiac disease | LA22198-8 | ||
Cardio/pulm: Chronic obstructive lung disease | LA22199-6 | ||
Chronic pulmonary heart disease | LA22200-2 | ||
Cardio/pulm: Congenital anomaly of heart (eg, atrial septal defect, tetralogy of fallot) | LA22201-0 | ||
Cystic fibrosisCopyright http://snomed.info/sct ID:190905008 Cystic fibrosis (disorder) | LA22202-8 | ||
Cardio/pulm: Emphysema | LA22203-6 | ||
End-stage cardiac disease | LA22204-4 | ||
Hemothorax | LA22205-1 | ||
Hypertension | LA7444-8 | ||
Myocardial infarctionCopyright http://snomed.info/sct ID:22298006 Myocardial infarction (disorder) | LA14274-7 | ||
Peripheral vascular disease of the lower extremities | LA22206-9 | ||
Pleurisy | LA17622-4 | ||
Pneumothorax | LA7466-1 | ||
Pneumonia | LA7465-3 | ||
Cardio/pulm: Respiratory failure | LA22207-7 | ||
Med: amputation | LA22208-5 | ||
Victim of trauma with multiple injuries | LA22209-3 | ||
Vascular aneurysms | LA22210-1 | ||
Musculoskeletal (Orthopaedic) | LA22211-9 | ||
MSK-Shld: Adhesive capsulitis | LA22212-7 | ||
MSK-Hand/wrist: Carpal tunnel syndrome | LA22213-5 | ||
MSK-Head/neck: Temporomandibular dysfunction | LA22214-3 | ||
Disorder by body site | LA22215-0 | ||
Disuse atrophy | LA22216-8 | ||
Epicondylitis | LA22217-6 | ||
MSK: Chronic pain syndromes (e.g. fibromyalgia) | LA22218-4 | ||
Fractures | LA22219-2 | ||
Injury of anterior cruciate ligament | LA22220-0 | ||
Multiple traumas | LA22221-8 | ||
Osteoarthritis | LA17768-5 | ||
MSK-Knee: Patellofemoral dysfunction (Disorder of patellofemoral joint) | LA22222-6 | ||
Repetitive stress injury to musculoskeletal system | LA22223-4 | ||
MSK-Shld: Rotator cuff syndromes | LA22224-2 | ||
MSK-Hip: Femoroacetabular impingement | LA22225-9 | ||
Stress Fracture | LA22226-7 | ||
MS by Body Site | LA22227-5 | ||
Head/neck | LA22228-3 | ||
Thoracic | LA22229-1 | ||
Lumbar | LA22230-9 | ||
Shoulder | LA4298-1 | ||
Elbow | LA16717-3 | ||
Hand/fingers | LA22231-7 | ||
Pelvis | LA16744-7 | ||
Knee | LA22232-5 | ||
Ankle | LA22233-3 | ||
Foot | LA22234-1 | ||
Neuromuscular (Neurologic) | LA22235-8 | ||
Neuro: Acquired brain injury | LA22236-6 | ||
Neuro: Anoxia | LA22237-4 | ||
Brain injury | LA22238-2 | ||
Neuro: Cerebellar disorders | LA22239-0 | ||
Neuro: Cerebral palsy | LA22240-8 | ||
Closed head injury | LA22241-6 | ||
Neuro: Central nervous system infections (eg, Viral or bacterial infections of the central nervous system) | LA22242-4 | ||
Neuro: Central nervous system neoplasms | LA22243-2 | ||
Cerebrovascular accident | LA22244-0 | ||
Guillain-Barre Syndrome | LA22245-7 | ||
Multiple Sclerosis | LA14298-6 | ||
Myasthenia Gravis | LA15158-1 | ||
Neuropathy | LA22247-3 | ||
Neuro: Normal pressure hydrocephalus | LA22248-1 | ||
Neuro: Parkinson's disease | LA22249-9 | ||
Neuro: Peripheral neuropathy | LA22095-6 | ||
Spinal cord injury | LA17399-9 | ||
Traumatic brain injury | LA17401-3 | ||
Neuro: Vestibular disorders | LA22250-7 | ||
ElectroPhys: Motor neuron disease | LA22251-5 | ||
Entrapment neuropathy | LA22252-3 | ||
ElectroPhys: Mononeuropathy (e.g., Median, ulnar, radial, axillary, musculocutaneous, suprascapular, tibial, fibular, and sural) | LA22253-1 | ||
ElectroPhys: Polyneuropathy | LA22254-9 | ||
ElectroPhys: Radiculopathy | LA22255-6 | ||
Plexopathies (lumbosacral, brachial) | LA22256-4 | ||
ElectroPhys: Myopathy | LA22257-2 | ||
ElectroPhys: Neuromuscular Junction Disorders (e.g., Myasthenia Gravis & Lambert Eaton Syndrome) | LA22258-0 | ||
Pediatric | LA19834-3 | ||
Pediatric: Arthrogryposis | LA22259-8 | ||
Apophytios | LA22260-6 | ||
Pediatric: Autism spectrum disorders (autistic disorder) | LA22261-4 | ||
Pediatric: Bronchopulmonary dysplasia of newborn | LA22262-2 | ||
Developmental disabilities | LA22263-0 | ||
Pediatric: Developmental coordination disorders | LA22264-8 | ||
Pediatric: Developmental delay | LA22265-5 | ||
Pediatric: Down syndrome | LA22266-3 | ||
Pediatric: Genetic syndrome | LA22267-1 | ||
Growth plate fractures | LA22268-9 | ||
Gross motor delay | LA22269-7 | ||
Pediatric: High risk infant | LA22270-5 | ||
Pediatric: Juvenile idiopathic arthritis | LA22271-3 | ||
Motor incoordination | LA22272-1 | ||
Pediatric: Muscular dystrophy (eg, Duchenne, Becker, SMA) | LA22273-9 | ||
Pediatric: Myelodysplasia/Spina Bifida (e.g. spina bifida, Arnold-Chiari, hydrocephalus) | LA22274-7 | ||
Myelomeningocele | LA22246-5 | ||
Neonatal | LA22275-4 | ||
Prader-Willi Syndrome | LA22276-2 | ||
Pediatric: Rett syndrome | LA22277-0 | ||
Scoliosis | LA22278-8 | ||
Spinal muscular atrophyCopyright http://snomed.info/sct ID:5262007 Spinal muscular atrophy (disorder) | LA22279-6 | ||
Women's Health | LA22042-8 | ||
Women's health: Amenorrhea/dysmenorrhea | LA22280-4 | ||
Breast cancer | LA14283-8 | ||
Colorectal disorders | LA22281-2 | ||
ConstipationCopyright http://snomed.info/sct ID:14760008 Constipation (finding) | LA22282-0 | ||
C-section rehabilitation | LA22283-8 | ||
MSK: Diastasis recti | LA22284-6 | ||
Med: Dyspareunia (Psychologic) | LA22285-3 | ||
Women's health: Endometriosis | LA22286-1 | ||
Fecal incontinence | LA17632-3 | ||
Women's health: Female athlete/female athlete triad | LA22287-9 | ||
Women's health: Gynecologic conditions/surgery | LA22288-7 | ||
Women's health: High-risk pregnancy | LA22289-5 | ||
Women's health: Hysterectomy | LA22290-3 | ||
Med: Interstitial Cystitis | LA22291-1 | ||
Med: Irritable bowel syndrome | LA22292-9 | ||
Lymphedema | LA22293-7 | ||
Male pelvic pain and male incontinence | LA22294-5 | ||
Women's health: Menopause | LA22295-2 | ||
Pediatric voiding/defecatory disorders (incontinence, bed-wetting, retention) | LA22296-0 | ||
Women's health: Pelvic adhesions | LA22297-8 | ||
Pelvic floor dysfunction | LA22298-6 | ||
Pelvic floor scar tissue | LA22299-4 | ||
Women's health: Pelvic organ prolapse | LA22300-0 | ||
Women's health: Pelvic pain | LA22301-8 | ||
Pre- and post-partum musculoskeletal dysfunction | LA22302-6 | ||
Med: Urinary Incontinence (stress, urge, mixed) | LA22303-4 | ||
Women's health: Neoplasm of uterus | LA22304-2 | ||
Women's health: Vaginismus | LA22305-9 | ||
Women's health: Vulvar vestibulitis | LA22306-7 | ||
Women's health: Vulvodynia | LA22307-5 | ||
Integumentary | LA22308-3 | ||
Integumentary: Surgical wound complication | LA22309-1 | ||
Burn | LA7318-4 | ||
Decubitus | LA22310-9 | ||
Integumentary: Pressure ulcer | LA22311-7 | ||
Open wound | LA22312-5 | ||
Geriatrics | LA22040-2 | ||
Alzheimer's disease | LA22313-3 | ||
Dementia | LA20372-1 | ||
Med: Diabetic neuropathy | LA22314-1 |
LOINC Terminology Service (API) using HL7® FHIR® Get Info
Requests to this service require a free LOINC username and password. Below is a sample of the possible capabilities. See the LOINC Terminology Service documentation for more information.
- CodeSystem lookup
- https:
//fhir.loinc.org/CodeSystem/$lookup?system=http: //loinc.org&code=LL3258-2 - ValueSet definition
- https:
//fhir.loinc.org/ValueSet/?url=http: //loinc.org/vs/LL3258-2 - ValueSet expansion
- https:
//fhir.loinc.org/ValueSet/$expand?url=http: //loinc.org/vs/LL3258-2
Third Party Copyright
This material includes SNOMED Clinical Terms® (SNOMED CT®) which is used by permission of the International Health Terminology Standards Development Organisation (IHTSDO) under license. All rights reserved. SNOMED CT® was originally created by The College of American Pathologists. "SNOMED" and "SNOMED CT" are registered trademarks of the IHTSDO.
This material includes content from the US Edition to SNOMED CT, which is developed and maintained by the U.S. National Library of Medicine and is available to authorized UMLS Metathesaurus Licensees from the UTS Downloads site at https://uts.nlm.nih.gov.
Use of SNOMED CT content is subject to the terms and conditions set forth in the SNOMED CT Affiliate License Agreement. It is the responsibility of those implementing this product to ensure they are appropriately licensed and for more information on the license, including how to register as an Affiliate Licensee, please refer to http://www.snomed.org/snomed-ct/get-snomed-ct or info@snomed.org<mailto:info@snomed.org>. This may incur a fee in SNOMED International non-Member countries.
LOINC Copyright
Copyright © 2024 Regenstrief Institute, Inc. All Rights Reserved. To the extent included herein, the LOINC table and LOINC codes are copyright