LA7465-3
Pneumonia
Active
Answer Lists using this Answer Code
Answer List | Answer List Name | Externally Defined |
---|---|---|
LL1775-7 | PhenX16_16_infectious diseases | N |
LL2759-0 | NTDS_Q_01_Hospital Complications | N |
LL3258-2 | APTA AnswerLists | N |
LL417-7 | MERS_TH_17_Adverse event | N |
LL4565-9 | CMS_MDS Active Diagnoses | N |
LL4595-6 | CMS_MDS Active diagnoses subset 1 | N |
LL4596-4 | CMS_MDS Active diagnoses subset 2 | N |
LL4598-0 | CMS_MDS Active Diagnoses subset 4 | N |
LL5170-7 | CMS_MDS v1.17.1 Active Diagnoses - NC | N |
LL5172-3 | CMS_MDS v1.17.1 Active Diagnoses - NQ, NP | N |
LL5173-1 | CMS_MDS v1.17.1 Active Diagnoses - SP | N |
LL5174-9 | CMS_MDS v1.17.1 Active Diagnoses - IPA | N |
LL5177-2 | CMS_MDS v1.17.1 Active Diagnoses - OSA | N |
LL5499-0 | CMS_MDS v1.18.1 Active Diagnoses - NQ, NP | N |
LL5500-5 | CMS_MDS v1.18.1 Active Diagnoses - SP | N |
LOINC Copyright
Copyright © 2024 Regenstrief Institute, Inc. All Rights Reserved. To the extent included herein, the LOINC table and LOINC codes are copyright