62666-3
PhenX - male sexual function protocol 101001
Active
64677-8 How often did you have difficulty with achieving an erection?
Fully-Specified Name
- Component
- How often did you have difficulty with achieving an erection
- Property
- Find
- Time
- Pt
- System
- ^Patient
- Scale
- Ord
- Method
- PhenX
Long Common Name
How often did you have difficulty with achieving an erection [PhenX]
Basic Attributes
- Class
- PHENX
- Type
- Clinical
- First Released
- Version 2.36
- Last Updated
- Version 2.65 (MIN)
- Change Reason
- Updated the PhenX ID from "PhenX.<ID>" to "PX<ID>" in Survey Question Source field to align with the variable identifier used in the PhenX Toolkit.
Normative Answer List LL1215-4
| Answer | Code | Score | Answer ID |
|---|---|---|---|
| Almost never | 1 | LA13866-1 | |
| Sometimes | 2 | LA10082-8 | |
| Often | 3 | LA10044-8 | |
| Almost always | 4 | LA13865-3 |
Member of these Panels
| LOINC | Long Common Name |
|---|---|
| 62642-4 | PhenX domain - Reproductive health |
Language Variants Get Info
| Tag | Language | Translation |
|---|---|---|
| el-GR | Greek (Greece) | Πόσο συχνά είχατε δυσκολία στην επίτευξη στύσης: Synonyms: - Ord PHENX Pt Ασθενής Εύρεση Πόσο συχνά είχατε δυσκολία στην επίτευξη στύσης |
| es-MX | Spanish (Mexico) | ¿Con qué frecuencia tuvo dificultades para lograr una erección?: |
| it-IT | Italian (Italy) | Quanto spesso ha avuto difficoltà con raggiungere un'erezione: Synonyms: Osservazione paziente PhenX Punto nel tempo (episodio) |
| ru-RU | Russian (Russian Federation) | Насколько часто у Вас возникают сложности с достижением эрекции: Synonyms: Порядковый Точка во времени; |
| zh-CN | Chinese (China) | 您多久出现一次勃起困难: Synonyms: Consensus measures for Phenotypes and eXposures; |
64678-6 How often did you have difficulty with ejaculating too early?
Fully-Specified Name
- Component
- How often did you have difficulty with ejaculating too early
- Property
- Find
- Time
- Pt
- System
- ^Patient
- Scale
- Ord
- Method
- PhenX
Long Common Name
How often did you have difficulty with ejaculating too early [PhenX]
Basic Attributes
- Class
- PHENX
- Type
- Clinical
- First Released
- Version 2.36
- Last Updated
- Version 2.65 (MIN)
- Change Reason
- Updated the PhenX ID from "PhenX.<ID>" to "PX<ID>" in Survey Question Source field to align with the variable identifier used in the PhenX Toolkit.
Normative Answer List LL1215-4
| Answer | Code | Score | Answer ID |
|---|---|---|---|
| Almost never | 1 | LA13866-1 | |
| Sometimes | 2 | LA10082-8 | |
| Often | 3 | LA10044-8 | |
| Almost always | 4 | LA13865-3 |
Member of these Panels
| LOINC | Long Common Name |
|---|---|
| 62642-4 | PhenX domain - Reproductive health |
Language Variants Get Info
| Tag | Language | Translation |
|---|---|---|
| el-GR | Greek (Greece) | Πόσο συχνά είχατε δυσκολία με πρόωρη εκσπερμάτιση: Synonyms: - Ord PHENX Pt Ασθενής Εύρεση Πόσο συχνά είχατε δυσκολία με πρόωρη εκσπερμάτιση |
| es-MX | Spanish (Mexico) | ¿Con qué frecuencia tuvo dificultad para eyacular demasiado pronto?: |
| it-IT | Italian (Italy) | Quanto spesso ha avuto difficoltà con l'eiaculazione precoce: Synonyms: Osservazione paziente PhenX Punto nel tempo (episodio) |
| ru-RU | Russian (Russian Federation) | Насколько часто у Вас возникают сложности с преждевременной эякуляцией: Synonyms: Порядковый Точка во времени; |
| zh-CN | Chinese (China) | 您多久出现一次早泄性的困难: Synonyms: Consensus measures for Phenotypes and eXposures; |
64679-4 How often did you have difficulty ejaculating?
Fully-Specified Name
- Component
- How often did you have difficulty ejaculating
- Property
- Find
- Time
- Pt
- System
- ^Patient
- Scale
- Ord
- Method
- PhenX
Long Common Name
How often did you have difficulty ejaculating [PhenX]
Basic Attributes
- Class
- PHENX
- Type
- Clinical
- First Released
- Version 2.36
- Last Updated
- Version 2.65 (MIN)
- Change Reason
- Updated the PhenX ID from "PhenX.<ID>" to "PX<ID>" in Survey Question Source field to align with the variable identifier used in the PhenX Toolkit.
Normative Answer List LL1215-4
| Answer | Code | Score | Answer ID |
|---|---|---|---|
| Almost never | 1 | LA13866-1 | |
| Sometimes | 2 | LA10082-8 | |
| Often | 3 | LA10044-8 | |
| Almost always | 4 | LA13865-3 |
Member of these Panels
| LOINC | Long Common Name |
|---|---|
| 62642-4 | PhenX domain - Reproductive health |
Language Variants Get Info
| Tag | Language | Translation |
|---|---|---|
| el-GR | Greek (Greece) | Πόσο συχνά είχατε δυσκολία στην εκσπερμάτιση: Synonyms: - Ord PHENX Pt Ασθενής Εύρεση Πόσο συχνά είχατε δυσκολία στην εκσπερμάτιση |
| es-MX | Spanish (Mexico) | ¿Con qué frecuencia tuvo dificultad para eyacular?: |
| it-IT | Italian (Italy) | Quanto spesso ha avuto difficoltà a eiaculare: Synonyms: Osservazione paziente PhenX Punto nel tempo (episodio) |
| ru-RU | Russian (Russian Federation) | Насколько часто у Вас возникают сложности эякуляции: Synonyms: Порядковый Точка во времени; |
| zh-CN | Chinese (China) | 您多久出现一次射精困难: Synonyms: Consensus measures for Phenotypes and eXposures; |
64680-2 How often did you have difficulty with lack of interest in sex?
Fully-Specified Name
- Component
- How often did you have difficulty with lack of interest in sex
- Property
- Find
- Time
- Pt
- System
- ^Patient
- Scale
- Ord
- Method
- PhenX
Long Common Name
How often did you have difficulty with lack of interest in sex [PhenX]
Basic Attributes
- Class
- PHENX
- Type
- Clinical
- First Released
- Version 2.36
- Last Updated
- Version 2.65 (MIN)
- Change Reason
- Updated the PhenX ID from "PhenX.<ID>" to "PX<ID>" in Survey Question Source field to align with the variable identifier used in the PhenX Toolkit.
Normative Answer List LL1215-4
| Answer | Code | Score | Answer ID |
|---|---|---|---|
| Almost never | 1 | LA13866-1 | |
| Sometimes | 2 | LA10082-8 | |
| Often | 3 | LA10044-8 | |
| Almost always | 4 | LA13865-3 |
Member of these Panels
| LOINC | Long Common Name |
|---|---|
| 62642-4 | PhenX domain - Reproductive health |
Language Variants Get Info
| Tag | Language | Translation |
|---|---|---|
| el-GR | Greek (Greece) | Πόσο συχνά είχατε δυσκολία με απουσία ενδιαφέροντος για σεξ: Synonyms: - Ord PHENX Pt Ασθενής Εύρεση Πόσο συχνά είχατε δυσκολία με απουσία ενδιαφέροντος για σεξ Φύλο |
| es-MX | Spanish (Mexico) | ¿Con qué frecuencia tuvo dificultades con la falta de interés en el sexo?: |
| it-IT | Italian (Italy) | Quanto spesso ha avuto difficoltà con la mancanza di interesse per il sesso: Synonyms: Osservazione paziente PhenX Punto nel tempo (episodio) |
| ru-RU | Russian (Russian Federation) | Насколько часто у Вас возникают сложности с недостатком интереса к противоположному полу: Synonyms: Порядковый Точка во времени; |
| zh-CN | Chinese (China) | 您多久出现一次性兴趣缺乏: Synonyms: Consensus measures for Phenotypes and eXposures; |
64681-0 Over the past four weeks how often were you able to get an erection during sexual activity?
Fully-Specified Name
- Component
- Over the past 4W how often were you able to get an erection during sexual activity
- Property
- Find
- Time
- 4W
- System
- ^Patient
- Scale
- Ord
- Method
- PhenX
Long Common Name
Over the past 4 weeks how often were you able to get an erection during sexual activity [PhenX]
Basic Attributes
- Class
- PHENX
- Type
- Clinical
- First Released
- Version 2.36
- Last Updated
- Version 2.65 (MIN)
- Change Reason
- Updated Time part to 4W to reflect the exact look-back period stated in the question in order to provide internal consistency to the term [201508 LOINC Clinical Committee decision]; Updated the PhenX ID from "PhenX.<ID>" to "PX<ID>" in Survey Question Source field to align with the variable identifier used in the PhenX Toolkit.
Normative Answer List LL1216-2
| Answer | Code | Score | Answer ID |
|---|---|---|---|
| No sexual activity | 1 | LA14621-9 | |
| Almost never or never | 2 | LA13926-3 | |
| A few times (much less than half the time) | 3 | LA14622-7 | |
| Sometimes (about half the time) | 4 | LA14623-5 | |
| Most times (much more than half the time) | 5 | LA14624-3 | |
| Almost always or always | 6 | LA13927-1 |
Member of these Panels
| LOINC | Long Common Name |
|---|---|
| 62642-4 | PhenX domain - Reproductive health |
Language Variants Get Info
| Tag | Language | Translation |
|---|---|---|
| el-GR | Greek (Greece) | Κατά τη διάρκεια των τελευταίων 4 εβδομάδων, πόσο συχνά καταφέρνατε να έχετε στύση κατά τη διάρκεια της σεξουαλικής δραστηριότητας: Synonyms: - 4W Ord PHENX Ασθενής Δραστηριότητα Εύρεση Κατά τη διάρκεια των τελευταίων 4 εβδομάδων, πόσο συχνά καταφέρνατε να έχετε στύση κατά τη διάρκεια της σεξουαλικής δραστηριότητας |
| es-MX | Spanish (Mexico) | Durante los últimos 4W, ¿con qué frecuencia pudo tener una erección durante la actividad sexual?: |
| it-IT | Italian (Italy) | Nelle ultime 4 settimane quanto spesso è stato in grado di avere un'erezione durante l'attività sessuale: Synonyms: 4 settimane Osservazione paziente PhenX |
| zh-CN | Chinese (China) | 在过去的那4个星期当中, Synonyms: 4周 Consensus measures for Phenotypes and eXposures; |
64682-8 Over the past four weeks when you had erections with sexual stimulation, how often were your erections hard enough for penetration?
Fully-Specified Name
- Component
- Over the past 4W when you had erections with sexual stimulation, how often were your erections hard enough for penetration
- Property
- Find
- Time
- 4W
- System
- ^Patient
- Scale
- Ord
- Method
- PhenX
Long Common Name
Over the past 4 weeks when you had erections with sexual stimulation, how often were your erections hard enough for penetration [PhenX]
Basic Attributes
- Class
- PHENX
- Type
- Clinical
- First Released
- Version 2.36
- Last Updated
- Version 2.65 (MIN)
- Change Reason
- Updated Time part to 4W to reflect the exact look-back period stated in the question in order to provide internal consistency to the term [201508 LOINC Clinical Committee decision]; Updated the PhenX ID from "PhenX.<ID>" to "PX<ID>" in Survey Question Source field to align with the variable identifier used in the PhenX Toolkit.
Normative Answer List LL1216-2
| Answer | Code | Score | Answer ID |
|---|---|---|---|
| No sexual activity | 1 | LA14621-9 | |
| Almost never or never | 2 | LA13926-3 | |
| A few times (much less than half the time) | 3 | LA14622-7 | |
| Sometimes (about half the time) | 4 | LA14623-5 | |
| Most times (much more than half the time) | 5 | LA14624-3 | |
| Almost always or always | 6 | LA13927-1 |
Member of these Panels
| LOINC | Long Common Name |
|---|---|
| 62642-4 | PhenX domain - Reproductive health |
Language Variants Get Info
| Tag | Language | Translation |
|---|---|---|
| el-GR | Greek (Greece) | Κατά τη διάρκεια των τελευταίων 4 εβδομάδων, όταν είχατε στύση με σεξουαλική διέγερση, πόσο συχνά η στύση σας ήταν αρκετά σκληρή για διείσδυση: Synonyms: - 4W Ord PHENX Ασθενής Εύρεση Κατά τη διάρκεια των τελευταίων 4 εβδομάδων, όταν είχατε στύση με σεξουαλική διέγερση, πόσο συχνά η στύση σας ήταν αρκετά σκληρή για διείσδυση |
| es-MX | Spanish (Mexico) | Durante los últimos 4 semanas, cuando tuvo erecciones con estimulación sexual, ¿con qué frecuencia sus erecciones fueron lo suficientemente duras para la penetración?: |
| it-IT | Italian (Italy) | Nelle ultime 4 settimane, quando ha avuto erezioni con la stimolazione sessuale, quanto spesso queste erano tali da permettere la penetrazione: Synonyms: 4 settimane Osservazione paziente PhenX |
| zh-CN | Chinese (China) | 在过去的那4个星期当中, Synonyms: 4周 Consensus measures for Phenotypes and eXposures; |
64683-6 Over the past four weeks when you attempted sexual intercourse, how often were you able to penetrate (enter) your partner?
Fully-Specified Name
- Component
- Over the past 4W when you attempted sexual intercourse, how often were you able to penetrate - enter your partner
- Property
- Find
- Time
- 4W
- System
- ^Patient
- Scale
- Nom
- Method
- PhenX
Long Common Name
Over the past 4 weeks when you attempted sexual intercourse, how often were you able to penetrate - enter your partner [PhenX]
Basic Attributes
- Class
- PHENX
- Type
- Clinical
- First Released
- Version 2.36
- Last Updated
- Version 2.65 (MIN)
- Change Reason
- Updated Time part to 4W to reflect the exact look-back period stated in the question in order to provide internal consistency to the term [201508 LOINC Clinical Committee decision]; Updated the PhenX ID from "PhenX.<ID>" to "PX<ID>" in Survey Question Source field to align with the variable identifier used in the PhenX Toolkit.
Normative Answer List LL1217-0
| Answer | Code | Score | Answer ID |
|---|---|---|---|
| Did not attempt intercourse | 1 | LA14625-0 | |
| Almost never or never | 2 | LA13926-3 | |
| Sometimes (about half the time) | 3 | LA14623-5 | |
| A few times (much less than half the time) | 4 | LA14622-7 | |
| Most times (much more than half the time) | 5 | LA14624-3 | |
| Almost always or always | 6 | LA13927-1 |
Member of these Panels
| LOINC | Long Common Name |
|---|---|
| 62642-4 | PhenX domain - Reproductive health |
Language Variants Get Info
| Tag | Language | Translation |
|---|---|---|
| el-GR | Greek (Greece) | Κατά τη διάρκεια των τελευταίων 4 εβδομάδων, όταν επιχειρήσατε σεξουαλική επαφή, πόσο συχνά καταφέρατε να διεισδύσετε - εισέλθετε στο σύντροφό σας: Synonyms: - 4W Nom PHENX Ασθενής Εύρεση Κατά τη διάρκεια των τελευταίων 4 εβδομάδων, όταν επιχειρήσατε σεξουαλική επαφή, πόσο συχνά καταφέρατε να διεισδύσετε - εισέλθετε στο σύντροφό σας |
| es-MX | Spanish (Mexico) | Durante las últimas 4 semanas, cuando intentó tener relaciones sexuales, ¿con qué frecuencia pudo penetrar? Ingrese su pareja: |
| it-IT | Italian (Italy) | Nelle ultime 4 settimane, quando è stato tentato un rapporto sessuale, quanto spesso è stato in grado di penetrare la sua partner: Synonyms: 4 settimane Osservazione paziente PhenX |
| zh-CN | Chinese (China) | 在过去的那4个星期当中, Synonyms: 4周 Consensus measures for Phenotypes and eXposures; |
64684-4 Over the past four weeks during sexual intercourse, how often were you able to maintain your erection after you had penetrated (entered) your partner?
Fully-Specified Name
- Component
- Over the past 4W during sexual intercourse, how often were you able to maintain your erection after you had penetrated - entered your partner
- Property
- Find
- Time
- 4W
- System
- ^Patient
- Scale
- Nom
- Method
- PhenX
Long Common Name
Over the past 4 weeks during sexual intercourse, how often were you able to maintain your erection after you had penetrated - entered your partner [PhenX]
Basic Attributes
- Class
- PHENX
- Type
- Clinical
- First Released
- Version 2.36
- Last Updated
- Version 2.65 (MIN)
- Change Reason
- Updated Time part to 4W to reflect the exact look-back period stated in the question in order to provide internal consistency to the term [201508 LOINC Clinical Committee decision]; Updated the PhenX ID from "PhenX.<ID>" to "PX<ID>" in Survey Question Source field to align with the variable identifier used in the PhenX Toolkit.
Normative Answer List LL1217-0
| Answer | Code | Score | Answer ID |
|---|---|---|---|
| Did not attempt intercourse | 1 | LA14625-0 | |
| Almost never or never | 2 | LA13926-3 | |
| Sometimes (about half the time) | 3 | LA14623-5 | |
| A few times (much less than half the time) | 4 | LA14622-7 | |
| Most times (much more than half the time) | 5 | LA14624-3 | |
| Almost always or always | 6 | LA13927-1 |
Member of these Panels
| LOINC | Long Common Name |
|---|---|
| 62642-4 | PhenX domain - Reproductive health |
Language Variants Get Info
| Tag | Language | Translation |
|---|---|---|
| el-GR | Greek (Greece) | Κατά τη διάρκεια των τελευταίων 4 εβδομάδων κατά τη διάρκεια της σεξουαλικής επαφής, πόσο συχνά καταφέρνατε να διατηρήσετε τη στύση σας μετά τη διείσδυση - αφού εισήλθατε στον σύντροφό σας: Synonyms: - 4W Nom PHENX Ασθενής Εύρεση Κατά τη διάρκεια των τελευταίων 4 εβδομάδων κατά τη διάρκεια της σεξουαλικής επαφής, πόσο συχνά καταφέρνατε να διατηρήσετε τη στύση σας μετά τη διείσδυση - αφού εισήλθατε στον σύντροφό σας |
| es-MX | Spanish (Mexico) | Durante las últimas 4 semanas durante las relaciones sexuales, ¿con qué frecuencia pudo mantener su erección después de haber penetrado?: |
| it-IT | Italian (Italy) | Nelle ultime 4 settimane durante il rapporto sessuale, quanto spesso è stato in grado di mantenere l'erezione dopo aver penetrato la sua partner: Synonyms: 4 settimane Osservazione paziente PhenX |
| zh-CN | Chinese (China) | 在过去的那4个星期当中, Synonyms: 4周 Consensus measures for Phenotypes and eXposures; |
64685-1 Over the past four weeks during sexual intercourse, how difficult was it to maintain your erection to completion of intercourse?
Fully-Specified Name
- Component
- Over the past 4W during sexual intercourse, how difficult was it to maintain your erection to completion of intercourse
- Property
- Find
- Time
- 4W
- System
- ^Patient
- Scale
- Nom
- Method
- PhenX
Long Common Name
Over the past 4 weeks during sexual intercourse, how difficult was it to maintain your erection to completion of intercourse [PhenX]
Basic Attributes
- Class
- PHENX
- Type
- Clinical
- First Released
- Version 2.36
- Last Updated
- Version 2.65 (MIN)
- Change Reason
- Updated Time part to 4W to reflect the exact look-back period stated in the question in order to provide internal consistency to the term [201508 LOINC Clinical Committee decision]; Updated the PhenX ID from "PhenX.<ID>" to "PX<ID>" in Survey Question Source field to align with the variable identifier used in the PhenX Toolkit.
Normative Answer List LL1218-8
| Answer | Code | Score | Answer ID |
|---|---|---|---|
| Did not attempt intercourse | 1 | LA14625-0 | |
| Extremely difficult | 2 | LA6574-3 | |
| Very difficult | 3 | LA6575-0 | |
| Difficult | 4 | LA14626-8 | |
| Slightly difficult | 5 | LA14627-6 | |
| Not difficult | 6 | LA14628-4 |
Member of these Panels
| LOINC | Long Common Name |
|---|---|
| 62642-4 | PhenX domain - Reproductive health |
Language Variants Get Info
| Tag | Language | Translation |
|---|---|---|
| el-GR | Greek (Greece) | Κατά τη διάρκεια των τελευταίων 4 εβδομάδων κατά τη διάρκεια της σεξουαλικής επαφής, πόσο δύσκολο ήταν να διατηρήσετε τη στύση σας μέχρι την ολοκλήρωση της σεξουαλικής επαφής: Synonyms: - 4W Nom PHENX Ασθενής Εύρεση Κατά τη διάρκεια των τελευταίων 4 εβδομάδων κατά τη διάρκεια της σεξουαλικής επαφής, πόσο δύσκολο ήταν να διατηρήσετε τη στύση σας μέχρι την ολοκλήρωση της σεξουαλικής επαφής |
| es-MX | Spanish (Mexico) | Durante las últimas 4 semanas durante las relaciones sexuales, ¿qué tan difícil fue mantener la erección hasta completar el coito?: |
| it-IT | Italian (Italy) | Nelle ultime 4 settimane durante il rapporto sessuale, quanto è stato difficile mantenere l'erezione fino al completamento del rapporto: Synonyms: 4 settimane Osservazione paziente PhenX |
| zh-CN | Chinese (China) | 在过去的那4个星期当中, Synonyms: 4周 Consensus measures for Phenotypes and eXposures; |
64686-9 Over the past four weeks how many times have you attempted sexual intercourse?
Fully-Specified Name
- Component
- Over the past 4W how many times have you attempted sexual intercourse
- Property
- NRat
- Time
- 4W
- System
- ^Patient
- Scale
- Ord
- Method
- PhenX
Long Common Name
Over the past 4 weeks how many times have you attempted sexual intercourse [PhenX]
Basic Attributes
- Class
- PHENX
- Type
- Clinical
- First Released
- Version 2.36
- Last Updated
- Version 2.65 (MIN)
- Change Reason
- Updated Time part to 4W to reflect the exact look-back period stated in the question in order to provide internal consistency to the term [201508 LOINC Clinical Committee decision]; Updated the PhenX ID from "PhenX.<ID>" to "PX<ID>" in Survey Question Source field to align with the variable identifier used in the PhenX Toolkit.
Normative Answer List LL1219-6
| Answer | Code | Score | Answer ID |
|---|---|---|---|
| No attempts | 1 | LA14629-2 | |
| One or two attempts | 2 | LA14630-0 | |
| Three to four attempts | 3 | LA14631-8 | |
| Five to six attempts | 4 | LA14632-6 | |
| Seven to ten attempts | 5 | LA14633-4 | |
| Eleven+ attempts | 6 | LA14634-2 |
Member of these Panels
| LOINC | Long Common Name |
|---|---|
| 62642-4 | PhenX domain - Reproductive health |
Language Variants Get Info
| Tag | Language | Translation |
|---|---|---|
| el-GR | Greek (Greece) | Κατά τη διάρκεια των τελευταίων 4 εβδομάδων πόσες φορές επιχειρήσατε σεξουαλική επαφή: Synonyms: - 4W NRat Ord PHENX Ασθενής Κατά τη διάρκεια των τελευταίων 4 εβδομάδων πόσες φορές επιχειρήσατε σεξουαλική επαφή |
| es-MX | Spanish (Mexico) | Durante las últimas 4 semanas, ¿cuántas veces ha intentado tener relaciones sexuales?: |
| it-IT | Italian (Italy) | Nelle ultime 4 settimane quante volte ha tentato un rapporto sessuale: Synonyms: 4 settimane Indice numerico paziente PhenX |
| zh-CN | Chinese (China) | 在过去的那4个星期当中, Synonyms: 4周 Consensus measures for Phenotypes and eXposures; |
64687-7 Over the past four weeks when you attempted sexual intercourse, how often was it satisfactory for you?
Fully-Specified Name
- Component
- Over the past 4W when you attempted sexual intercourse, how often was it satisfactory for you
- Property
- Find
- Time
- 4W
- System
- ^Patient
- Scale
- Nom
- Method
- PhenX
Long Common Name
Over the past 4 weeks when you attempted sexual intercourse, how often was it satisfactory for you [PhenX]
Basic Attributes
- Class
- PHENX
- Type
- Clinical
- First Released
- Version 2.36
- Last Updated
- Version 2.65 (MIN)
- Change Reason
- Updated Time part to 4W to reflect the exact look-back period stated in the question in order to provide internal consistency to the term [201508 LOINC Clinical Committee decision]; Updated the PhenX ID from "PhenX.<ID>" to "PX<ID>" in Survey Question Source field to align with the variable identifier used in the PhenX Toolkit.
Normative Answer List LL1217-0
| Answer | Code | Score | Answer ID |
|---|---|---|---|
| Did not attempt intercourse | 1 | LA14625-0 | |
| Almost never or never | 2 | LA13926-3 | |
| Sometimes (about half the time) | 3 | LA14623-5 | |
| A few times (much less than half the time) | 4 | LA14622-7 | |
| Most times (much more than half the time) | 5 | LA14624-3 | |
| Almost always or always | 6 | LA13927-1 |
Member of these Panels
| LOINC | Long Common Name |
|---|---|
| 62642-4 | PhenX domain - Reproductive health |
Language Variants Get Info
| Tag | Language | Translation |
|---|---|---|
| el-GR | Greek (Greece) | Κατά τη διάρκεια των τελευταίων 4 εβδομάδων, όταν επιχειρήσατε σεξουαλική επαφή, πόσο συχνά ήταν ικανοποιητική για εσάς: Synonyms: - 4W Nom PHENX Ασθενής Εύρεση Κατά τη διάρκεια των τελευταίων 4 εβδομάδων, όταν επιχειρήσατε σεξουαλική επαφή, πόσο συχνά ήταν ικανοποιητική για εσάς |
| es-MX | Spanish (Mexico) | Durante las últimas 4 semanas, cuando intentó tener relaciones sexuales, ¿con qué frecuencia fue satisfactorio para usted?: |
| it-IT | Italian (Italy) | Nelle ultime 4 settimane, quando è stato tentato un rapporto sessuale, quanto spesso è stato soddisfacente per Lei: Synonyms: 4 settimane Osservazione paziente PhenX |
| zh-CN | Chinese (China) | 在过去的那4个星期当中, Synonyms: 4周 Consensus measures for Phenotypes and eXposures; |
64688-5 Over the past four weeks how much have you enjoyed sexual intercourse?
Fully-Specified Name
- Component
- Over the past 4W how much have you enjoyed sexual intercourse
- Property
- Find
- Time
- 4W
- System
- ^Patient
- Scale
- Ord
- Method
- PhenX
Long Common Name
Over the past 4 weeks how much have you enjoyed sexual intercourse [PhenX]
Basic Attributes
- Class
- PHENX
- Type
- Clinical
- First Released
- Version 2.36
- Last Updated
- Version 2.65 (MIN)
- Change Reason
- Updated Time part to 4W to reflect the exact look-back period stated in the question in order to provide internal consistency to the term [201508 LOINC Clinical Committee decision]; Updated the PhenX ID from "PhenX.<ID>" to "PX<ID>" in Survey Question Source field to align with the variable identifier used in the PhenX Toolkit.
Normative Answer List LL1220-4
| Answer | Code | Score | Answer ID |
|---|---|---|---|
| No intercourse | 1 | LA15718-2 | |
| No enjoyment | 2 | LA15719-0 | |
| Not very enjoyable | 3 | LA15720-8 | |
| Fairly enjoyable | 4 | LA15721-6 | |
| Highly enjoyable | 5 | LA15722-4 | |
| Very highly enjoyable | 6 | LA15723-2 |
Member of these Panels
| LOINC | Long Common Name |
|---|---|
| 62642-4 | PhenX domain - Reproductive health |
Language Variants Get Info
| Tag | Language | Translation |
|---|---|---|
| el-GR | Greek (Greece) | Κατά τη διάρκεια των τελευταίων 4 εβδομάδων, πόσο πολύ απολαύσατε τη σεξουαλική επαφή: Synonyms: - 4W Ord PHENX Ασθενής Εύρεση Κατά τη διάρκεια των τελευταίων 4 εβδομάδων, πόσο πολύ απολαύσατε τη σεξουαλική επαφή |
| es-MX | Spanish (Mexico) | Durante los últimos 4W, ¿cuánto ha disfrutado de las relaciones sexuales?: |
| it-IT | Italian (Italy) | Nelle ultime 4 settimane quanto ha goduto il rapporto sessuale: Synonyms: 4 settimane Osservazione paziente PhenX |
| zh-CN | Chinese (China) | 在过去的那4个星期当中, Synonyms: 4周 Consensus measures for Phenotypes and eXposures; |
64689-3 Over the past four weeks when you had sexual stimulation or intercourse, how often did you ejaculate?
Fully-Specified Name
- Component
- Over the past 4W when you had sexual stimulation or intercourse, how often did you ejaculate
- Property
- Find
- Time
- 4W
- System
- ^Patient
- Scale
- Ord
- Method
- PhenX
Long Common Name
Over the past 4 weeks when you had sexual stimulation or intercourse, how often did you ejaculate [PhenX]
Basic Attributes
- Class
- PHENX
- Type
- Clinical
- First Released
- Version 2.36
- Last Updated
- Version 2.65 (MIN)
- Change Reason
- Updated Time part to 4W to reflect the exact look-back period stated in the question in order to provide internal consistency to the term [201508 LOINC Clinical Committee decision]; Updated the PhenX ID from "PhenX.<ID>" to "PX<ID>" in Survey Question Source field to align with the variable identifier used in the PhenX Toolkit.
Normative Answer List LL1221-2
| Answer | Code | Score | Answer ID |
|---|---|---|---|
| No sexual stimulation/intercourse | 1 | LA14635-9 | |
| Almost never or never | 2 | LA13926-3 | |
| A few times (much less than half the time) | 3 | LA14622-7 | |
| Sometimes (about half the time) | 4 | LA14623-5 | |
| Most times (much more than half the time) | 5 | LA14624-3 | |
| Almost always or always | 6 | LA13927-1 |
Member of these Panels
| LOINC | Long Common Name |
|---|---|
| 62642-4 | PhenX domain - Reproductive health |
Language Variants Get Info
| Tag | Language | Translation |
|---|---|---|
| el-GR | Greek (Greece) | Κατά τη διάρκεια των τελευταίων 4 εβδομάδων, όταν είχατε σεξουαλική διέγερση ή επαφή, πόσο συχνά εκσπερματώνατε: Synonyms: - 4W Ord PHENX Ασθενής Εύρεση Κατά τη διάρκεια των τελευταίων 4 εβδομάδων, όταν είχατε σεξουαλική διέγερση ή επαφή, πόσο συχνά εκσπερματώνατε |
| es-MX | Spanish (Mexico) | Durante las últimas 4 semanas, cuando tuvo estimulación sexual o relaciones sexuales, ¿con qué frecuencia eyaculó?: |
| it-IT | Italian (Italy) | Nelle ultime 4 settimane, quando ha avuto una stimolazione sessuale o rapporto sessuale, quanto spesso ha eiaculato: Synonyms: 4 settimane Osservazione paziente PhenX |
| zh-CN | Chinese (China) | 在过去的那4个星期当中, Synonyms: 4周 Consensus measures for Phenotypes and eXposures; |
64690-1 Over the past four weeks when you had sexual stimulation or intercourse, how often did you have the feeling of orgasm or climax?
Fully-Specified Name
- Component
- Over the past 4W when you had sexual stimulation or intercourse, how often did you have the feeling of orgasm or climax
- Property
- Find
- Time
- 4W
- System
- ^Patient
- Scale
- Ord
- Method
- PhenX
Long Common Name
Over the past 4 weeks when you had sexual stimulation or intercourse, how often did you have the feeling of orgasm or climax [PhenX]
Basic Attributes
- Class
- PHENX
- Type
- Clinical
- First Released
- Version 2.36
- Last Updated
- Version 2.65 (MIN)
- Change Reason
- Updated Time part to 4W to reflect the exact look-back period stated in the question in order to provide internal consistency to the term [201508 LOINC Clinical Committee decision]; Updated the PhenX ID from "PhenX.<ID>" to "PX<ID>" in Survey Question Source field to align with the variable identifier used in the PhenX Toolkit.
Normative Answer List LL1221-2
| Answer | Code | Score | Answer ID |
|---|---|---|---|
| No sexual stimulation/intercourse | 1 | LA14635-9 | |
| Almost never or never | 2 | LA13926-3 | |
| A few times (much less than half the time) | 3 | LA14622-7 | |
| Sometimes (about half the time) | 4 | LA14623-5 | |
| Most times (much more than half the time) | 5 | LA14624-3 | |
| Almost always or always | 6 | LA13927-1 |
Member of these Panels
| LOINC | Long Common Name |
|---|---|
| 62642-4 | PhenX domain - Reproductive health |
Language Variants Get Info
| Tag | Language | Translation |
|---|---|---|
