83243-6
Comorbidities and coexisting conditions
Active
Fully-Specified Name
- Component
- Comorbidities and coexisting conditions
- Property
- Find
- Time
- Pt
- System
- ^Patient
- Scale
- Nom
- Method
Example Answer List: LL4465-2
Source: Centers for Medicare & Medicaid ServicesAnswer | Code | Score | Answer ID |
---|---|---|---|
Severe and metastatic cancers | I0101 | LA27517-4 | |
Peripheral vascular disease (PVD) or peripheral arterial disease (PAD) | I0900 | LA18399-8 | |
Chronic kidney disease, stage 5 | I1501 | LA27518-2 | |
Acute renal failure | I1502 | LA27519-0 | |
Septicemia, sepsis, systemic inflammatory response syndrome/shock | I2101 | LA27520-8 | |
Central nervous system infections, opportunistic infections, bone/joint/muscle infections/necrosis | I2600 | LA27521-6 | |
Diabetes mellitus (DM) | I2900 | LA27539-8 | |
Major lower limb amputation (e.g., above knee, below knee) | I4100 | LA27522-4 | |
Stroke | I4501 | LA22099-8 | |
Dementia | I4801 | LA20372-1 | |
Hemiplegia or hemiparesis | I4900 | LA27523-2 | |
Paraplegia | I5000 | LA25276-9 | |
Complete tetraplegia | I5101 | LA27528-1 | |
Incomplete tetraplegia | I5102 | LA27529-9 | |
Other spinal cord disorder/injury (e.g., myelitis, cauda equina syndrome) | I5110 | LA27530-7 | |
Multiple sclerosis (MS) | I5200 | LA27531-5 | |
Huntington's disease | I5250 | LA27532-3 | |
Parkinson's disease | I5300 | LA27533-1 | |
Amyotrophic lateral sclerosis | I5450 | LA27534-9 | |
Locked-in state | I5460 | LA27535-6 | |
Severe anoxic brain damage, cerebral edema, or compression of brain | I5470 | LA27536-4 | |
Malnutrition (protein or calorie) | I5601 | LA27537-2 | |
At risk for malnutrition | I5602 | LA27538-0 | |
None of the above | I7900 | LA9-3 |
Basic Attributes
- Class
- SURVEY.CMS
- Type
- Surveys
- First Released
- Version 2.61
- Last Updated
- Version 2.72
- Change Reason
- Release 2.72: METHOD_TYP: Removed Method because this concept is not specific to only CMS Assessments.;
- Order vs. Observation
- Observation
Member of these Panels
LOINC | Long Common Name | Answer List | Answer List Type | Answers |
---|---|---|---|---|
103991-6 | CMS - Inpatient Rehabilitation Facility - Patient Assessment Instrument (IRF-PAI) - version 4.2 during assessment period [CMS Assessment] | LL4157-5 | Normative | 3 |
99357-6 | COVID-19 health questions panel | LL6132-6 | Normative | 17 |
83265-9 | Deprecated Inpatient Rehabilitation Facility - Patient Assessment Instrument (IRF-PAI) - version 1.4 [CMS Assessment] | LL4157-5 | Normative | 3 |
87414-9 | Deprecated Inpatient Rehabilitation Facility - Patient Assessment Instrument (IRF-PAI) - version 1.5 [CMS Assessment] | LL4157-5 | Normative | 3 |
88329-8 | Deprecated Inpatient Rehabilitation Facility - Patient Assessment Instrument (IRF-PAI) - version 2.0 [CMS Assessment] | LL4157-5 | Normative | 3 |
85645-0 | Deprecated Long-Term Care Hospital (LTCH) Continuity Assessment Record and Evaluation (CARE) Data Set (LCDS) - Admission - version 3.00 [CMS Assessment] | LL4465-2 | Normative | 24 |
86189-8 | Deprecated Outcome and assessment information set (OASIS) form - version C2 - Resumption of care [CMS Assessment] | LL4493-4 | Normative | 2 |
85907-4 | Deprecated Outcome and assessment information set (OASIS) form - version C2 - Start of care [CMS Assessment] | LL4493-4 | Normative | 2 |
89963-3 | Inpatient Rehabilitation Facility - Patient Assessment Instrument (IRF-PAI) - version 3.0 during assessment period [CMS Assessment] | LL4157-5 | Normative | 3 |
93128-7 | Inpatient Rehabilitation Facility - Patient Assessment Instrument (IRF-PAI) - version 4.0 during assessment period [CMS Assessment] | LL4157-5 | Normative | 3 |
87509-6 | Long-Term Care Hospital (LTCH) Continuity Assessment Record and Evaluation (CARE) Data Set (LCDS) - Admission - version 4.00 during assessment period [CMS Assessment] | LL4704-4 | Normative | 33 |
93222-8 | Long-Term Care Hospital (LTCH) Continuity Assessment Record and Evaluation (CARE) Data Set (LCDS) - Admission - version 5.00 during assessment period [CMS Assessment] | LL5410-7 | Normative | 32 |
103949-4 | Long-Term Care Hospital (LTCH) Continuity Assessment Record and Evaluation (CARE) Data Set (LCDS) - Admission - version 5.1 during assessment period [CMS Assessment] | LL5410-7 | Normative | 32 |
88368-6 | Outcome and assessment information set (OASIS) form - version D, D1 - Resumption of care during assessment period [CMS Assessment] | LL4873-7 | Normative | 3 |
88373-6 | Outcome and assessment information set (OASIS) form - version D, D1 - Start of care during assessment period [CMS Assessment] | LL4873-7 | Normative | 3 |
99160-4 | Outcome and assessment information set (OASIS) form - version E - Resumption of Care during assessment period [CMS Assessment] | LL4873-7 | Normative | 3 |
99131-5 | Outcome and assessment information set (OASIS) form - version E - Start of Care during assessment period [CMS Assessment] | LL4873-7 | Normative | 3 |
LOINC Terminology Service (API) using HL7® FHIR® Get Info
Requests to this service require a free LOINC username and password. Below is a sample of the possible capabilities. See the LOINC Terminology Service documentation for more information.
- CodeSystem lookup
- https:
//fhir.loinc.org/CodeSystem/$lookup?system=http: //loinc.org&code=83243-6
LOINC Copyright
Copyright © 2024 Regenstrief Institute, Inc. All Rights Reserved. To the extent included herein, the LOINC table and LOINC codes are copyright