86624-4
Bladder and bowel appliances used during assessment period [CMS Assessment]
Active
LOINC Names Get Info
- Fully-Specified Name
- Bladder and bowel appliances used:
Find: RptPeriod: ^Patient: Nom: CMS Assessment - Long Common Name
- Bladder and bowel appliances used during assessment period [CMS Assessment]
Part Model Get Info
- Component
- Bladder and bowel appliances used
LP260898-4
- Analyte
- Bladder and bowel appliances used
LP260898-4
- Component Numerator
- Bladder and bowel appliances used
LP260898-4
- Component Numerator Core
- Bladder and bowel appliances used
LP260898-4
- Component Numerator Core Suffix
- NULL
- Component Denominator
- NULL
- Component Denominator Core
- NULL
- Component Denominator Core Suffix
- NULL
- Challenge
- NULL
- Adjustment
- NULL
- Count
- NULL
- Property
- Find
LP6813-2
- Time
- RptPeriod
LP190654-6
- Time Core
- RptPeriod
LP190654-6
- Time Modifier
- NULL
- System
- ^Patient
LP310005-6
- System Core
- NULL
- Super System
- Patient
LP6985-8
- Scale
- Nom
LP7750-5
- Method
- CMS Assessment
LP230524-3
Example Answer List: LL4560-0
Source: Centers for Medicare & Medicaid Services| Answer | Code | Score | Answer ID |
|---|---|---|---|
| Indwelling catheter (including suprapubic catheter and nephrostomy tube) | A | LA27819-4 | |
| External catheter | B | LA27820-2 | |
| Ostomy (including urostomy, ileostomy, and colostomy) | C | LA27821-0 | |
| Intermittent catheterization | D | LA27822-8 | |
| None of the above | Z | LA9-3 |
Basic Attributes
- Class
- SURVEY.CMS
- Type
- Surveys
- First Released
- Version 2.63
- Last Updated
- Version 2.70 (NAM)
- Change Reason
- Release 2.70: TIME_ASPCT: Updated Timing to align with the new model representing various reporting periods across CMS assessment.; COMPONENT: Removed "in last 7D";
- Order vs. Observation
- Observation
Member of these Panels
| LOINC | Long Common Name | Answer List | Answer List Type | Answers |
|---|---|---|---|---|
| 86522-0 | Deprecated MDS v3.0 - RAI v1.14.1 - Nursing home comprehensive (NC) item set [CMS Assessment] | LL4560-0 | Normative | 5 |
| 86872-9 | Deprecated MDS v3.0 - RAI v1.14.1 - Nursing home discharge (ND) and Swing bed discharge (SD) item set [CMS Assessment] | LL4560-0 | Normative | 5 |
| 86871-1 | Deprecated MDS v3.0 - RAI v1.14.1 - Nursing home OMRA start of therapy and discharge (NSD) and Swing bed OMRA start of therapy and discharge (SSD) item set [CMS Assessment] | LL4560-0 | Normative | 5 |
| 86873-7 | Deprecated MDS v3.0 - RAI v1.14.1 - Nursing home OMRA-discharge (NOD) and Swing bed OMRA-discharge (SOD) item set [CMS Assessment] | LL4560-0 | Normative | 5 |
| 86856-2 | Deprecated MDS v3.0 - RAI v1.14.1 - Nursing home PPS (NP) and Nursing home quarterly (NQ) item set [CMS Assessment] | LL4560-0 | Normative | 5 |
| 86876-0 | Deprecated MDS v3.0 - RAI v1.14.1 - Swing bed PPS (SP) item set [CMS Assessment] | LL4560-0 | Normative | 5 |
| 88282-9 | Deprecated MDS v3.0 - RAI v1.15.1 - Nursing home comprehensive (NC) item set [CMS Assessment] | LL4560-0 | Normative | 5 |
| 88283-7 | Deprecated MDS v3.0 - RAI v1.15.1 - Nursing home discharge (ND) and Swing bed discharge (SD) item set [CMS Assessment] | LL4560-0 | Normative | 5 |
| 88284-5 | Deprecated MDS v3.0 - RAI v1.15.1 - Nursing home OMRA start of therapy and discharge (NSD) and Swing bed OMRA start of therapy and discharge (SSD) item set [CMS Assessment] | LL4560-0 | Normative | 5 |
| 88285-2 | Deprecated MDS v3.0 - RAI v1.15.1 - Nursing home OMRA-discharge (NOD) and Swing bed OMRA-discharge (SOD) item set [CMS Assessment] | LL4560-0 | Normative | 5 |
| 88287-8 | Deprecated MDS v3.0 - RAI v1.15.1 - Nursing home PPS (NP) item set [CMS Assessment] | LL4560-0 | Normative | 5 |
| 88292-8 | Deprecated MDS v3.0 - RAI v1.15.1 - Nursing home quarterly (NQ) item set [CMS Assessment] | LL4560-0 | Normative | 5 |
| 88288-6 | Deprecated MDS v3.0 - RAI v1.15.1 - Swing bed PPS (SP) item set [CMS Assessment] | LL4560-0 | Normative | 5 |
| 88954-3 | Deprecated MDS v3.0 - RAI v1.16.1 - Nursing home comprehensive (NC) item set [CMS Assessment] | LL4560-0 | Normative | 5 |
| 88945-1 | Deprecated MDS v3.0 - RAI v1.16.1 - Nursing home discharge (ND) and Swing bed discharge (SD) item set [CMS Assessment] | LL4560-0 | Normative | 5 |
| 88946-9 | Deprecated MDS v3.0 - RAI v1.16.1 - Nursing home OMRA start of therapy and discharge (NSD) and Swing bed OMRA start of therapy and discharge (SSD) item set [CMS Assessment] | LL4560-0 | Normative | 5 |
| 88947-7 | Deprecated MDS v3.0 - RAI v1.16.1 - Nursing home OMRA-discharge (NOD) and Swing bed OMRA-discharge (SOD) item set [CMS Assessment] | LL4560-0 | Normative | 5 |
| 88949-3 | Deprecated MDS v3.0 - RAI v1.16.1 - Nursing home PPS (NP) item set [CMS Assessment] | LL4560-0 | Normative | 5 |
| 88955-0 | Deprecated MDS v3.0 - RAI v1.16.1 - Nursing home quarterly (NQ) item set [CMS Assessment] | LL4560-0 | Normative | 5 |
| 88950-1 | Deprecated MDS v3.0 - RAI v1.16.1 - Swing bed PPS (SP) item set [CMS Assessment] | LL4560-0 | Normative | 5 |
| 90480-5 | Deprecated MDS v3.0 - RAI v1.17.1, 1.17.2 - Interim Payment Assessment (IPA) item set during assessment period [CMS Assessment] | LL5166-5 | Normative | 3 |
| 90473-0 | Deprecated MDS v3.0 - RAI v1.17.1, 1.17.2 - Nursing home comprehensive (NC) item set during assessment period [CMS Assessment] | LL4560-0 | Normative | 5 |
| 90477-1 | Deprecated MDS v3.0 - RAI v1.17.1, 1.17.2 - Nursing home discharge (ND) item set during assessment period [CMS Assessment] | LL4560-0 | Normative | 5 |
| 90474-8 | Deprecated MDS v3.0 - RAI v1.17.1, 1.17.2 - Nursing home PPS (NP) item set during assessment period [CMS Assessment] | LL4560-0 | Normative | 5 |
| 90475-5 | Deprecated MDS v3.0 - RAI v1.17.1, 1.17.2 - Nursing home quarterly (NQ) item set during assessment period [CMS Assessment] | LL4560-0 | Normative | 5 |
| 91552-0 | Deprecated MDS v3.0 - RAI v1.17.1, 1.17.2 - Swing bed discharge (SD) item set during assessment period [CMS Assessment] | LL4560-0 | Normative | 5 |
| 90476-3 | Deprecated MDS v3.0 - RAI v1.17.1, 1.17.2 - Swing bed PPS (SP) item set during assessment period [CMS Assessment] | LL4560-0 | Normative | 5 |
| 104608-5 | MDS v3.0 - RAI v1.19.1 - Interim Payment Assessment (IPA) item set during assessment period [CMS Assessment] | LL5166-5 | Normative | 3 |
| 103564-1 | MDS v3.0 - RAI v1.19.1 - Nursing home comprehensive (NC) item set during assessment period [CMS Assessment] | LL4560-0 | Normative | 5 |
| 104606-9 | MDS v3.0 - RAI v1.19.1 - Nursing home discharge (ND) item set during assessment period [CMS Assessment] | |||
| 104552-5 | MDS v3.0 - RAI v1.19.1 - Nursing home PPS (NP) item set during assessment period [CMS Assessment] | LL4560-0 | Normative | 5 |
| 104554-1 | MDS v3.0 - RAI v1.19.1 - Nursing home quarterly (NQ) item set during assessment period [CMS Assessment] | LL4560-0 | Normative | 5 |
| 104607-7 | MDS v3.0 - RAI v1.19.1 - Swing Bed discharge (SD) item set during assessment period [CMS Assessment] | |||
| 104609-3 | MDS v3.0 - RAI v1.19.1 - Swing bed PPS (SP) item set during assessment period [CMS Assessment] | |||
| 108256-9 | Minimum Data Set (MDS) - version 3.0 - Resident Assessment Instrument (RAI) version 1.20.1 during assessment period [CMS Assessment] | |||
| 108256-9 | Minimum Data Set (MDS) - version 3.0 - Resident Assessment Instrument (RAI) version 1.20.1 during assessment period [CMS Assessment] | LL5166-5 | Normative | 3 |
| 108256-9 | Minimum Data Set (MDS) - version 3.0 - Resident Assessment Instrument (RAI) version 1.20.1 during assessment period [CMS Assessment] | LL4560-0 | Normative | 5 |
| 100997-6 | Respiratory Allergen Panel, Area 5 - Serum | LL4560-0 | Normative | 5 |
| 100997-6 | Respiratory Allergen Panel, Area 5 - Serum | LL5166-5 | Normative | 3 |
LOINC Terminology Service (API) using HL7® FHIR® Get Info
Requests to this service require a free LOINC username and password. Below is a sample of the possible capabilities. See the LOINC Terminology Service documentation for more information.
LOINC Copyright
Copyright © Regenstrief Institute, Inc. All Rights Reserved. To the extent included herein, the LOINC table and LOINC codes are copyright © Regenstrief Institute, Inc. and the Logical Observation Identifiers Names and Codes (LOINC) Committee. See https://