86671-5
Active diagnoses during assessment period [CMS Assessment]
Active
Fully-Specified Name
- Component
- Active diagnoses
- Property
- Find
- Time
- RptPeriod
- System
- ^Patient
- Scale
- Nom
- Method
- CMS Assessment
Example Answer List: LL4565-9
Source: Centers for Medicare & Medicaid ServicesAnswer | Code | Score | Answer ID |
---|---|---|---|
Cancer (with or without metastasis) | I0100 | LA27987-9 | |
Anemia (e.g., aplastic, iron deficiency, pernicious, and sickle cell) | I0200 | LA27836-8 | |
Atrial fibrillation or other dysrhythmias (e.g. bradycardias and tachycardias) | I0300 | LA27837-6 | |
Coronary artery disease (CAD) (e.g., angina, myocardial infarction, and atherosclerotic heart disease (ASHD)) | I0400 | LA27838-4 | |
Deep venous thrombosis (DVT), pulmonary embolus (PE), or Pulmonary thrombo-embolism (PTE) | I0500 | LA27839-2 | |
Heart failure (e.g., congestive heart failure (CHF) and pulmonary edema) | I0600 | LA27840-0 | |
Hypertension | I0700 | LA7444-8 | |
Orthostatic hypotension | I0800 | LA27841-8 | |
Peripheral vascular disease (PVD) or peripheral arterial disease (PAD) | I0900 | LA18399-8 | |
Cirrhosis | I1100 | LA9639-1 | |
Gastroesophageal reflux disease (GERD) or ulcer (e.g., esophageal, gastric, and peptic ulcers) | I1200 | LA27842-6 | |
Ulcerative colitis, Crohn's disease, or inflammatory bowel disease | I1300 | LA27843-4 | |
Benign prostatic hyperplasia (BPH) | I1400 | LA27844-2 | |
Renal insufficiency, renal failure, or end-stage renal disease (ESRD) | I1500 | LA27845-9 | |
Neurogenic bladder | I1550 | LA27846-7 | |
Obstructive uropathy | I1650 | LA27847-5 | |
Multidrug-resistant organism (MDRO) | I1700 | LA27848-3 | |
Pneumonia | I2000 | LA7465-3 | |
Septicemia | I2100 | LA10591-8 | |
Tuberculosis | I2200 | LA10513-2 | |
Urinary tract infection (UTI) (last 30 days) | I2300 | LA27849-1 | |
Viral hepatitis (e.g., Hepatitis A, B, C, D, and E) | I2400 | LA27850-9 | |
Wound infection (other than foot) | I2500 | LA27851-7 | |
Diabetes mellitus (DM) (e.g., diabetic retinopathy, nephropathy, and neuropathy) | I2900 | LA26741-1 | |
Hyponatremia | I3100 | LA27852-5 | |
Hyperkalemia | I3200 | LA19699-0 | |
Hyperlipidemia (e.g., hypercholesterolemia) | I3300 | LA27853-3 | |
Thyroid disorder (e.g., hypothyroidism, hyperthyroidism, and Hashimoto's thyroiditis) | I3400 | LA27854-1 | |
Arthritis (e.g., degenerative joint disease (DJD), osteoarthritis, and rheumatoid arthritis (RA)) | I3700 | LA27855-8 | |
Osteoporosis | I3800 | LA10527-2 | |
Hip fracture - any hip fracture that has a relationship to current status, treatments, monitoring (e.g., sub-capital fractures, and fractures of the trochanter and femoral neck) | I3900 | LA27856-6 | |
Other fracture | I4000 | LA27857-4 | |
Alzheimer's disease | I4200 | LA22313-3 | |
Aphasia | I4300 | LA18262-8 | |
Cerebral palsy | I4400 | LA27858-2 | |
Cerebrovascular accident (CVA), transient ischemic attack (TIA), or stroke | I4500 | LA27859-0 | |
Non-Alzheimer's dementia (e.g., Lewy body dementia, vascular or multi-infarct dementia; mixed dementia; frontotemporal dementia such as Pick's disease; and dementia related to stroke, Parkinson's or Creutzfeldt-Jakob diseases) | I4800 | LA27860-8 | |
Hemiplegia or hemiparesis | I4900 | LA27523-2 | |
Paraplegia | I5000 | LA25276-9 | |
Quadriplegia | I5100 | LA27861-6 | |
Multiple sclerosis (MS) | I5200 | LA27531-5 | |
Huntington's disease | I5250 | LA27532-3 | |
Parkinson's disease | I5300 | LA27533-1 | |
Tourette's syndrome | I5350 | LA27862-4 | |
Seizure disorder or epilepsy | I5400 | LA27863-2 | |
Traumatic brain injury (TBI) | I5500 | LA27864-0 | |
Malnutrition (protein or calorie) or at risk for malnutrition | I5600 | LA27865-7 | |
Anxiety disorder | I5700 | LA27866-5 | |
Depression (other than bipolar) | I5800 | LA27867-3 | |
Manic depression (bipolar disease) | I5900 | LA27868-1 | |
Psychotic disorder (other than schizophrenia) | I5950 | LA27869-9 | |
Schizophrenia (e.g., schizoaffective and schizophreniform disorders) | I6000 | LA27870-7 | |
Post traumatic stress disorder (PTSD) | I6100 | LA27871-5 | |
Asthma, chronic obstructive pulmonary disease (COPD), or chronic lung disease (e.g., chronic bronchitis and restrictive lung diseases such as asbestosis) | I6200 | LA27872-3 | |
Respiratory failure | I6300 | LA27873-1 | |
Cataracts, glaucoma, or macular degeneration | I6500 | LA27874-9 | |
None of the above active diagnoses within the last 7 days | I7900 | LA27875-6 |
Basic Attributes
- Class
- SURVEY.CMS
- Type
- Surveys
- First Released
- Version 2.63
- Last Updated
- Version 2.70
- Change Reason
- Release 2.70: COMPONENT: Removed "in the last 7D"; TIME_ASPCT: Updated Timing to align with the new model representing various reporting periods across CMS assessment.;
- Order vs. Observation
- Observation
Member of these Panels
LOINC | Long Common Name | Answer List | Answer List Type | Answers |
---|---|---|---|---|
86870-3 | Deprecated MDS v3.0 - RAI v1.14.1 - Nursing home and Swing bed OMRA (NO/SO) item set [CMS Assessment] | LL4595-6 | Normative | 10 |
86522-0 | Deprecated MDS v3.0 - RAI v1.14.1 - Nursing home comprehensive (NC) item set [CMS Assessment] | LL4565-9 | Normative | 57 |
86872-9 | Deprecated MDS v3.0 - RAI v1.14.1 - Nursing home discharge (ND) and Swing bed discharge (SD) item set [CMS Assessment] | LL4597-2 | Normative | 13 |
86871-1 | Deprecated MDS v3.0 - RAI v1.14.1 - Nursing home OMRA start of therapy and discharge (NSD) and Swing bed OMRA start of therapy and discharge (SSD) item set [CMS Assessment] | LL4597-2 | Normative | 13 |
86873-7 | Deprecated MDS v3.0 - RAI v1.14.1 - Nursing home OMRA-discharge (NOD) and Swing bed OMRA-discharge (SOD) item set [CMS Assessment] | LL4596-4 | Normative | 22 |
86856-2 | Deprecated MDS v3.0 - RAI v1.14.1 - Nursing home PPS (NP) and Nursing home quarterly (NQ) item set [CMS Assessment] | LL4598-0 | Normative | 43 |
86876-0 | Deprecated MDS v3.0 - RAI v1.14.1 - Swing bed PPS (SP) item set [CMS Assessment] | LL4598-0 | Normative | 43 |
88279-5 | Deprecated MDS v3.0 - RAI v1.15.1 - Nursing home and Swing bed OMRA (NO and SO) item set [CMS Assessment] | LL4595-6 | Normative | 10 |
88282-9 | Deprecated MDS v3.0 - RAI v1.15.1 - Nursing home comprehensive (NC) item set [CMS Assessment] | LL4565-9 | Normative | 57 |
88283-7 | Deprecated MDS v3.0 - RAI v1.15.1 - Nursing home discharge (ND) and Swing bed discharge (SD) item set [CMS Assessment] | LL4597-2 | Normative | 13 |
88284-5 | Deprecated MDS v3.0 - RAI v1.15.1 - Nursing home OMRA start of therapy and discharge (NSD) and Swing bed OMRA start of therapy and discharge (SSD) item set [CMS Assessment] | LL4597-2 | Normative | 13 |
88285-2 | Deprecated MDS v3.0 - RAI v1.15.1 - Nursing home OMRA-discharge (NOD) and Swing bed OMRA-discharge (SOD) item set [CMS Assessment] | LL4596-4 | Normative | 22 |
88287-8 | Deprecated MDS v3.0 - RAI v1.15.1 - Nursing home PPS (NP) item set [CMS Assessment] | LL4598-0 | Normative | 43 |
88292-8 | Deprecated MDS v3.0 - RAI v1.15.1 - Nursing home quarterly (NQ) item set [CMS Assessment] | LL4598-0 | Normative | 43 |
88288-6 | Deprecated MDS v3.0 - RAI v1.15.1 - Swing bed PPS (SP) item set [CMS Assessment] | LL4598-0 | Normative | 43 |
88951-9 | Deprecated MDS v3.0 - RAI v1.16.1 - Nursing home and Swing bed OMRA (NO and SO) item set [CMS Assessment] | LL4595-6 | Normative | 10 |
88954-3 | Deprecated MDS v3.0 - RAI v1.16.1 - Nursing home comprehensive (NC) item set [CMS Assessment] | LL4565-9 | Normative | 57 |
88945-1 | Deprecated MDS v3.0 - RAI v1.16.1 - Nursing home discharge (ND) and Swing bed discharge (SD) item set [CMS Assessment] | LL4597-2 | Normative | 13 |
88946-9 | Deprecated MDS v3.0 - RAI v1.16.1 - Nursing home OMRA start of therapy and discharge (NSD) and Swing bed OMRA start of therapy and discharge (SSD) item set [CMS Assessment] | LL4597-2 | Normative | 13 |
88947-7 | Deprecated MDS v3.0 - RAI v1.16.1 - Nursing home OMRA-discharge (NOD) and Swing bed OMRA-discharge (SOD) item set [CMS Assessment] | LL4596-4 | Normative | 22 |
88949-3 | Deprecated MDS v3.0 - RAI v1.16.1 - Nursing home PPS (NP) item set [CMS Assessment] | LL4565-9 | Normative | 57 |
88955-0 | Deprecated MDS v3.0 - RAI v1.16.1 - Nursing home quarterly (NQ) item set [CMS Assessment] | LL4565-9 | Normative | 57 |
88950-1 | Deprecated MDS v3.0 - RAI v1.16.1 - Swing bed PPS (SP) item set [CMS Assessment] | LL4565-9 | Normative | 57 |
90480-5 | MDS v3.0 - RAI v1.17.1, 1.17.2 - Interim Payment Assessment (IPA) item set during assessment period [CMS Assessment] | LL5174-9 | Normative | 18 |
90473-0 | MDS v3.0 - RAI v1.17.1, 1.17.2 - Nursing home comprehensive (NC) item set during assessment period [CMS Assessment] | LL5170-7 | Normative | 57 |
90477-1 | MDS v3.0 - RAI v1.17.1, 1.17.2 - Nursing home discharge (ND) item set during assessment period [CMS Assessment] | LL5171-5 | Normative | 13 |
90474-8 | MDS v3.0 - RAI v1.17.1, 1.17.2 - Nursing home PPS (NP) item set during assessment period [CMS Assessment] | LL5172-3 | Normative | 47 |
90475-5 | MDS v3.0 - RAI v1.17.1, 1.17.2 - Nursing home quarterly (NQ) item set during assessment period [CMS Assessment] | LL5172-3 | Normative | 47 |
90481-3 | MDS v3.0 - RAI v1.17.1, 1.17.2 - Optional State Assessment (OSA) item set during assessment period [CMS Assessment] | LL5177-2 | Normative | 12 |
91552-0 | MDS v3.0 - RAI v1.17.1, 1.17.2 - Swing bed discharge (SD) item set during assessment period [CMS Assessment] | LL5171-5 | Normative | 13 |
90476-3 | MDS v3.0 - RAI v1.17.1, 1.17.2 - Swing bed PPS (SP) item set during assessment period [CMS Assessment] | LL5173-1 | Normative | 45 |
101111-3 | MDS v3.0 - RAI v1.18.11 - Interim Payment Assessment (IPA) item set during assessment period [CMS Assessment] | LL5174-9 | Normative | 18 |
101105-5 | MDS v3.0 - RAI v1.18.11 - Nursing home comprehensive (NC) item set during assessment period [CMS Assessment] | LL5170-7 | Normative | 57 |
101107-1 | MDS v3.0 - RAI v1.18.11 - Nursing home discharge (ND) item set during assessment period [CMS Assessment] | LL5171-5 | Normative | 13 |
101110-5 | MDS v3.0 - RAI v1.18.11 - Nursing home PPS (NP) item set during assessment period [CMS Assessment] | LL5172-3 | Normative | 47 |
101106-3 | MDS v3.0 - RAI v1.18.11 - Nursing home quarterly (NQ) item set during assessment period [CMS Assessment] | LL5172-3 | Normative | 47 |
101113-9 | MDS v3.0 - RAI v1.18.11 - Swing bed discharge (SD) item set during assessment period [CMS Assessment] | LL5171-5 | Normative | 13 |
101112-1 | MDS v3.0 - RAI v1.18.11 - Swing bed PPS (SP) item set during assessment period [CMS Assessment] | LL5173-1 | Normative | 45 |
104608-5 | MDS v3.0 - RAI v1.19.1 - Interim Payment Assessment (IPA) item set during assessment period [CMS Assessment] | LL5174-9 | Normative | 18 |
103564-1 | MDS v3.0 - RAI v1.19.1 - Nursing home comprehensive (NC) item set during assessment period [CMS Assessment] | LL5170-7 | Normative | 57 |
104606-9 | MDS v3.0 - RAI v1.19.1 - Nursing home discharge (ND) item set during assessment period [CMS Assessment] | LL5171-5 | Normative | 13 |
104552-5 | MDS v3.0 - RAI v1.19.1 - Nursing home PPS (NP) item set during assessment period [CMS Assessment] | LL5172-3 | Normative | 47 |
104554-1 | MDS v3.0 - RAI v1.19.1 - Nursing home quarterly (NQ) item set during assessment period [CMS Assessment] | LL5172-3 | Normative | 47 |
104607-7 | MDS v3.0 - RAI v1.19.1 - Swing Bed discharge (SD) item set during assessment period [CMS Assessment] | LL5171-5 | Normative | 13 |
104609-3 | MDS v3.0 - RAI v1.19.1 - Swing bed PPS (SP) item set during assessment period [CMS Assessment] | LL5172-3 | Normative | 47 |
LOINC Terminology Service (API) using HL7® FHIR® Get Info
Requests to this service require a free LOINC username and password. Below is a sample of the possible capabilities. See the LOINC Terminology Service documentation for more information.
- CodeSystem lookup
- https:
//fhir.loinc.org/CodeSystem/$lookup?system=http: //loinc.org&code=86671-5
LOINC Copyright
Copyright © 2024 Regenstrief Institute, Inc. All Rights Reserved. To the extent included herein, the LOINC table and LOINC codes are copyright