LL5170-7
CMS_MDS v1.17.1 Active Diagnoses - NC
Active
Basic Properties
- OID
- 1.3.6.1.4.1.12009.10.1.4035
- Name
- CMS_MDS v1.17.1 Active Diagnoses - NC
- Description
- Answers: 57; Scale: Nom; Code: I0100-I7900; Score: -
Answer List
Answer | Code | Score | Answer ID |
---|---|---|---|
Cancer (with or without metastasis) | I0100 | LA27987-9 | |
Anemia (e.g., aplastic, iron deficiency, pernicious, and sickle cell) | I0200 | LA27836-8 | |
Atrial fibrillation or other dysrhythmias (e.g. bradycardias and tachycardias) | I0300 | LA27837-6 | |
Coronary artery disease (CAD) (e.g., angina, myocardial infarction, and atherosclerotic heart disease (ASHD)) | I0400 | LA27838-4 | |
Deep venous thrombosis (DVT), pulmonary embolus (PE), or Pulmonary thrombo-embolism (PTE) | I0500 | LA27839-2 | |
Heart failure (e.g., congestive heart failure (CHF) and pulmonary edema) | I0600 | LA27840-0 | |
Hypertension | I0700 | LA7444-8 | |
Orthostatic hypotension | I0800 | LA27841-8 | |
Peripheral vascular disease (PVD) or peripheral arterial disease (PAD) | I0900 | LA18399-8 | |
Cirrhosis | I1100 | LA9639-1 | |
Gastroesophageal reflux disease (GERD) or ulcer (e.g., esophageal, gastric, and peptic ulcers) | I1200 | LA27842-6 | |
Ulcerative colitis, Crohn's disease, or inflammatory bowel disease | I1300 | LA27843-4 | |
Benign prostatic hyperplasia (BPH) | I1400 | LA27844-2 | |
Renal insufficiency, renal failure, or end-stage renal disease (ESRD) | I1500 | LA27845-9 | |
Neurogenic bladder | I1550 | LA27846-7 | |
Obstructive uropathy | I1650 | LA27847-5 | |
Multidrug-resistant organism (MDRO) | I1700 | LA27848-3 | |
Pneumonia | I2000 | LA7465-3 | |
Septicemia | I2100 | LA10591-8 | |
Tuberculosis | I2200 | LA10513-2 | |
Urinary tract infection (UTI) (last 30 days) | I2300 | LA27849-1 | |
Viral hepatitis (e.g., Hepatitis A, B, C, D, and E) | I2400 | LA27850-9 | |
Wound infection (other than foot) | I2500 | LA27851-7 | |
Diabetes mellitus (DM) (e.g., diabetic retinopathy, nephropathy, and neuropathy) | I2900 | LA26741-1 | |
Hyponatremia | I3100 | LA27852-5 | |
Hyperkalemia | I3200 | LA19699-0 | |
Hyperlipidemia (e.g., hypercholesterolemia) | I3300 | LA27853-3 | |
Thyroid disorder (e.g., hypothyroidism, hyperthyroidism, and Hashimoto's thyroiditis) | I3400 | LA27854-1 | |
Arthritis (e.g., degenerative joint disease (DJD), osteoarthritis, and rheumatoid arthritis (RA)) | I3700 | LA27855-8 | |
Osteoporosis | I3800 | LA10527-2 | |
Hip fracture - any hip fracture that has a relationship to current status, treatments, monitoring (e.g., sub-capital fractures, and fractures of the trochanter and femoral neck) | I3900 | LA27856-6 | |
Other fracture | I4000 | LA27857-4 | |
Alzheimer's disease | I4200 | LA22313-3 | |
Aphasia | I4300 | LA18262-8 | |
Cerebral palsy | I4400 | LA27858-2 | |
Cerebrovascular accident (CVA), transient ischemic attack (TIA), or stroke | I4500 | LA27859-0 | |
Non-Alzheimer's dementia (e.g., Lewy body dementia, vascular or multi-infarct dementia; mixed dementia; frontotemporal dementia such as Pick's disease; and dementia related to stroke, Parkinson's or Creutzfeldt-Jakob diseases) | I4800 | LA27860-8 | |
Hemiplegia or hemiparesis | I4900 | LA27523-2 | |
Paraplegia | I5000 | LA25276-9 | |
Quadriplegia | I5100 | LA27861-6 | |
Multiple sclerosis (MS) | I5200 | LA27531-5 | |
Huntington's disease | I5250 | LA27532-3 | |
Parkinson's disease | I5300 | LA27533-1 | |
Tourette's syndrome | I5350 | LA27862-4 | |
Seizure disorder or epilepsy | I5400 | LA27863-2 | |
Traumatic brain injury (TBI) | I5500 | LA27864-0 | |
Malnutrition (protein or calorie) or at risk for malnutrition | I5600 | LA27865-7 | |
Anxiety disorder | I5700 | LA27866-5 | |
Depression (other than bipolar) | I5800 | LA27867-3 | |
Bipolar Disorder | I5900 | LA29615-4 | |
Psychotic disorder (other than schizophrenia) | I5950 | LA27869-9 | |
Schizophrenia (e.g., schizoaffective and schizophreniform disorders) | I6000 | LA27870-7 | |
Post traumatic stress disorder (PTSD) | I6100 | LA27871-5 | |
Asthma, chronic obstructive pulmonary disease (COPD), or chronic lung disease (e.g., chronic bronchitis and restrictive lung diseases such as asbestosis) | I6200 | LA27872-3 | |
Respiratory failure | I6300 | LA27873-1 | |
Cataracts, glaucoma, or macular degeneration | I6500 | LA27874-9 | |
None of the above active diagnoses within the last 7 days | I7900 | LA27875-6 |
LOINC Terminology Service (API) using HL7® FHIR® Get Info
Requests to this service require a free LOINC username and password. Below is a sample of the possible capabilities. See the LOINC Terminology Service documentation for more information.
- CodeSystem lookup
- https:
//fhir.loinc.org/CodeSystem/$lookup?system=http: //loinc.org&code=LL5170-7 - ValueSet definition
- https:
//fhir.loinc.org/ValueSet/?url=http: //loinc.org/vs/LL5170-7 - ValueSet expansion
- https:
//fhir.loinc.org/ValueSet/$expand?url=http: //loinc.org/vs/LL5170-7
LOINC Copyright
Copyright © 2024 Regenstrief Institute, Inc. All Rights Reserved. To the extent included herein, the LOINC table and LOINC codes are copyright