LL1017-4
[PROMIS] Not at all|Lit bit|Somwh|Qte bit|Ver much
Active
Basic Properties
- OID
- 1.3.6.1.4.1.12009.10.1.184
- Name
- [PROMIS] Not at all|Lit bit|Somwh|Qte bit|Ver much
- Description
- Answers: 5; Scale: Ord; Code: 1-5; Score: 1-5
- LOINCs using this list
- 504
Answer List
Answer | Code | Score | Answer ID |
---|---|---|---|
Not at all | 1 | LA6568-5 | |
A little bit | 2 | LA13863-8 | |
Somewhat | 3 | LA13909-9 | |
Quite a bit | 4 | LA13902-4 | |
Very much | 5 | LA13914-9 |
LOINC terms using this Answer List
76894-5 | Alcohol makes it easier to talk to people [PROMIS] |
68184-1 | Because of my health, I worry about being able to go to college in the past 7 days [NeuroQol.Peds] |
68185-8 | Because of my health, I worry about getting a job to support myself in the past 7 days [NeuroQol.Peds] |
68178-3 | Because of my health, I worry about having a boyfriend or girlfriend in the past 7 days [NeuroQol.Peds] |
92318-5 | Cravings for a cigarette make it difficult for me to quit [PROMIS] |
61837-1 | Did fatigue make you less effective at home in past 7 days [PROMIS] |
76950-5 | Drinking can be harmful to physical health [PROMIS] |
76895-2 | Drinking eases physical pain [PROMIS] |
76897-8 | Drinking improves a person's mood [PROMIS] |
76945-5 | Drinking is harmful to mental health [PROMIS] |
61827-2 | Due to your fatigue were you less effective at work (include work at home) in past 7 days [PROMIS] |
61848-8 | How bushed were you on average in past 7 days [PROMIS] |
61754-8 | How difficult was it for you to take in new information because of pain in past 7 days [PROMIS] |
61874-4 | How easily did you find yourself getting tired on average in past 7 days [PROMIS] |
61868-6 | How energetic were you on average in past 7 days [PROMIS] |
61862-9 | How exhausted were you on average in past 7 days [PROMIS] |
61864-5 | How fatigued were you on average in past 7 days [PROMIS] |
61873-6 | How fatigued were you on the day you felt least fatigued in past 7 days [PROMIS] |
61863-7 | How fatigued were you on the day you felt most fatigued in past 7 days [PROMIS] |
61853-8 | How fatigued were you when your fatigue was at its worst in past 7 days [PROMIS] |
61820-7 | How hard was it for you to carry on a conversation because of your fatigue in past 7 days [PROMIS] |
61793-6 | How irritable did you feel because of pain in past 7 days [PROMIS] |
61768-8 | How much did pain feel like a burden to you in past 7 days [PROMIS] |
61763-9 | How much did pain interfere with doing your tasks away from home (e.g., getting groceries, running errands) in past 7 days [PROMIS] |
61761-3 | How much did pain interfere with the things you usually do for fun in past 7 days [PROMIS] |
61769-6 | How much did pain interfere with work around the home in past 7 days [PROMIS] |
61757-1 | How much did pain interfere with your ability to concentrate in past 7 days [PROMIS] |
61785-2 | How much did pain interfere with your ability to do household chores in past 7 days [PROMIS] |
61776-1 | How much did pain interfere with your ability to make trips from home that kept you gone for more than 2 hours in past 7 days [PROMIS] |
61755-5 | How much did pain interfere with your ability to participate in leisure activities in past 7 days [PROMIS] |
61773-8 | How much did pain interfere with your ability to participate in social activities in past 7 days [PROMIS] |
89671-2 | How much did pain interfere with your ability to pay attention in past 7 days [PROMIS] |
61786-0 | How much did pain interfere with your ability to remember things in past 7 days [PROMIS] |
61766-2 | How much did pain interfere with your ability to work (include work at home) in past 7 days [PROMIS] |
61756-3 | How much did pain interfere with your close personal relationships in past 7 days [PROMIS] |
61758-9 | How much did pain interfere with your day to day activities in past 7 days [PROMIS] |
61794-4 | How much did pain interfere with your enjoyment of life in past 7 days [PROMIS] |
61759-7 | How much did pain interfere with your enjoyment of recreational activities in past 7 days [PROMIS] |
61777-9 | How much did pain interfere with your enjoyment of social activities in past 7 days [PROMIS] |
61762-1 | How much did pain interfere with your family life in past 7 days [PROMIS] |
61775-3 | How much did pain interfere with your household chores in past 7 days [PROMIS] |
61765-4 | How much did pain interfere with your relationships with other people in past 7 days [PROMIS] |
61767-0 | How much did pain make it difficult to fall asleep in past 7 days [PROMIS] |
89673-8 | How much did you worry about pain in past 7 days [PROMIS] |
61861-1 | How much were you bothered by your fatigue on average in past 7 days [PROMIS] |
61760-5 | How often did you feel emotionally tense because of your pain in past 7 days [PROMIS] |
61867-8 | How physically drained were you on average in past 7 days [PROMIS] |
61865-2 | How run-down did you feel on average in past 7 days [PROMIS] |
61869-4 | How sluggish were you on average in past 7 days [PROMIS] |
61860-3 | How tired did you feel on average in past 7 days [PROMIS] |
61875-1 | How wiped out were you on average in past 7 days [PROMIS] |
61890-0 | I am able to do my usual activities in past 7 days [PROMIS] |
68085-0 | I am bothered by limitations in doing my hobbies or leisure activities in the past 7 days [NeuroQol] |
68073-6 | I am bothered by limitations in my regular activities with friends in the past 7 days [NeuroQol] |
68089-2 | I am bothered by limitations in performing my daily routines in the past 7 days [NeuroQol] |
68091-8 | I am bothered by limitations in performing my work in the past 7 days [NeuroQol] |
68071-0 | I am bothered by my limitations in regular family activities in the past 7 days [NeuroQol] |
68084-3 | I am disappointed in my ability to do leisure activities in the past 7 days [NeuroQol] |
68080-1 | I am disappointed in my ability to do things for my friends in the past 7 days [NeuroQol] |
68082-7 | I am disappointed in my ability to keep in touch with others in the past 7 days [NeuroQol] |
68077-7 | I am disappointed in my ability to meet the needs of my family in the past 7 days [NeuroQol] |
68074-4 | I am disappointed in my ability to meet the needs of my friends in the past 7 days [NeuroQol] |
68087-6 | I am disappointed in my ability to perform my daily routines in the past 7 days [NeuroQol] |
68081-9 | I am disappointed in my ability to socialize with friends in the past 7 days [NeuroQol] |
68072-8 | I am disappointed in my ability to socialize with my family in the past 7 days [NeuroQol] |
68090-0 | I am disappointed in my ability to take care of personal and household responsibilities in the past 7 days [NeuroQol] |
68088-4 | I am disappointed in my ability to work in the past 7 days [NeuroQol] |
76809-3 | I am happy with how much I do for my family [PROMIS] |
76816-8 | I am happy with how much I do for my friends [PROMIS] |
76782-2 | I am satisfied with how much work I can do (include work at home) [PROMIS] |
76778-0 | I am satisfied with how often I go out for entertainment [PROMIS] |
76786-3 | I am satisfied with my ability to do all of the community activities that are really important to me [PROMIS] |
76830-9 | I am satisfied with my ability to do all of the group activities that are really important to me [PROMIS] |
76829-1 | I am satisfied with my ability to do all of the leisure activities that are really important to me [PROMIS] |
76820-0 | I am satisfied with my ability to do household chores and tasks [PROMIS] |
68075-1 | I am satisfied with my ability to do household chores or tasks in the past 7 days [NeuroQol] |
76810-1 | I am satisfied with my ability to do leisure activities [PROMIS] |
76811-9 | I am satisfied with my ability to do leisure activities with others [PROMIS] |
76823-4 | I am satisfied with my ability to do regular personal and household responsibilities [PROMIS] |
76824-2 | I am satisfied with my ability to do regular personal responsibilities [PROMIS] |
76738-4 | I am satisfied with my ability to do the work that is really important to me (include work at home) [PROMIS] |
76825-9 | I am satisfied with my ability to do things for fun at home (like reading, listening to music, etc.) [PROMIS] |
76739-2 | I am satisfied with my ability to do things for fun outside my home [PROMIS] |
76740-0 | I am satisfied with my ability to do things for fun with others [PROMIS] |
76737-6 | I am satisfied with my ability to do things for my family [PROMIS] |
76807-7 | I am satisfied with my ability to do things for my friends [PROMIS] |
76814-3 | I am satisfied with my ability to engage in activities with friends [PROMIS] |
76822-6 | I am satisfied with my ability to keep in touch with others [PROMIS] |
76777-2 | I am satisfied with my ability to maintain friendships [PROMIS] |
76742-6 | I am satisfied with my ability to meet the needs of my family [PROMIS] |
76743-4 | I am satisfied with my ability to meet the needs of my friends [PROMIS] |
76826-7 | I am satisfied with my ability to meet the needs of those who depend on me [PROMIS] |
76785-5 | I am satisfied with my ability to participate in family activities [PROMIS] |
76744-2 | I am satisfied with my ability to perform my daily routines [PROMIS] |
76827-5 | I am satisfied with my ability to run errands [PROMIS] |
76828-3 | I am satisfied with my ability to run errands for others [PROMIS] |
76779-8 | I am satisfied with my ability to socialize with friends [PROMIS] |
68092-6 | I am satisfied with my ability to take care of personal and household responsibilities in the past 7 days [NeuroQol] |
76812-7 | I am satisfied with my ability to work (include work at home) [PROMIS] |
68093-4 | I am satisfied with my ability to work in the past 7 days [NeuroQol] |
76813-5 | I am satisfied with my current level of activities with my friends [PROMIS] |
68078-5 | I am satisfied with my current level of activity with family members in the past 7 days [NeuroQol] |
76776-4 | I am satisfied with my current level of family activities [PROMIS] |
76784-8 | I am satisfied with my current level of social activity [PROMIS] |
76780-6 | I am satisfied with the amount of time I spend doing leisure activities [PROMIS] |
76781-4 | I am satisfied with the amount of time I spend doing leisure activities with others [PROMIS] |
76819-2 | I am satisfied with the amount of time I spend doing things for my family [PROMIS] |
76808-5 | I am satisfied with the amount of time I spend doing work (include work at home) [PROMIS] |
76818-4 | I am satisfied with the amount of time I spend performing my daily routines [PROMIS] |
76817-6 | I am satisfied with the amount of time I spend visiting friends [PROMIS] |
76775-6 | I am satisfied with the extent of my social activities outside my home [PROMIS] |
76821-8 | I am satisfied with the extent of my social activities with groups of people [PROMIS] |
68176-7 | I become anxious when I go back to the hospital or clinic in the past 7 days [NeuroQol.Peds] |
92316-9 | I crave cigarettes at certain times of day [PROMIS] |
92233-6 | I enjoy the sensations of a long, slow exhalation of smoke [PROMIS] |
92328-4 | I enjoy the social aspect of smoking with other smokers [PROMIS] |
92327-6 | I feel a bond with other smokers [PROMIS] |
92232-8 | I feel better after smoking a cigarette [PROMIS] |
61878-5 | I feel fatigued during the past 7 days [PROMIS] |
76783-0 | I feel good about my ability to do things for my family [PROMIS] |
62042-7 | I feel good about my ability to do things for my family in past 7 days [PROMIS] |
76741-8 | I feel good about my ability to do things for my friends [PROMIS] |
92326-8 | I feel like part of a group when I'm around other smokers [PROMIS] |
68086-8 | I feel that I am disappointing other people at work in the past 7 days [NeuroQol] |
68076-9 | I feel that my family is disappointed in my ability to socialize with them in the past 7 days [NeuroQol] |
68079-3 | I feel that my friends are disappointed in my ability to socialize with them in the past 7 days [NeuroQol] |
68083-5 | I feel that others are disappointed in my ability to do community activities in the past 7 days [NeuroQol] |
62024-5 | I felt alert when I woke up in past 7 days [PROMIS] |
62034-4 | I felt good about my ability to do things for my friends in past 7 days [PROMIS] |
62019-5 | I felt irritable because of poor sleep in past 7 days [PROMIS] |
61880-1 | I felt listless (washed out) in past 7 days [PROMIS] |
61997-3 | I felt lousy when I woke up in past 7 days [PROMIS] |
62000-5 | I felt physically tense at bedtime in past 7 days [PROMIS] |
62004-7 | I felt sad at bedtime in past 7 days [PROMIS] |
61881-9 | I felt tired in past 7 days [PROMIS] |
61879-3 | I felt weak all over in past 7 days [PROMIS] |
62002-1 | I felt worried at bedtime in past 7 days [PROMIS] |
68214-6 | I forget schoolwork that I need to do [NeuroQol.Peds] |
68217-9 | I forget things easily [NeuroQol.Peds] |
68223-7 | I forget to bring books or worksheets home that I need for homework [NeuroQol.Peds] |
92313-6 | I frequently crave cigarettes [PROMIS] |
68180-9 | I get nervous more easily than other people in the past 7 days [NeuroQol.Peds] |
92295-5 | I get upset when I think about my smoking [PROMIS] |
62016-1 | I had a hard time concentrating because I was sleepy in past 7 days [PROMIS] |
62018-7 | I had a hard time concentrating because of poor sleep in past 7 days [PROMIS] |
62020-3 | I had a hard time controlling my emotions because of poor sleep in past 7 days [PROMIS] |
62015-3 | I had a hard time getting things done because I was sleepy in past 7 days [PROMIS] |
61998-1 | I had a problem with my sleep 7 days [PROMIS] |
61999-9 | I had difficulty falling asleep in past 7 days [PROMIS] |
62021-1 | I had difficulty waking up in past 7 days [PROMIS] |
61889-2 | I had energy in past 7 days [PROMIS] |
62023-7 | I had enough energy in past 7 days [PROMIS] |
62017-9 | I had problems during the day because of poor sleep in past 7 days [PROMIS] |
61888-4 | I had to limit my social activity because I was tired in past 7 days [PROMIS] |
67966-2 | I had to read something several times to understand it in the past 7 days [NeuroQol] |
61883-5 | I had trouble finishing things because I was tired in past 7 days [PROMIS] |
62005-4 | I had trouble getting into a comfortable position to sleep in past 7 days [PROMIS] |
61882-7 | I had trouble starting things because I was tired in past 7 days [PROMIS] |
62014-6 | I had trouble staying awake during the day in past 7 days [PROMIS] |
62003-9 | I had trouble stopping my thoughts at bedtime in past 7 days [PROMIS] |
68222-9 | I have a hard time keeping track of my homework [NeuroQol.Peds] |
88854-5 | I have been able to add and subtract numbers in my head without difficulty in past 7 days [PROMIS] |
81493-9 | I have been able to bring to mind words that I wanted to use while talking to someone in past 7 days [PROMIS] |
81502-7 | I have been able to concentrate in past 7 days [PROMIS] |
81520-9 | I have been able to focus my attention in past 7 days [PROMIS] |
81503-5 | I have been able to form thoughts clearly in past 7 days [PROMIS] |
81505-0 | I have been able to get my point across when talking with someone in past 7 days [PROMIS] |
81515-9 | I have been able to handle many tasks at once without losing track of what I was doing in past 7 days [PROMIS] |
81501-9 | I have been able to keep track of what I am doing, even if I am interrupted in past 7 days [PROMIS] |
81523-3 | I have been able to learn new things easily, like telephone numbers or instructions in past 7 days [PROMIS] |
81521-7 | I have been able to mentally focus in past 7 days [PROMIS] |
81517-5 | I have been able to multi-task as easily as usual without extra effort in past 7 days [PROMIS] |
81495-4 | I have been able to pay attention and keep track of what I am doing without extra effort in past 7 days [PROMIS] |
81504-3 | I have been able to remember telephone numbers in past 7 days [PROMIS] |
81506-8 | I have been able to remember the name of a familiar object in past 7 days [PROMIS] |
81522-5 | I have been able to remember the name of a familiar person in past 7 days [PROMIS] |
81508-4 | I have been able to remember things as easily as usual without extra effort in past 7 days [PROMIS] |
81494-7 | I have been able to remember to do things, like take medicine or buy something I needed in past 7 days [PROMIS] |
88853-7 | I have been able to remember where I put things, like my keys or my wallet in past 7 days [PROMIS] |
81500-1 | I have been able to shift back and forth between two activities that require thinking in past 7 days [PROMIS] |
81507-6 | I have been able to think as clearly as usual without extra effort in past 7 days [PROMIS] |
81496-2 | I have been able to think clearly in past 7 days [PROMIS] |
81518-3 | I have been able to think clearly without extra effort in past 7 days [PROMIS] |
68224-5 | I have to read something several times to understand it [NeuroQol.Peds] |
68227-8 | I have to use written lists more often than other people my age so I will not forget things [NeuroQol.Peds] |
68221-1 | I have to work really hard to pay attention or I will make a mistake [NeuroQol.Peds] |
68220-3 | I have trouble paying attention to the teacher [NeuroQol.Peds] |
68218-7 | I have trouble remembering to do things like school projects [NeuroQol.Peds] |
76345-8 | I have trouble starting things because I am tired during the past 7 days [PROMIS] |
92231-0 | I like the way a cigarette makes me feel physically [PROMIS] |
92294-8 | I look ridiculous while smoking [PROMIS] |
92230-2 | I love the feel of inhaling the smoke into my mouth [PROMIS] |
61886-8 | I needed help doing my usual activities in past 7 days [PROMIS] |
61884-3 | I needed to sleep during the day in past 7 days [PROMIS] |
68216-1 | I react slower than most people my age when I play games [NeuroQol.Peds] |
92215-3 | I rely on smoking to deal with stress [PROMIS] |
92229-4 | I smoke because it is self-satisfying [PROMIS] |
92228-6 | I smoke because smoking feels good [PROMIS] |
92227-8 | I smoke to get a sense of pleasure [PROMIS] |
68215-3 | I sometimes forget what I was going to say [NeuroQol.Peds] |
62022-9 | I still felt sleepy when I woke up in past 7 days [PROMIS] |
62008-8 | I tossed and turned at night in past 7 days [PROMIS] |
62006-2 | I tried hard to get to sleep in past 7 days [PROMIS] |
62009-6 | I was afraid I would not get back to sleep after waking up in past 7 days [PROMIS] |
61887-6 | I was frustrated by being too tired to do the things I want to do in past 7 days [PROMIS] |
62045-0 | I was happy with how much I do for my family in past 7 days [PROMIS] |
62035-1 | I was happy with how much I do for my friends in past 7 days [PROMIS] |
62041-9 | I was satisfied with how much work I can do (include work at home) in past 7 days [PROMIS] |
62029-4 | I was satisfied with my ability to do all of the community activities that are really important to me in past 7 days [PROMIS] |
62038-5 | I was satisfied with my ability to do all of the leisure activities that Are really important to me in past 7 days [PROMIS] |
62049-2 | I was satisfied with my ability to do household chores and tasks in past 7 days [PROMIS] |
62031-0 | I was satisfied with my ability to do leisure activities in past 7 days [PROMIS] |
62050-0 | I was satisfied with my ability to do regular personal and household responsibilities in past 7 days [PROMIS] |
62043-5 | I was satisfied with my ability to do the work that is really important to me (include work at home) in past 7 days [PROMIS] |
62037-7 | I was satisfied with my ability to do things for fun at home (like reading, listening to music, etc.) in past 7 days [PROMIS] |
62033-6 | I was satisfied with my ability to do things for fun outside my home in past 7 days [PROMIS] |
62040-1 | I was satisfied with my ability to do things for my family in past 7 days [PROMIS] |
62030-2 | I was satisfied with my ability to do things for my friends in past 7 days [PROMIS] |
62052-6 | I was satisfied with my ability to meet the needs of those who depend on me in past 7 days [PROMIS] |
62051-8 | I was satisfied with my ability to perform my daily routines in past 7 days [PROMIS] |
62053-4 | I was satisfied with my ability to run errands in past 7 days [PROMIS] |
62046-8 | I was satisfied with my ability to work (include work at home) in past 7 days [PROMIS] |
62032-8 | I was satisfied with my current level of activities with my friends in past 7 days [PROMIS] |
62028-6 | I was satisfied with my current level of social activity in past 7 days [PROMIS] |
62027-8 | I was satisfied with the amount of time I spend doing leisure activities in past 7 days [PROMIS] |
62044-3 | I was satisfied with the amount of time I spend doing work (include work at home) in past 7 days [PROMIS] |
62048-4 | I was satisfied with the amount of time I spend performing my daily routines in past 7 days [PROMIS] |
62036-9 | I was satisfied with the amount of time I spend visiting friends in past 7 days [PROMIS] |
62013-8 | I was sleepy during the daytime in past 7 days [PROMIS] |
61885-0 | I was too tired to eat in past 7 days [PROMIS] |
62001-3 | I worried about not being able to fall asleep in past 7 days [PROMIS] |
68175-9 | I worry about doing well in school in the past 7 days [NeuroQol.Peds] |
68179-1 | I worry about getting a good job because of my medical condition in the past 7 days [NeuroQol.Peds] |
68177-5 | I worry about how my health will affect my future in the past 7 days [NeuroQol.Peds] |
68174-2 | I worry that my health might get worse in the past 7 days [NeuroQol.Peds] |
92271-6 | I worry that smoking will lower my quality of life [PROMIS] |
92325-0 | If I quit smoking I will be less welcome around my friends who smoke [PROMIS] |
92293-0 | If I quit smoking I will be more attractive to others [PROMIS] |
92292-2 | If I quit smoking I will be more in control of my life [PROMIS] |
92270-8 | If I quit smoking I will breathe easier [PROMIS] |
92269-0 | If I quit smoking I will feel more energetic [PROMIS] |
92291-4 | If I quit smoking my friends will respect me more [PROMIS] |
68219-5 | It is hard for me to concentrate in school [NeuroQol.Peds] |
68225-2 | It is hard for me to find the right words to say what I mean [NeuroQol.Peds] |
92309-4 | It is hard to ignore urges to smoke [PROMIS] |
68226-0 | It takes me longer than other people to get my schoolwork done [NeuroQol.Peds] |
61921-3 | Just being around people irritated me in past 7 days [PROMIS] |
81519-1 | My ability to concentrate has been good in past 7 days [PROMIS] |
81513-4 | My ability to count money has been as good as usual in past 7 days [PROMIS] |
81514-2 | My ability to follow driving directions has been as good as usual in past 7 days [PROMIS] |
81511-8 | My ability to keep track of lists has been as good as usual in past 7 days [PROMIS] |
81509-2 | My ability to remember important dates has been as good as usual in past 7 days [PROMIS] |
81510-0 | My ability to remember names has been as good as usual in past 7 days [PROMIS] |
81516-7 | My ability to remember things that I need to do has been as good as usual in past 7 days [PROMIS] |
92290-6 | My cigarette smoking bothers others [PROMIS] |
92308-6 | My desire to smoke seems overpowering [PROMIS] |
81498-8 | My memory has been as good as usual in past 7 days [PROMIS] |
81497-0 | My mind has been as sharp as usual in past 7 days [PROMIS] |
68165-0 | My mood swings from good feelings to bad feelings in the past 7 days [NeuroQol.Peds] |
92289-8 | My need for cigarettes makes me feel disappointed in myself [PROMIS] |
61984-1 | My sleep was deep in past 7 days [PROMIS] |
61995-7 | My sleep was light in past 7 days [PROMIS] |
61983-3 | My sleep was restful in past 7 days [PROMIS] |
61996-5 | My sleep was restless in past 7 days [PROMIS] |
92288-0 | My smoking makes me feel less attractive [PROMIS] |
92287-2 | My smoking makes me less attractive to other people [PROMIS] |
92286-4 | My smoking makes me respect myself less [PROMIS] |
81499-6 | My thinking has been as fast as usual in past 7 days [PROMIS] |
81512-6 | My thinking has been clear in past 7 days [PROMIS] |
92307-8 | My urges to smoke keep getting stronger if I don't smoke [PROMIS] |
91208-9 | On a usual day, how physically active was your child in past 7 days [PROMIS.PARENTPROXY] |
91220-4 | On a usual day, how physically active were you in past 7 days [PROMIS.PEDS] |
76946-3 | People are careless when they drink [PROMIS] |
76947-1 | People are irresponsible when they drink [PROMIS] |
76890-3 | People are outgoing when they drink [PROMIS] |
76948-9 | People are pushy when they drink [PROMIS] |
76949-7 | People are rude when they drink [PROMIS] |
76951-3 | People are selfish when they drink [PROMIS] |
76943-0 | People do things they regret while drinking [PROMIS] |
76898-6 | People feel happy when they drink [PROMIS] |
76942-2 | People feel sick the day after drinking [PROMIS] |
76896-0 | People forget their problems when they drink [PROMIS] |
76891-1 | People have more desire for sex when they drink [PROMIS] |
76893-7 | People have more fun at social occasions when they drink [PROMIS] |
76941-4 | People have trouble thinking when they drink [PROMIS] |
92285-6 | People I care about respect me less because I smoke [PROMIS] |
76944-8 | People make bad decisions when they drink [PROMIS] |
76892-9 | People sleep better when they drink [PROMIS] |
92284-9 | People think I'm foolish for ignoring the warnings about cigarette smoking [PROMIS] |
92283-1 | People think less of me if they see me smoking [PROMIS] |
92212-0 | Smoking allows me to take a break from my problems for a few minutes [PROMIS] |
92211-2 | Smoking calms me down [PROMIS] |
92265-8 | Smoking causes damage to my gums and teeth [PROMIS] |
92264-1 | Smoking causes me to get tired easily [PROMIS] |
92224-5 | Smoking helps me concentrate [PROMIS] |
92210-4 | Smoking helps me deal with anxiety [PROMIS] |
92322-7 | Smoking helps me feel more relaxed when I'm with other people [PROMIS] |
92209-6 | Smoking helps me reduce tension [PROMIS] |
92263-3 | Smoking irritates my mouth and throat [PROMIS] |
92321-9 | Smoking is a part of my self-image [PROMIS] |
92223-7 | Smoking is relaxing [PROMIS] |
92262-5 | Smoking is taking years off my life [PROMIS] |
92222-9 | Smoking is the fastest way to reward myself [PROMIS] |
92320-1 | Smoking makes me feel better in social situations [PROMIS] |
92221-1 | Smoking makes me feel content [PROMIS] |
92220-3 | Smoking makes me less depressed [PROMIS] |
92261-7 | Smoking makes me short of breath [PROMIS] |
92260-9 | Smoking makes me worry about getting emphysema [PROMIS] |
92259-1 | Smoking makes me worry about getting heart troubles [PROMIS] |
92258-3 | Smoking makes my lungs hurt [PROMIS] |
92219-5 | Smoking stimulates me [PROMIS] |
62007-0 | Stress disturbed my sleep in past 7 days [PROMIS] |
92304-5 | The idea of not having any cigarettes causes me stress [PROMIS] |
76815-0 | The quality of my work is as good as I want it to be (include work at home) [PROMIS] |
62047-6 | The quality of my work is as good as I want it to be (include work at home) in past 7 days [PROMIS] |
91456-4 | Thinking about my life, I always have hope [PROMIS.PEDS] |
91457-2 | Thinking about my life, I am full of hope [PROMIS.PEDS] |
91458-0 | Thinking about my life, I am positive about my future [PROMIS.PEDS] |
91459-8 | Thinking about my life, I am satisfied with my purpose in life [PROMIS.PEDS] |
91460-6 | Thinking about my life, I can do almost anything if I have enough faith in myself [PROMIS.PEDS] |
91461-4 | Thinking about my life, I can reach my goals in life [PROMIS.PEDS] |
91462-2 | Thinking about my life, I expect amazing things to happen to me [PROMIS.PEDS] |
91463-0 | Thinking about my life, I expect things to work out for the best [PROMIS.PEDS] |
91464-8 | Thinking about my life, I expect to achieve my goals [PROMIS.PEDS] |
91465-5 | Thinking about my life, I expect to achieve what I want in life [PROMIS.PEDS] |
91466-3 | Thinking about my life, I expect to be successful in the future [PROMIS.PEDS] |
91467-1 | Thinking about my life, I expect to enjoy my future life [PROMIS.PEDS] |
91468-9 | Thinking about my life, I expect to have a family in the future [PROMIS.PEDS] |
91469-7 | Thinking about my life, I expect to have a job in the future [PROMIS.PEDS] |
91470-5 | Thinking about my life, I expect to have a long life [PROMIS.PEDS] |
91471-3 | Thinking about my life, I expect to have success in the future [PROMIS.PEDS] |
91472-1 | Thinking about my life, I expect to succeed at what I try to do [PROMIS.PEDS] |
91473-9 | Thinking about my life, I feel hopeful about my future [PROMIS.PEDS] |
91474-7 | Thinking about my life, I feel hopeful about my plans for the future [PROMIS.PEDS] |
91475-4 | Thinking about my life, I have a clear purpose in life [PROMIS.PEDS] |
91476-2 | Thinking about my life, I have a reason for living [PROMIS.PEDS] |
91477-0 | Thinking about my life, I have goals for myself [PROMIS.PEDS] |
91478-8 | Thinking about my life, I have hope [PROMIS.PEDS] |
91479-6 | Thinking about my life, I have things I need to do in life [PROMIS.PEDS] |
91480-4 | Thinking about my life, I have things I want to accomplish in life [PROMIS.PEDS] |
91481-2 | Thinking about my life, I have things I want to do in life [PROMIS.PEDS] |
91482-0 | Thinking about my life, I know what makes my life meaningful [PROMIS.PEDS] |
91483-8 | Thinking about my life, I know where I am going in life [PROMIS.PEDS] |
91484-6 | Thinking about my life, I look forward to what will happen in the future [PROMIS.PEDS] |
91485-3 | Thinking about my life, I make plans for my future [PROMIS.PEDS] |
91486-1 | Thinking about my life, I try to find meaning in life [PROMIS.PEDS] |
91487-9 | Thinking about my life, I try to find purpose in life [PROMIS.PEDS] |
91488-7 | Thinking about my life, I want to do what is important [PROMIS.PEDS] |
91489-5 | Thinking about my life, I want to make the most out of my life [PROMIS.PEDS] |
91490-3 | Thinking about my life, my life has meaning [PROMIS.PEDS] |
91491-1 | Thinking about my life, my life has purpose [PROMIS.PEDS] |
91492-9 | Thinking about my life, my life is filled with important things [PROMIS.PEDS] |
91493-7 | Thinking about my life, my life is filled with meaning [PROMIS.PEDS] |
91494-5 | Thinking about my life, my life is filled with purpose [PROMIS.PEDS] |
91495-2 | Thinking about my life, my life is filled with things that interest me [PROMIS.PEDS] |
91496-0 | Thinking about my life, my life is important [PROMIS.PEDS] |
91497-8 | Thinking about my life, people will remember me when I die [PROMIS.PEDS] |
91498-6 | Thinking about my life, the things I have done in the past will help me in the future [PROMIS.PEDS] |
91499-4 | Thinking about my life, when bad things happen, I expect them to get better [PROMIS.PEDS] |
90624-8 | Thinking about the past 4 weeks, I enjoyed my life [PROMIS] |
90645-3 | Thinking about the past 4 weeks, I enjoyed my life more than most kids enjoyed their lives [PROMIS] |
90632-1 | Thinking about the past 4 weeks, I felt extremely positive about my life [PROMIS] |
90629-7 | Thinking about the past 4 weeks, I felt good about my life [PROMIS] |
90627-1 | Thinking about the past 4 weeks, I felt positive about my life [PROMIS] |
90630-5 | Thinking about the past 4 weeks, I felt very good about my life [PROMIS] |
90647-9 | Thinking about the past 4 weeks, I got the things I wanted in life [PROMIS] |
90628-9 | Thinking about the past 4 weeks, I had a good life [PROMIS] |
90625-5 | Thinking about the past 4 weeks, I had a lot of fun [PROMIS] |
90626-3 | Thinking about the past 4 weeks, I had fun [PROMIS] |
90648-7 | Thinking about the past 4 weeks, I had what I needed in life [PROMIS] |
90649-5 | Thinking about the past 4 weeks, I had what I wanted in life [PROMIS] |
90623-0 | Thinking about the past 4 weeks, I liked the way I lived my life [PROMIS] |
90644-6 | Thinking about the past 4 weeks, I lived as well as other kids [PROMIS] |
90620-6 | Thinking about the past 4 weeks, I lived my life well [PROMIS] |
90640-4 | Thinking about the past 4 weeks, I was happy with my family life [PROMIS] |
90631-3 | Thinking about the past 4 weeks, I was happy with my life [PROMIS] |
90638-8 | Thinking about the past 4 weeks, I was happy with my life at home [PROMIS] |
90639-6 | Thinking about the past 4 weeks, I was happy with my life at school [PROMIS] |
90636-2 | Thinking about the past 4 weeks, I was happy with my life in my community [PROMIS] |
90637-0 | Thinking about the past 4 weeks, I was happy with my life in my neighborhood [PROMIS] |
90641-2 | Thinking about the past 4 weeks, I was happy with my social life [PROMIS] |
90650-3 | Thinking about the past 4 weeks, I was happy with the way things were [PROMIS] |
90635-4 | Thinking about the past 4 weeks, I was satified with my free time [PROMIS] |
90633-9 | Thinking about the past 4 weeks, I was satisfied with my life [PROMIS] |
90619-8 | Thinking about the past 4 weeks, I was satisfied with my life in general [PROMIS] |
90634-7 | Thinking about the past 4 weeks, I was satisfied with my skills and talents [PROMIS] |
90642-0 | Thinking about the past 4 weeks, I was satisfied with the friends I have [PROMIS] |
