LG41636-8
Leptospira
Active
Maturity: Beta
- The LOINC Groups project is a work in progress. The contents of this file may change from release to release as we receive feedback from users and refine our processes.
- The contents of the file and the groupings MUST be validated by the user prior to implementation in any aspect of clinical care. We have created Groups that may be useful in specific contexts, but these Groups have not been vetted for use in either patient care or research and should be used with caution.
- More information on LOINC Groups is available on our website.
Basic Attributes
- Version First Released
- Pending promotion to Production status (Beta)
- Parent Group
- LG106-1 ReportableMicroNon-virus<SAME:Genus><ROLLUP:everything else>
- Group Category
- Reportable microbiology
LOINC Terminology Service (API) using HL7® FHIR® Get Info
Requests to this service require a free LOINC username and password. Below is a sample of the possible capabilities. See the LOINC Terminology Service documentation for more information.
- ValueSet definition
- https:
//fhir.loinc.org/ValueSet/?url=http: //loinc.org/vs/LG41636-8 - ValueSet expansion
- https:
//fhir.loinc.org/ValueSet/$expand?url=http: //loinc.org/vs/LG41636-8
LOINC terms in Group
LOINC | Long Common Name |
---|---|
101302-8 | Leptospira sp DNA [Presence] in Blood by NAA with non-probe detection |
104422-1 | Leptospira sp Ab [Titer] in Serum by Immunoassay --2nd specimen |
104424-7 | Leptospira sp IgM Ab [Titer] in Serum by Immunoassay --1st specimen |
104425-4 | Leptospira sp IgM Ab [Titer] in Serum by Immunoassay --2nd specimen |
11606-1 | Leptospira interrogans Ab [Units/volume] in Serum |
13264-7 | Leptospira sp IgG Ab [Titer] in Serum |
13265-4 | Leptospira sp IgM Ab [Titer] in Serum |
15476-5 | Leptospira interrogans sv Bratislava Ab [Titer] in Serum by Agglutination |
15477-3 | Leptospira interrogans sv Canicola Ab [Titer] in Serum by Agglutination |
15478-1 | Leptospira interrogans sv Grippotyphosa Ab [Titer] in Serum by Agglutination |
15479-9 | Leptospira interrogans sv Hardjo Ab [Titer] in Serum by Agglutination |
15480-7 | Leptospira interrogans sv Icterohaemorrhagiae Ab [Titer] in Serum by Agglutination |
15481-5 | Leptospira interrogans sv Pomona Ab [Titer] in Serum by Agglutination |
20868-6 | Leptospira sp [Presence] in Tissue by Immunofluorescence |
20869-4 | Leptospira sp [Presence] in Tissue by Organism specific culture |
22400-6 | Leptospira interrogans sv Bratislava Ab [Titer] in Serum |
22401-4 | Leptospira interrogans sv Canicola Ab [Titer] in Serum |
22402-2 | Leptospira interrogans sv Grippotyphosa Ab [Titer] in Serum |
22403-0 | Leptospira interrogans sv Hardjo Ab [Titer] in Serum |
22404-8 | Leptospira interrogans sv Icterohaemorrhagiae Ab [Titer] in Serum |
22405-5 | Leptospira interrogans sv Pomona Ab [Titer] in Serum |
23163-9 | Leptospira interrogans sv Australis Ab [Presence] in Serum by Agglutination |
23164-7 | Leptospira interrogans sv Australis Ab [Presence] in Serum |
23165-4 | Leptospira interrogans sv Autumnalis Ab [Presence] in Serum by Agglutination |
23166-2 | Leptospira interrogans sv Autumnalis Ab [Presence] in Serum |
23167-0 | Leptospira borgpetersenii sv Ballum Ab [Presence] in Serum |
23168-8 | Leptospira borgpetersenii sv Ballum Ab [Presence] in Serum by Agglutination |
23169-6 | Leptospira interrogans sv Bataviae Ab [Presence] in Serum by Agglutination |
23170-4 | Leptospira interrogans sv Bataviae Ab [Presence] in Serum |
23171-2 | Leptospira interrogans sv Bratislava Ab [Presence] in Serum by Agglutination |
23172-0 | Leptospira interrogans sv Bratislava Ab [Presence] in Serum |
23173-8 | Leptospira interrogans sv Canicola Ab [Presence] in Serum |
23174-6 | Leptospira interrogans sv Canicola Ab [Presence] in Serum by Agglutination |
23175-3 | Leptospira interrogans sv Copenhageni Ab [Presence] in Serum |
23176-1 | Leptospira interrogans sv Copenhageni Ab [Presence] in Serum by Agglutination |
23177-9 | Leptospira interrogans sv Grippotyphosa Ab [Presence] in Serum |
23178-7 | Leptospira interrogans sv Grippotyphosa Ab [Presence] in Serum by Agglutination |
23179-5 | Leptospira interrogans sv Hardjo Ab [Presence] in Serum by Immunoassay |
23180-3 | Leptospira interrogans sv Hardjo Ab [Presence] in Serum by Agglutination |
23181-1 | Leptospira interrogans sv Hardjo Ab [Presence] in Serum |
23182-9 | Leptospira interrogans sv Hebdomadis Ab [Presence] in Serum by Agglutination |
23183-7 | Leptospira interrogans sv Hebdomadis Ab [Presence] in Serum |
23184-5 | Leptospira interrogans sv Icterohaemorrhagiae Ab [Presence] in Serum by Agglutination |
23185-2 | Leptospira interrogans sv Icterohaemorrhagiae Ab [Presence] in Serum |
23186-0 | Leptospira interrogans Ab [Presence] in Serum by Immunoassay |
23187-8 | Leptospira interrogans Ab [Presence] in Serum |
23188-6 | Leptospira interrogans Ab [Presence] in Serum by Agglutination |
23189-4 | Leptospira interrogans sv Mitis Ab [Presence] in Serum |
23190-2 | Leptospira interrogans sv Mitis Ab [Presence] in Serum by Agglutination |
23191-0 | Leptospira interrogans sv Pomona Ab [Presence] in Serum |
23192-8 | Leptospira interrogans sv Pomona Ab [Presence] in Serum by Agglutination |
23193-6 | Leptospira borgpetersenii sv Sejroe Ab [Presence] in Serum |
23194-4 | Leptospira borgpetersenii sv Sejroe Ab [Presence] in Serum by Agglutination |
23195-1 | Leptospira sp Ab [Presence] in Serum by Immunoassay |
23196-9 | Leptospira sp Ab [Presence] in Serum |
23197-7 | Leptospira sp Ab [Presence] in Serum by Agglutination |
23198-5 | Leptospira sp Ab [Titer] in Serum by Agglutination |
23199-3 | Leptospira sp IgG Ab [Presence] in Serum by Immunoassay |
23200-9 | Leptospira sp IgG Ab [Presence] in Serum |
23201-7 | Leptospira sp IgM Ab [Presence] in Serum by Immunoassay |
23202-5 | Leptospira sp IgM Ab [Presence] in Serum |
23203-3 | Leptospira sp Ag [Presence] in Tissue by Immunofluorescence |
23204-1 | Leptospira sp Ag [Presence] in Tissue by Immune stain |
23205-8 | Leptospira sp DNA [Presence] in Body fluid by NAA with probe detection |
23206-6 | Leptospira sp DNA [Presence] in Tissue by NAA with probe detection |
23207-4 | Leptospira subtype [Identifier] in Specimen |
23208-2 | Leptospira borgpetersenii sv Tarrasovi Ab [Presence] in Serum |
23209-0 | Leptospira borgpetersenii sv Tarrasovi Ab [Presence] in Serum by Agglutination |
23599-4 | Leptospira sp identified in Tissue by Organism specific culture |
23600-0 | Leptospira sp identified in Milk by Organism specific culture |
23750-3 | Leptospira sp Ag [Presence] in Urine by Immunofluorescence |
25709-7 | Leptospira interrogans sv Canicola Ab [Titer] in Serum by Complement fixation |
25710-5 | Leptospira interrogans sv Grippotyphosa Ab [Titer] in Serum by Complement fixation |
25711-3 | Leptospira interrogans sv Icterohaemorrhagiae Ab [Titer] in Serum by Complement fixation |
25712-1 | Leptospira interrogans sv Pomona Ab [Titer] in Serum by Complement fixation |
25866-5 | Leptospira borgpetersenii sv Sejroe Ab [Titer] in Serum |
25940-8 | Leptospira borgpetersenii sv Sejroe Ab [Titer] in Serum by Complement fixation |
26659-3 | Deprecated Leptospira autumnalis Ab [Presence] in Serum |
27093-4 | Leptospira sp IgG Ab [Units/volume] in Cerebral spinal fluid by Immunoassay |
27384-7 | Leptospira sp IgM Ab [Units/volume] in Cerebral spinal fluid by Immunoassay |
29694-7 | Leptospira interrogans sv Celledoni Ab [Presence] in Serum |
29695-4 | Leptospira interrogans sv Bulgarica Ab [Presence] in Serum |
29696-2 | Leptospira interrogans sv Cynopteri Ab [Presence] in Serum |
29697-0 | Leptospira interrogans sv Djasiman Ab [Presence] in Serum |
29698-8 | Leptospira interrogans sv Javanica Ab [Presence] in Serum |
29699-6 | Leptospira interrogans sv Panama Ab [Presence] in Serum |
29700-2 | Leptospira interrogans sv Shermani Ab [Presence] in Serum |
29701-0 | Leptospira interrogans sv Zanoni Ab [Presence] in Serum |
29724-2 | Leptospira interrogans sv Celledoni Ab [Presence] in Serum by Agglutination |
29725-9 | Leptospira interrogans sv Bulgarica Ab [Presence] in Serum by Agglutination |
29726-7 | Leptospira interrogans sv Cynopteri Ab [Presence] in Serum by Agglutination |
29727-5 | Leptospira interrogans sv Djasiman Ab [Presence] in Serum by Agglutination |
29728-3 | Leptospira interrogans sv Javanica Ab [Presence] in Serum by Agglutination |
29729-1 | Leptospira interrogans sv Panama Ab [Presence] in Serum by Agglutination |
29730-9 | Leptospira interrogans sv Shermani Ab [Presence] in Serum by Agglutination |
29731-7 | Leptospira interrogans sv Zanoni Ab [Presence] in Serum by Agglutination |
29732-5 | Leptospira interrogans sv Robinsoni Ab [Presence] in Serum by Agglutination |
29733-3 | Leptospira interrogans sv Kremastos Ab [Presence] in Serum by Agglutination |
29734-1 | Leptospira interrogans sv Szwajizak Ab [Presence] in Serum by Agglutination |
29735-8 | Leptospira interrogans sv Medanensis Ab [Presence] in Serum by Agglutination |
29738-2 | Leptospira interrogans sv Robinsoni Ab [Presence] in Serum |
29739-0 | Leptospira interrogans sv Kremastos Ab [Presence] in Serum |
29740-8 | Leptospira interrogans sv Szwajizak Ab [Presence] in Serum |
29741-6 | Leptospira interrogans sv Medanensis Ab [Presence] in Serum |
31476-5 | Leptospira borgpetersenii sv Sejroe Ab [Units/volume] in Serum |
31477-3 | Leptospira interrogans sv Bratislava Ab [Units/volume] in Serum |
31478-1 | Leptospira interrogans sv Canicola Ab [Units/volume] in Serum |
31479-9 | Leptospira interrogans sv Grippotyphosa Ab [Units/volume] in Serum |
31480-7 | Leptospira interrogans sv Hardjo Ab [Units/volume] in Serum |
31481-5 | Leptospira interrogans sv Icterohaemorrhagiae Ab [Units/volume] in Serum |
31482-3 | Leptospira interrogans sv Pomona Ab [Units/volume] in Serum |
31483-1 | Leptospira sp Ab [Units/volume] in Serum |
31484-9 | Leptospira sp IgG Ab [Units/volume] in Cerebral spinal fluid |
31485-6 | Leptospira sp IgG Ab [Units/volume] in Serum |
31486-4 | Leptospira sp IgM Ab [Units/volume] in Cerebral spinal fluid |
31487-2 | Leptospira sp IgM Ab [Units/volume] in Serum |
31871-7 | Leptospira interrogans Ag [Presence] in Specimen |
31872-5 | Leptospira sp Ag [Presence] in Urine |
32604-1 | Leptospira sp Ab [Titer] in Serum --1st specimen |
32605-8 | Leptospira sp Ab [Titer] in Serum --2nd specimen |
35491-0 | Leptospira sp DNA [Presence] in Specimen by NAA with probe detection |
40642-1 | Deprecated Leptospira autumnalis Ab [Titer] in Serum by Agglutination |
40643-9 | Leptospira borgpetersenii sv Ballum Ab [Titer] in Serum by Agglutination |
40644-7 | Leptospira borgpetersenii sv Sejroe Ab [Titer] in Serum by Agglutination |
40645-4 | Leptospira borgpetersenii sv Tarrasovi Ab [Titer] in Serum by Agglutination |
42518-1 | Leptospira sp Ab [Titer] in Cerebral spinal fluid by Agglutination |
42994-4 | Leptospira sp Ab [Titer] in Cerebral spinal fluid |
42995-1 | Leptospira borgpetersenii sv Tarrasovi Ab [Titer] in Serum |
42996-9 | Leptospira borgpetersenii sv Ballum Ab [Titer] in Serum |
42997-7 | Deprecated Leptospira autumnalis Ab [Titer] in Serum |
45330-8 | Leptospira interrogans IgG Ab [Titer] in Serum by Immunofluorescence |
46196-2 | Leptospira interrogans IgG Ab [Titer] in Serum |
51815-9 | Leptospira sp IgG Ab [Units/volume] in Serum by Immunoassay |
51819-1 | Leptospira sp IgM Ab [Units/volume] in Serum by Immunoassay |
5239-9 | Leptospira sp Ab [Titer] in Serum by Latex agglutination |
52988-3 | Leptospira sp DNA [Presence] in Cerebral spinal fluid by NAA with probe detection |
52989-1 | Leptospira sp DNA [Presence] in Blood by NAA with probe detection |
52990-9 | Leptospira sp DNA [Presence] in Urine by NAA with probe detection |
56952-5 | Leptospira interrogans Ab [Titer] in Serum by Agglutination |
56953-3 | Leptospira interrogans IgM Ab [Presence] in Serum by Immunoassay |
59363-2 | Leptospira interrogans sv Manhao Ab [Titer] in Serum by Agglutination |
59364-0 | Leptospira interrogans sv Pyrogenes Ab [Titer] in Serum by Agglutination |
59365-7 | Leptospira interrogans sv Mini Ab [Titer] in Serum by Agglutination |
59366-5 | Leptospira interrogans sv Sejroe Ab [Titer] in Serum by Agglutination |
59367-3 | Leptospira interrogans sv Tarassovi Ab [Titer] in Serum by Agglutination |
59368-1 | Leptospira interrogans sv Bataviae Ab [Titer] in Serum by Agglutination |
59369-9 | Leptospira interrogans sv Hebdomadis Ab [Titer] in Serum by Agglutination |
59370-7 | Leptospira interrogans sv Australis Ab [Titer] in Serum by Agglutination |
59371-5 | Leptospira interrogans sv Autumnalis Ab [Titer] in Serum by Agglutination |
59372-3 | Leptospira interrogans sv Ballum Ab [Titer] in Serum by Agglutination |
594-2 | Leptospira sp identified in Specimen by Organism specific culture |
59422-6 | Leptospira interrogans sv Javanica Ab [Titer] in Serum by Agglutination |
6452-7 | Leptospira interrogans Ag [Presence] in Specimen by Immunofluorescence |
6453-5 | Leptospira sp identified in Blood by Organism specific culture |
6454-3 | Leptospira sp identified in Cerebral spinal fluid by Organism specific culture |
6455-0 | Leptospira sp identified in Urine by Organism specific culture |
6605-0 | Leptospira interrogans Ag [Presence] in Tissue by Immunofluorescence |
71378-4 | Leptospira sp [Identifier] in Isolate by Agglutination |
7959-0 | Leptospira sp Ab [Titer] in Serum |
7960-8 | Leptospira interrogans Ab [Units/volume] in Serum by Hemagglutination |
81098-6 | Leptospira borgpetersenii sv Arborea Ab [Titer] in Serum by Agglutination |
81099-4 | Leptospira interrogans sv Bulgarica Ab [Titer] in Serum by Agglutination |
81100-0 | Leptospira interrogans sv Celledoni Ab [Titer] in Serum by Agglutination |
81101-8 | Leptospira interrogans sv Copenhageni Ab [Titer] in Serum by Agglutination |
81102-6 | Leptospira interrogans sv Cynopteri Ab [Titer] in Serum by Agglutination |
81103-4 | Leptospira interrogans sv Kremastos Ab [Titer] in Serum by Agglutination |
81104-2 | Leptospira interrogans sv Medanensis Ab [Titer] in Serum by Agglutination |
81105-9 | Leptospira interrogans sv Panama Ab [Titer] in Serum by Agglutination |
81106-7 | Leptospira interrogans sv Robinsoni Ab [Titer] in Serum by Agglutination |
81107-5 | Leptospira interrogans sv Shermani Ab [Titer] in Serum by Agglutination |
81108-3 | Leptospira interrogans sv Szwajizak Ab [Titer] in Serum by Agglutination |
81109-1 | Leptospira interrogans sv Zanoni Ab [Titer] in Serum by Agglutination |
81110-9 | Leptospira weilii serovar Topaz Ab [Titer] in Serum by Agglutination |
86730-9 | Leptospira borgpetersenii sv Hardjo-bovis DNA [Cycle Threshold #] in Specimen by NAA with probe detection |
86731-7 | Leptospira sp DNA [Cycle Threshold #] in Specimen by NAA with probe detection |
86732-5 | Leptospira sp identified [Type] in Isolate by Sequencing |
99001-0 | Leptospira weilii sv Celledoni Ab [Titer] in Serum by Agglutination |
99002-8 | Leptospira santarosai sv Alexi Ab [Titer] in Serum by Agglutination |
99003-6 | Leptospira santarosai sv Georgia Ab [Titer] in Serum by Agglutination |
99004-4 | Leptospira santarosai sv Borincana Ab [Titer] in Serum by Agglutination |
99005-1 | Leptospira kirschneri sv Cynopteri Ab [Titer] in Serum by Agglutination |
99006-9 | Leptospira interrogans sv Wolffi Ab [Titer] in Serum by Agglutination |
99007-7 | Leptospira interrogans sv Mankarso Ab [Titer] in Serum by Agglutination |
99008-5 | Leptospira interrogans sv Djasiman Ab [Titer] in Serum by Agglutination |
99010-1 | Leptospira borgpetersenii sv Javanica Ab [Titer] in Serum by Agglutination |
LOINC Copyright
Copyright © 2024 Regenstrief Institute, Inc. All Rights Reserved. To the extent included herein, the LOINC table and LOINC codes are copyright