DISCLAIMER
These codes are currently under development by the LOINC team, and are subject to change prior to inclusion in a public release. It is possible that they may not be published in the next, or any, public release. They are provided here for informational purposes only.
SPECIAL USE
Special Use codes are developed in response to an urgent or emergent situation. These codes are based on the most up to date information available at the time of their creation. They have undergone the normal QA terminology process. LOINC supports their use in the unique situation that resulted in their rapid creation. However, be aware that downstream users may not be ready to handle prerelease codes until they are published in an official release.
Guidance for mapping to SARS-CoV-2 LOINC terms
Full list of LOINCs related to SARS-CoV-2/COVID-19
The page linked above includes an option to export terms in CSV format.
Receive email notices of new Special Use LOINC terms
scroll/swipe to view more columns
Created On | LOINC | Long Common Name | Special Use | Component | Prop | Time | System | Scale | Method | Shortname |
---|---|---|---|---|---|---|---|---|---|---|
2022-03-29 | 100282-3 | Vaccine exemption certificate | 1 | Vaccine exemption certificate | Find | Pt | {Setting} | Doc | {Role} | Vaccine exemption cert |
2022-04-07 | 100306-0 | IDH2 gene exon 4 targeted mutation analysis [Presence] in Blood or Marrow by Molecular genetics method | IDH2 gene exon 4 targeted mutation analysis | PrThr | Pt | Bld/Bone mar | Ord | Molgen | ||
2022-04-07 | 100305-2 | IDH1 gene exon 4 targeted mutation analysis [Presence] in Blood or Marrow by Molecular genetics method | IDH1 gene exon 4 targeted mutation analysis | PrThr | Pt | Bld/Bone mar | Ord | Molgen | ||
2022-04-07 | 100304-5 | Flights climbed [#] Reporting Period | Flights climbed | Num | RptPeriod | ^Patient | Qn | |||
2022-04-07 | 100303-7 | Condition certainty of presence | Condition certainty of presence | Imp | Pt | ^Patient | Ord | |||
2022-04-07 | 100302-9 | Time period start and end panel Unspecified body region | Time period start & end panel | - | Pt | XXX | - | |||
2022-04-07 | 100301-1 | Start time Unspecified body region | Start time | ClockTime | Pt | XXX | Qn | |||
2022-04-07 | 100300-3 | End time Unspecified body region | End time | ClockTime | Pt | XXX | Qn | |||
2022-04-07 | 100298-9 | Repetition count | Repetition count | Num | Pt | ^Patient | Qn | |||
2022-03-25 | 100281-5 | D Ab [Units/volume] in Serum or Plasma | D Ab | ACnc | Pt | Ser/Plas | Qn | |||
2022-03-24 | 100280-7 | Five Facet Mindfulness Questionnaire panel [FFMQ] | Five Facet Mindfulness Questionnaire panel | - | Pt | ^Patient | - | FFMQ | ||
2022-03-24 | 100279-9 | Total score [FFMQ] | Total score | Score | Pt | ^Patient | Qn | FFMQ | ||
2022-03-24 | 100278-1 | Nonreactivity score [FFMQ] | Nonreactivity score | Score | Pt | ^Patient | Qn | FFMQ | ||
2022-03-24 | 100276-5 | Acting with awareness score [FFMQ] | Acting with awareness score | Score | Pt | ^Patient | Qn | FFMQ | ||
2022-03-24 | 100277-3 | Nonjudging score [FFMQ] | Nonjudging score | Score | Pt | ^Patient | Qn | FFMQ | ||
2022-03-24 | 100275-7 | Describing score [FFMQ] | Describing score | Score | Pt | ^Patient | Qn | FFMQ | ||
2022-03-24 | 100274-0 | Observing score [FFMQ] | Observing score | Score | Pt | ^Patient | Qn | FFMQ | ||
2022-03-24 | 100273-2 | Aware of emotions affect on thoughts AndOr behavior | Aware of emotions affect on thoughts &or behavior | Find | Pt | ^Patient | Ord | |||
2022-03-24 | 100272-4 | Aware of visual stimuli | Aware of visual stimuli | Find | Pt | ^Patient | Ord | |||
2022-03-24 | 100271-6 | Aware of olfactory stimuli | Aware of olfactory stimuli | Find | Pt | ^Patient | Ord | |||
2022-03-24 | 100270-8 | Recover quickly from distressing thoughts AndOr images | Recover quickly from distressing thoughts &or images | Find | Pt | ^Patient | Ord | |||
2022-03-24 | 100269-0 | Do things without paying attention | Do things without paying attention | Find | Pt | ^Patient | Ord | |||
2022-03-24 | 100267-4 | Aware of auditory stimuli | Aware of auditory stimuli | Find | Pt | ^Patient | Ord | |||
2022-03-24 | 100268-2 | Able to avoid immediate reaction in difficult situations | Able to avoid immediate reaction in difficult situations | Find | Pt | ^Patient | Ord | |||
2022-03-24 | 100266-6 | Difficult to describe thoughts AndOr feelings | Difficult to describe thoughts &or feelings | Find | Pt | ^Patient | Ord | |||
2022-03-24 | 100264-1 | Able to notice thoughts AndOr feelings without being overwhelmed | Able to notice thoughts &or feelings without being overwhelmed | Find | Pt | ^Patient | Ord | |||
2022-03-24 | 100265-8 | Aware of dietary intake impact on self | Aware of dietary intake impact on self | Find | Pt | ^Patient | Ord | |||
2022-03-24 | 100262-5 | Able to notice distressing thoughts AndOr feelings without having to react | Able to notice distressing thoughts &or feelings without having to react | Find | Pt | ^Patient | Ord | |||
2022-03-24 | 100263-3 | Easily distracted | Easily distracted | Find | Pt | ^Patient | Ord | |||
2022-03-24 | 100261-7 | Critical of own thoughts AndOr feelings | Critical of own thoughts &or feelings | Find | Pt | ^Patient | Ord | |||
2022-03-24 | 100260-9 | Easy to describe thoughts AndOr feelings | Easy to describe thoughts &or feelings | Find | Pt | ^Patient | Ord | |||
2022-03-24 | 100259-1 | Aware of tactile sensations | Aware of tactile sensations | Find | Pt | ^Patient | Ord | |||
2022-03-22 | 100258-3 | History of fall related injury | History of fall related injury | Hx | Pt | ^Patient | Ord | |||
2022-03-22 | 100257-5 | Feel unsteady when standing or walking | Feel unsteady when standing or walking | Find | Pt | ^Patient | Ord | |||
2022-03-22 | 100256-7 | Fallen in last 6 months | Fallen in last 6Mo | Find | 6Mo | ^Patient | Ord | |||
2022-03-22 | 100255-9 | Total score [Impact of Event Scale-Revised] | Total Score | Score | RptPeriod | ^Patient | Qn | IES-R | ||
2022-03-22 | 100254-2 | Tried not to talk about adverse event | Tried not to talk about adverse event | Find | RptPeriod | ^Patient | Ord | |||
2022-03-22 | 100253-4 | Felt watchful and on-guard | Felt watchful and on-guard | Find | RptPeriod | ^Patient | Ord | |||
2022-03-22 | 100252-6 | Had dreams about adverse event | Had dreams about adverse event | Find | RptPeriod | ^Patient | Ord | |||
2022-03-22 | 100251-8 | Reminders of adverse event caused physical reactions | Reminders of adverse event caused physical reactions | Find | RptPeriod | ^Patient | Ord | |||
2022-03-22 | 100250-0 | Trouble concentrating | Trouble concentrating | Find | RptPeriod | ^Patient | Ord | |||
2022-03-22 | 100248-4 | Waves of strong feelings about adverse event | Waves of strong feelings about adverse event | Find | RptPeriod | ^Patient | Ord | |||
2022-03-22 | 100249-2 | Tried to remove adverse event from memory | Tried to remove adverse event from memory | Find | RptPeriod | ^Patient | Ord | |||
2022-03-22 | 100246-8 | Acted or felt the same as during adverse event | Acted or felt the same as during adverse event | Find | RptPeriod | ^Patient | Ord | |||
2022-03-22 | 100247-6 | Trouble falling asleep | Trouble falling asleep | Find | RptPeriod | ^Patient | Ord | |||
2022-03-22 | 100245-0 | Feelings about adverse event were numb | Feelings about adverse event were numb | Find | RptPeriod | ^Patient | Ord | |||
2022-03-22 | 100244-3 | Aware of feelings about adverse event, but did not address them | Aware of feelings about adverse event, but did not address them | Find | RptPeriod | ^Patient | Ord | |||
2022-03-22 | 100243-5 | Tried to not think of adverse event | Tried to not think of adverse event | Find | RptPeriod | ^Patient | Ord | |||
2022-03-22 | 100242-7 | Easily startled | Easily startled | Find | RptPeriod | ^Patient | Ord | |||
2022-03-22 | 100241-9 | Experienced mental images of adverse event | Experienced mental images of adverse event | Find | RptPeriod | ^Patient | Ord | |||
2022-03-22 | 100240-1 | Avoided reminders of adverse event | Avoided reminders of adverse event | Find | RptPeriod | ^Patient | Ord | |||
2022-03-22 | 100239-3 | Felt as if adverse event did not happen | Felt as if adverse event did not happen | Find | RptPeriod | ^Patient | Ord | |||
2022-03-22 | 100238-5 | Thought about adverse event unintentionally | Thought about adverse event unintentionally | Find | RptPeriod | ^Patient | Ord | |||
2022-03-22 | 100237-7 | Avoided getting upset when unintentionally thought about adverse event | Avoided getting upset when unintentionally thought about adverse event | Find | RptPeriod | ^Patient | Ord | |||
2022-03-22 | 100236-9 | Felt irritable AndOr angry | Felt irritable &or angry | Find | RptPeriod | ^Patient | Ord | |||
2022-03-22 | 100235-1 | Other things triggered persistent thoughts about adverse event | Other things triggered persistent thoughts about adverse event | Find | RptPeriod | ^Patient | Ord | |||
2022-03-22 | 100234-4 | Trouble staying asleep | Trouble staying asleep | Find | RptPeriod | ^Patient | Ord | |||
2022-03-22 | 100233-6 | Reminders brought back feelings about adverse event | Reminders brought back feelings about adverse event | Find | RptPeriod | ^Patient | Ord | |||
2022-03-22 | 100232-8 | Impacts of Events Scale-Revised panel | Impacts of Events Scale-Revised panel | - | 7D | ^Patient | - | IES-R | ||
2022-03-22 | 100231-0 | Endobronchial ultrasound study | Bronchial endoscopic ultrasound study | Find | Pt | ^Patient | Doc | |||
2022-03-22 | 100230-2 | Routine prenatal assessment panel | Routine prenatal assessment panel | - | Pt | ^Patient | - | |||
2022-03-22 | 100229-4 | Endoscopic ultrasound study Document | Endoscopic ultrasound study | Find | Pt | ^Patient | Doc | |||
2022-03-22 | 100227-8 | Colon capsule endoscopy study Document | Colon capsule endoscopy study | Find | Pt | ^Patient | Doc | |||
2022-03-22 | 100228-6 | Upper gastrointestinal capsule endoscopy study Document | Upper gastrointestinal capsule endoscopy study | Find | Pt | ^Patient | Doc | |||
2022-03-22 | 100225-2 | Bone density quantitative ultrasound study | Bone density quantitative ultrasound study | Find | Pt | ^Patient | Doc | |||
2022-03-22 | 100226-0 | Small bowel capsule endoscopy study Document | Small bowel capsule endoscopy study | Find | Pt | ^Patient | Doc | |||
2022-03-22 | 100224-5 | Cardiac left ventricular segmental wall motion by echo panel | Segmental wall motion panel | - | Pt | Heart.ventricle.left | - | US | ||
2022-03-22 | 100223-7 | Physical findings of Retina Narrative | Physical findings | Find | Pt | Retina | Nar | |||
2022-03-18 | 100221-1 | Surgical oncology of thyroid synoptic report | Synoptic report | Find | Pt | Thyroid | Doc | Surgical oncology | ||
2022-03-18 | 100222-9 | Surgical oncology of pancreas synoptic report | Synoptic report | Find | Pt | Pancreas | Doc | Surgical oncology | ||
2022-03-18 | 100220-3 | Surgical oncology of breast synoptic report | Synoptic report | Find | Pt | Breast | Doc | Surgical oncology | ||
2022-03-18 | 100218-7 | Surgical oncology of colon synoptic report | Synoptic report | Find | Pt | Colon | Doc | Surgical oncology | ||
2022-03-18 | 100219-5 | Surgical oncology of melanoma synoptic report | Synoptic report | Find | Pt | Skin melanoma | Doc | Surgical oncology | ||
2022-03-18 | 100217-9 | Surgical oncology synoptic report | Synoptic report | Find | Pt | ^Patient | Doc | Surgical oncology | ||
2022-03-18 | 100216-1 | Surgical synoptic report | Synoptic report | Find | Pt | ^Patient | Doc | Surgery | ||
2022-03-17 | 100215-3 | Episode of care medical records Document Transplant surgery | Episode of care medical records | Find | Pt | ^Patient | Doc | Transplant surgery | ||
2022-03-17 | 100214-6 | Dental model prior authorization Document | Dental model prior authorization | Find | Pt | ^Patient | Doc | |||
2022-03-11 | 100213-8 | Prostate cancer multigene analysis in Blood or Tissue by Molecular genetics method | Prostate cancer multigene analysis | Find | Pt | Bld/Tiss | Doc | Molgen | ||
2022-02-22 | 100158-5 | Microalbumin [Mass/volume] in Urine collected for unspecified duration | Albumin | MCnc | XXX | Urine | Qn | Detection limit <= 20 mg/L |
TIP Click on headings to sort table by that column. Hold down Shift and click additional headings to add to sorting.
TIP In your web browser, use ControlF (or ⌘F on Mac) to find text on this page.
Receive notices of new and revised Special Use prerelease codes
Sign up to receive an email notification when new prerelease Special Use LOINC terms are created or revised.
For timely updates, follow @LOINC on Twitter. An RSS feed of new Special Use terms is also available.