DISCLAIMER
These codes are currently under development by the LOINC team, and are subject to change prior to inclusion in a public release. It is possible that they may not be published in the next, or any, public release. They are provided here for informational purposes only.
Guidance for mapping to SARS-CoV-2 LOINC terms
Full list of LOINCs related to SARS-CoV-2/COVID-19
The page linked above includes an option to export terms in CSV format.
Receive email notices of new Special Use LOINC terms
scroll/swipe to view more columns
Created On | LOINC | Long Common Name | Special Use | Component | Prop | Time | System | Scale | Method | Shortname |
---|---|---|---|---|---|---|---|---|---|---|
2023-06-04 | 101822-5 | Human papilloma virus cytology and high-risk genotypes, Thin prep Panel | Human papilloma virus cytology and high-risk genotypes, Thin prep | - | Pt | Cvx | Ord | |||
2023-06-02 | 101821-7 | Newborn lab panels | Newborn lab panels | - | Pt | ^Patient | - | * | ||
2023-06-02 | 101820-9 | Preimplantation targeted mutation analysis in Embryo by Molecular genetics method | Preimplantation targeted mutation analysis | Find | Pt | ^Embryo | Doc | Molgen | ||
2023-05-26 | 101801-9 | 2-Oxo-3-Hydroxy-Lysergate diethylamide [Presence] in Urine by Confirmatory method | 2-Oxo-3-Hydroxy-Lysergate diethylamide | PrThr | Pt | Urine | Ord | Confirm | ||
2023-05-26 | 101799-5 | 2-Oxo-3-Hydroxy-Lysergate diethylamide/Creatinine [Mass Ratio] in Urine by Confirmatory method | 2-Oxo-3-Hydroxy-Lysergate diethylamide/Creatinine | MRto | Pt | Urine | Qn | Confirm | ||
2023-05-26 | 101800-1 | Lysergate diethylamide/Creatinine [Mass Ratio] in Urine by Confirmatory method | Lysergate diethylamide/Creatinine | MRto | Pt | Urine | Qn | Confirm | ||
2023-05-26 | 101798-7 | 8-Aminoclonazolam/Creatinine [Mass Ratio] in Urine by Confirmatory method | 8-aminoclonazolam/Creatinine | MRto | Pt | Urine | Qn | Confirm | ||
2023-05-26 | 101797-9 | 8-Aminoclonazolam [Presence] in Urine by Confirmatory method | 8-aminoclonazolam | PrThr | Pt | Urine | Ord | Confirm | ||
2023-05-26 | 101796-1 | Psilocin/Creatinine [Mass Ratio] in Urine by Confirmatory method | Psilocin/Creatinine | MRto | Pt | Urine | Qn | Confirm | ||
2023-05-26 | 101795-3 | Tianeptine/Creatinine [Mass Ratio] in Urine by Confirmatory method | Tianeptine/Creatinine | MRto | Pt | Urine | Qn | Confirm | ||
2023-05-26 | 101794-6 | Tianeptine [Presence] in Urine by Confirmatory method | Tianeptine | PrThr | Pt | Urine | Ord | Confirm | ||
2023-05-26 | 101793-8 | Tianeptine [Mass/volume] in Urine by Confirmatory method | Tianeptine | MCnc | Pt | Urine | Qn | Confirm | ||
2023-05-26 | 101792-0 | Scanned laboratory result | Scanned Laboratory Result | Find | Pt | - | Doc | |||
2023-05-25 | 101791-2 | Corynebacterium diphtheriae and Clostridium tetani toxoid Ab [Presence] in Serum | Clostridium tetani toxoid and corynebacterium diphtheriae Ab panel - Serum or Plasma | PrThr | Pt | Ser/Plas | Ord | |||
2023-05-19 | 101739-1 | Platelet aggregation ristocetin induced in Platelet rich plasma --125 ug/mL | Platelet aggregation.ristocetin induced^125 ug/mL | RelACnc | Pt | PRP | Qn | |||
2023-05-19 | 101738-3 | Platelet aggregation ristocetin induced in Platelet rich plasma --250 ug/mL | Platelet aggregation.ristocetin induced^250 ug/mL | RelACnc | Pt | PRP | Qn | |||
2023-05-18 | 101730-0 | Deprecated JC virus DNA [log units/volume] (viral load) in Plasma by NAA with probe detection | JC virus DNA | LaCnc | Pt | Plas | Qn | Probe.amp.tar | ||
2023-05-18 | 101729-2 | JC virus DNA [Units/volume] (viral load) in Plasma by NAA with probe detection | JC virus DNA | ACnc | Pt | Plas | Qn | Probe.amp.tar | ||
2023-05-18 | 101728-4 | Deprecated JC virus DNA [log units/volume] (viral load) in Serum by NAA with probe detection | JC virus DNA | LaCnc | Pt | Ser | Qn | Probe.amp.tar | ||
2023-05-17 | 101724-3 | Certolizumab Ab [Mass/volume] in Serum or Plasma by IA.SPR | Certolizumab Ab | MCnc | Pt | Ser/Plas | Qn | IA.SPR | ||
2023-05-10 | 101696-3 | Vaginal CT/GC and Vaginitis/Vaginosis Molecular Detection Panel | - | Pt | Vag | Ord | Probe.amp.tar | |||
2023-05-10 | 101682-3 | T-cell in Blood or Tissue Document by FISH | T-cell | Find | Pt | Bld/Tiss | Doc | FISH | ||
2023-05-10 | 101681-5 | Leukotriene E4, Random, Urine panel | Leukotriene E4 Panel | - | Pt | Urine | - | |||
2023-05-08 | 101680-7 | Neonatal ABORh and Ab antibody panel - Blood from Newborn | Neonatal ABORh & Ab antibody panel | - | Pt | Bld^Newborn | - | |||
2023-05-08 | 101679-9 | Neonate blood type and indirect antibody screen panel - Specimen | Neonate blood type & indirect antibody screen panel | - | Pt | XXX | - | |||
2023-05-08 | 101678-1 | Blood group antibody screen [Presence] in Blood from Newborn | Blood group antibody screen | PrThr | Pt | Bld^Newborn | Ord | |||
2023-05-04 | 101677-3 | NDM Carbapenemase [Presence] in Isolate by Rapid immunoassay | NDM Carbapenemase | PrThr | Pt | Isolate | Ord | IA.rapid | ||
2023-05-04 | 101676-5 | VIM Carbapenemase [Presence] in Isolate by Rapid immunoassay | VIM Carbapenemase | PrThr | Pt | Isolate | Ord | IA.rapid | ||
2023-05-04 | 101675-7 | IMP Carbapenemase [Presence] in Isolate by Rapid immunoassay | IMP Carbapenemase | PrThr | Pt | Isolate | Ord | IA.rapid | ||
2023-05-04 | 101674-0 | OXA-48-like carbapenemase [Presence] in Isolate by Rapid immunoassay | OXA-48-like carbapenemase | PrThr | Pt | Isolate | Ord | IA.rapid | ||
2023-05-04 | 101673-2 | KPC carbapenemase [Presence] in Isolate by Rapid immunoassay | KPC carbapenemase | PrThr | Pt | Isolate | Ord | IA.rapid | ||
2023-05-04 | 101672-4 | Carbapenemase enzyme panel - Isolate by Rapid immunoassay | Carbapenemase enzyme panel | - | Pt | Isolate | - | IA.rapid | ||
2023-04-27 | 101671-6 | Hereditary Wilms tumor multigene analysis in Blood or Tissue by Molecular genetics method | Hereditary Wilms tumor multigene analysis | Doc | Pt | Bld/Tiss | Doc | Molgen | ||
2023-04-27 | 101670-8 | Protein.monoclonal [Presence] in Urine by MS.MALDI-TOF | Protein.monoclonal | PrThr | Pt | Urine | Ord | MS.MALDI-TOF | ||
2023-04-27 | 101669-0 | Protein.monoclonal isotype [Identifier] in Urine by MS.MALDI-TOF | Protein.monoclonal isotype | Prid | Pt | Urine | Nom | MS.MALDI-TOF | ||
2023-04-27 | 101667-4 | Protein.monoclonal [Presence] in 24 hour Urine by MS.MALDI-TOF | Protein.monoclonal | PrThr | 24H | Urine | Ord | MS.MALDI-TOF | ||
2023-04-27 | 101668-2 | Protein electrophoresis and M protein isotype panel - Urine | Protein electrophoresis & monoclonal protein isotype panel | - | Pt | Urine | - | |||
2023-04-27 | 101666-6 | Protein.monoclonal isotype [Identifier] in 24 hour Urine by MS.MALDI-TOF | Protein.monoclonal isotype | Prid | 24H | Urine | Nom | MS.MALDI-TOF | ||
2023-04-27 | 101665-8 | Protein electrophoresis and M protein isotype panel - 24 hour Urine | Protein electrophoresis & monoclonal protein isotype panel | - | 24H | Urine | - | |||
2023-04-27 | 101664-1 | in Blood or Tissue by FISH | Philadelphia-like ALL gene deletion & rearrangement | Find | Pt | Bld/Tiss | Doc | FISH | ||
2023-04-27 | 101663-3 | T-Cell acute lymphoblastic leukemia in Blood or Tissue by FISH | T-Cell acute lymphoblastic leukemia | Find | Pt | Bld/Tiss | Doc | FISH | ||
2023-04-24 | 101662-5 | Abnormal Prion Protein [Presence] in Cerebral spinal fluid by RT-QuIC Document | Prion protein, abnormal in CSF by RT-QuIC | Find | Pt | CSF | Doc | RT-QuIC | ||
2023-04-21 | 101661-7 | Tumor marker level Serum | Tumor marker level | Find | Pt | Ser | Nom | |||
2023-04-21 | 101660-9 | Cancer staging during autopsy | Cancer staging during autopsy | Find | Pt | Cancer.XXX | Nom | |||
2023-04-21 | 101659-1 | Cancer staging after tumor recurrence | Cancer staging after tumor recurrence | Find | Pt | Cancer.XXX | Nom | |||
2023-04-21 | 101658-3 | Cancer staging after multimodality therapy | Cancer staging after multimodality therapy | Find | Pt | Cancer.XXX | Nom | |||
2023-04-20 | 101657-5 | Special investigation unit (SIU) medical record request Document | Special investigation unit (SIU) medical record request | Find | Pt | ^Patient | Doc | |||
2023-04-14 | 101656-7 | Lactate and pyruvate panel - Serum, Plasma or Blood | Lactate & pyruvate panel | - | Pt | Ser/Plas/Bld | - | |||
2023-04-14 | 101655-9 | Basic metabolic & hematocrit panel - Blood | Basic metabolic & hematocrit panel | - | Pt | Bld | - | |||
2023-04-06 | 101654-2 | Neonatal ABO, Rh and DAT panel - Blood from Newborn | Neonatal ABO, Rh & DAT panel | - | Pt | Bld^Newborn | - | |||
2023-04-06 | 101653-4 | Prenatal hepatitis B and C panel - Serum or Plasma | Prenatal hepatitis B & C panel | - | Pt | Ser/Plas | - | |||
2023-04-05 | 101652-6 | Somatotropin and glucose post glucose stimulation panel - Serum or Plasma | Somatotropin & glucose post glucose stimulation panel | - | Pt | Ser/Plas | Qn | |||
2023-04-05 | 101651-8 | MYC and BCL2 rearrangements in Tissue by FISH | MYC and BCL2 rearrangements | Find | Pt | Tiss | Doc | FISH | ||
2023-04-04 | 101650-0 | Prion disease risk [Interpretation] in Cerebral spinal fluid by Immunoassay Narrative | Prion disease risk | Imp | Pt | CSF | Nar | IA | ||
2023-04-04 | 101649-2 | Tau protein [Mass/volume] in Cerebral spinal fluid by Immunoassay | Tau protein | MCnc | Pt | CSF | Qn | IA | ||
2023-04-04 | 101648-4 | 14-3-3 Ag [Mass/volume] in Cerebral spinal fluid by Immunoassay | 14-3-3 Ag | MCnc | Pt | CSF | Qn | IA | ||
2023-04-03 | 101647-6 | Ehrlichiosis & Anaplasmosis & Babesiosis & Borrelia miyamotoi panel - Serum, Plasma or Blood by NAA with probe detection | Ehrlichiosis & Anaplasmosis & Babesiosis & Borrelia miyamotoi panel | - | Pt | Ser/Plas/Bld | - | Probe.amp.tar | ||
2023-04-03 | 101646-8 | Candida albicans, C. dubliniensis, C. parapsilosis, and C. tropicalis DNA [Presence] in Vaginal fluid by NAA with probe detection | Candida albicans+dubliniensis+parapsilosis+tropicalis DNA | PrThr | Pt | Vag | Ord | Probe.amp.tar | ||
2023-03-21 | 101645-0 | CD3+CD8+ (T8 suppressor) cells [#/volume] in Blood --after stimulation with SARS-CoV-2 Nucleocapsid peptide | Cells.CD3+CD8+^after stimulation with Sars-CoV-2 nucleocapsid peptide | NCnc | Pt | Bld | Qn | |||
2023-03-21 | 101644-3 | CD3+CD4+ (T4 helper) cells [#/volume] in Blood --after stimulation with SARS-CoV-2 Nucleocapsid peptide | Cells.CD3+CD4+^after stimulation with SARS-CoV-2 Nucleocapsid peptide | NCnc | Pt | Bld | Qn | |||
2023-03-21 | 101643-5 | CD3 cells [#/volume] in Blood --after stimulation with SARS-CoV-2 Nucleocapsid peptide | Cells.CD3^after stimulation with SARS-CoV-2 Nucleocapsid peptide | NCnc | Pt | Bld | Qn | |||
2023-03-09 | 101642-7 | Cardiovascular risk panel - Serum or Plasma | Cardiovascular risk panel | - | Pt | Ser/Plas | - | |||
2023-03-09 | 101641-9 | Myeloid sarcoma analysis in Blood or Tissue by FISH | Myeloid sarcoma analysis | Find | Pt | Bld/Tiss | Doc | FISH | ||
2023-03-09 | 101640-1 | NUTM1 gene rearrangements in Blood or Tissue by FISH | NUTM1 gene rearrangements | Find | Pt | Bld/Tiss | Doc | FISH | ||
2023-03-09 | 101639-3 | PDGFB gene rearrangements in Blood or Tissue by FISH | PDGFB gene rearrangements | Find | Pt | Bld/Tiss | Doc | FISH | ||
2023-03-09 | 101638-5 | TCRB gene and TCRG gene rearrangements in Specimen by Molecular genetics method | TCRB gene & TCRG gene rearrangements | Find | Pt | XXX | Doc | Molgen | ||
2023-03-09 | 101637-7 | TCRB gene and TCRG gene rearrangements in Blood or Tissue by Molecular genetics method | TCRB gene & TCRG gene rearrangements | Find | Pt | Bld/Tiss | Doc | Molgen | ||
2023-03-09 | 101636-9 | TCRB gene and TCRG gene rearrangements in Bone marrow by Molecular genetics method | TCRB gene & TCRG gene rearrangements | Find | Pt | Bone mar | Doc | Molgen | ||
2023-03-09 | 101634-4 | HBB gene deletion and duplication mutation analysis in Blood or Tissue by MLPA | HBB gene deletion+duplication | Find | Pt | Bld/Tiss | Doc | MLPA | ||
2023-03-09 | 101635-1 | USP6 gene rearrangements in Blood or Tissue by FISH | USP6 gene rearrangements | Find | Pt | Bld/Tiss | Doc | FISH | ||
2023-03-09 | 101633-6 | MT-RNR1 gene targeted mutation analysis in Blood or Tissue by Molecular genetics method | MT-RNR1 gene targeted mutation analysis | Find | Pt | Bld/Tiss | Doc | Molgen | ||
2023-03-08 | 101632-8 | CMS - Nutritional approaches - on admission [CMS Assessment] | CMS - Nutritional approaches - on admission | Find | ReportPeriod | ^Patient | Nom | CMS Assessment | ||
2023-03-08 | 101631-0 | JAK2 gene rearrangements in Blood or Tissue by FISH | JAK2 gene rearrangements | Find | Pt | Bld/Tiss | Doc | FISH | ||
2023-03-08 | 101630-2 | JAK2 gene rearrangements in Blood or Marrow by FISH | JAK2 gene rearrangements | Find | Pt | Bld/Bone mar | Doc | FISH | ||
2023-03-08 | 101629-4 | Hypoglycemia evaluation panel - Serum or Plasma | Hypoglycemia evaluation panel | - | Pt | Ser/Plas | - | |||
2023-03-08 | 101628-6 | Thyroglobulin heterophile Ab interference [Interpretation] in Serum Narrative | Thyroglobulin heterophile Ab interference | Imp | Pt | Ser | Nar | |||
2023-03-08 | 101627-8 | Thyroglobulin heterophile Ab interference [Presence] in Serum | Thyroglobulin heterophile Ab interference | PrThr | Pt | Ser | Ord | |||
2023-03-08 | 101626-0 | Thyroglobulin heterophile Ab interference panel - Serum | Thyroglobulin heterophile Ab interference panel | - | Pt | Ser | - | |||
2023-03-08 | 101625-2 | Spermatozoa.motility [Score] in Semen Qualitative by Light microscopy | Spermatozoa.motility | Score | Pt | Semen | Ord | Microscopy.light | ||
2023-03-08 | 101624-5 | Spermatozoa Agglutinated [Score] in Urine Qualitative by Light microscopy --post ejaculation | Spermatozoa.agglutinated^post ejaculation | Score | Pt | Urine | Ord | Microscopy.light | ||
2023-03-08 | 101623-7 | Semen [Volume] in Urine by Light microscopy --post ejaculation | Semen^post ejaculation | Vol | Pt | Urine | Qn | Microscopy.light | ||
2023-03-07 | 101622-9 | CMS - Correction Request [CMS Assessment] | CMS - Correction Request | - | Pt | ^Patient | - | CMS Assessment | ||
2023-03-07 | 101621-1 | CMS - Reason referral to local contact agency not made [CMS Assessment] | CMS - Reason referral to local contact agency not made | Find | Pt | ^Patient | Nom | CMS Assessment | ||
2023-03-07 | 101620-3 | CMS - Referral has been made to the local contact agency Patient education material [CMS Assessment] | CMS - Referral has been made to the local contact agency | Find | - | Patient education material | Ord | CMS Assessment | ||
2023-03-07 | 101619-5 | CMS - Referral [CMS Assessment] | CMS - Referral | - | Pt | ^Patient | - | CMS Assessment | ||
2023-03-07 | 101618-7 | CMS - Return to Community [CMS Assessment] | CMS - Return to Community | - | Pt | ^Patient | - | CMS Assessment | ||
2023-03-07 | 101617-9 | CMS - Discharge Plan [CMS Assessment] | CMS - Discharge Plan | - | Pt | ^Patient | - | CMS Assessment | ||
2023-03-07 | 101616-1 | CMS - Participation in assessment and goal setting [CMS Assessment] | CMS - Participation in assessment and goal setting | - | Pt | ^Patient | Nom | CMS Assessment | ||
2023-03-07 | 101615-3 | CMS - Header - Participation in Assessment and Goal Setting [CMS Assessment] | CMS - Header - Participation in Assessment and Goal Setting | - | Pt | ^Patient | - | CMS Assessment | ||
2023-03-07 | 101614-6 | CMS - Special Treatments, Procedures, and Programs [CMS Assessment] | CMS - Special Treatments, Procedures, and Programs | - | Pt | ^Patient | - | CMS Assessment | ||
2023-03-07 | 101613-8 | CMS - Header - Special Treatments, Procedures, and Programs [CMS Assessment] | CMS - Header - Special Treatments, Procedures, and Programs | - | Pt | ^Patient | - | CMS Assessment | ||
2023-03-07 | 101612-0 | CMS - High risk drug classes - use and indication [CMS Assessment] | CMS - High risk drug classes - use and indication | - | ReportPeriod | ^Patient | - | CMS Assessment | ||
2023-03-07 | 101611-2 | CMS - Current number of unhealed pressure injuries at each stage [CMS Assessment] | CMS - Current number of unhealed pressure injuries at each stage | - | Pt | ^Patient | - | CMS Assessment | ||
2023-03-07 | 101610-4 | CMS - Other Ulcers, Wounds and Skin Problems [CMS Assessment] | CMS - Other Ulcers, Wounds and Skin Problems | Find | ReportPeriod | ^Patient | Nom | CMS Assessment | ||
2023-03-07 | 101609-6 | CMS - Number of Venous and Arterial Ulcers [CMS Assessment] | CMS - Number of Venous and Arterial Ulcers | Num | ReportPeriod | ^Patient | Qn | CMS Assessment | ||
2023-03-07 | 101608-8 | CMS - Determination of Pressure Ulcer/Injury Risk [CMS Assessment] | CMS - Determination of Pressure Ulcer/Injury Risk | Find | Pt | ^Patient | Nom | CMS Assessment | ||
2023-03-07 | 101607-0 | CMS - Skin Conditions [CMS Assessment] | CMS - Skin Conditions | - | Pt | ^Patient | - | CMS Assessment | ||
2023-03-07 | 101606-2 | CMS - Oral &or Dental Status [CMS Assessment] | CMS - Oral &or Dental Status | - | Pt | ^Patient | - | CMS Assessment | ||
2023-03-07 | 101605-4 | CMS - Nutritional approaches - at discharge [CMS Assessment] | CMS - Nutritional approaches - at discharge | Find | ReportPeriod | ^{Subject} | Nom | CMS Assessment | ||
2023-03-07 | 101604-7 | CMS - Swallowing &or Nutritional Status [CMS Assessment] | CMS - Swallowing &or Nutritional Status | - | Pt | ^Patient | - | CMS Assessment | ||
2023-03-07 | 101603-9 | CMS - Pain assessment interview [CMS Assessment] | CMS - Pain assessment interview | - | ReportPeriod | ^Patient | - | CMS Assessment | ||
2023-03-07 | 101602-1 | CMS - Health Conditions [CMS Assessment] | CMS - Health Conditions | - | Pt | ^Patient | - | CMS Assessment | ||
2023-03-07 | 101601-3 | CMS - Active Diagnoses [CMS Assessment] | CMS - Active Diagnoses | - | Pt | ^Patient | - | CMS Assessment | ||
2023-03-07 | 101600-5 | CMS - Mobility - OBRA/Interim Performance [CMS Assessment] | CMS - Mobility - OBRA/Interim Performance | - | ReportPeriod | ^Patient | - | CMS Assessment | ||
2023-03-07 | 101599-9 | CMS - Self-Care - OBRA/Interim Performance [CMS Assessment] | CMS - Self-Care - OBRA/Interim Performance | - | ReportPeriod | ^Patient | - | CMS Assessment | ||
2023-03-07 | 101598-1 | CMS - Functional Abilities and Goals - OBRA &or Interim [CMS Assessment] | CMS - Functional Abilities and Goals - OBRA &or Interim | - | Pt | ^Patient | - | CMS Assessment | ||
2023-03-07 | 101597-3 | CMS - Tub &or shower transfer - functional goal [CMS Assessment] | CMS - Tub &or shower transfer - functional goal | Find | Pt | ^Patient | Ord | CMS Assessment | ||
2023-03-07 | 101596-5 | CMS - Prior functioning: everyday activities [CMS Assessment] | CMS - Prior functioning: everyday activities | - | Pt | ^Patient | - | CMS Assessment | ||
2023-03-07 | 101595-7 | CMS - Functional Abilities and Goals [CMS Assessment] | CMS - Functional Abilities and Goals | - | Pt | ^Patient | - | CMS Assessment | ||
2023-03-07 | 101594-0 | CMS - Mood [CMS Assessment] | CMS - Mood | - | Pt | ^Patient | - | CMS Assessment | ||
2023-03-07 | 101593-2 | CMS - Delirium [CMS Assessment] | CMS - Delirium | - | ReportPeriod | ^Patient | - | CMS Assessment | ||
2023-03-07 | 101592-4 | CMS - Cognitive Patterns [CMS Assessment] | CMS - Cognitive Patterns | - | Pt | ^Patient | - | CMS Assessment | ||
2023-03-07 | 101591-6 | CMS - Identification Information [CMS Assessment] | CMS - Identification Information | - | Pt | ^Patient | - | CMS Assessment | ||
2023-03-06 | 101590-8 | VKORC1 gene allele [Genotype] in Blood or Tissue by Molecular genetics method Nominal | VKORC1 gene allele | Geno | Pt | Bld/Tiss | Nom | Molgen | ||
2023-03-03 | 101588-2 | Histoplasma capsulatum+Blastomyces dermatitidis Ag [Presence] in Serum or Plasma by Immunoassay | Histoplasma capsulatum+Blastomyces dermatitidis Ag | PrThr | Pt | Ser/Plas | Ord | IA | ||
2023-03-03 | 101589-0 | Histoplasma capsulatum+Blastomyces dermatitidis Ag [Mass/volume] in Serum or Plasma by Immunoassay | Histoplasma capsulatum+Blastomyces dermatitidis Ag | MCnc | Pt | Ser/Plas | Qn | IA | ||
2023-03-03 | 101587-4 | Histoplasma capsulatum+Blastomyces dermatitidis Ag panel - Serum or Plasma | Histoplasma capsulatum+Blastomyces dermatitidis Ag panel | - | Pt | Ser/Plas | - | |||
2023-02-27 | 101586-6 | Cortisol [Moles/volume] in Serum or Plasma by LC/MS/MS | Cortisol | SCnc | Pt | Ser/Plas | Qn | LC/MS/MS | ||
2023-02-27 | 101585-8 | Mycobacterium avium ss paratuberculosis DNA [Cycle Threshold #] in Stool by NAA with probe detection | Mycobacterium avium subspecies paratuberculosis DNA | ThreshNum | Pt | Stool | Qn | Probe.amp.tar | ||
2023-02-27 | 101584-1 | Bacterial Vaginosis Associated Bacteria-2+Atopobium vaginae+Megasphaera sp type 1 DNA [Presence] in Vaginal fluid by NAA with probe detection | Bacterial Vaginosis Associated Bacteria-2+Atopobium vaginae+Megasphaera sp type 1 DNA | PrThr | Pt | Vag | Ord | Probe.amp.tar | ||
2022-11-09 | 101113-9 | MDS v3.0 - RAI v1.18.11 - Swing bed discharge (SD) item set [CMS Assessment] | MDS v3.0 - RAI v1.18.11 - Swing bed discharge (SD) item set | - | Pt | ^Patient | - | CMS Assessment | ||
2022-11-09 | 101111-3 | MDS v3.0 - RAI v1.18.11 - Interim Payment Assessment (IPA) item set [CMS Assessment] | MDS v3.0 - RAI v1.18.11 - Interim Payment Assessment (IPA) item set | - | Pt | ^Patient | - | CMS Assessment | ||
2022-11-09 | 101112-1 | MDS v3.0 - RAI v1.18.11 - Swing bed PPS (SP) item set [CMS Assessment] | MDS v3.0 - RAI v1.18.11 - Swing bed PPS (SP) item set | - | Pt | ^Patient | - | CMS Assessment | ||
2022-11-09 | 101110-5 | MDS v3.0 - RAI v1.18.11 - Nursing home PPS (NP) item set [CMS Assessment] | MDS v3.0 - RAI v1.18.11 - Nursing home PPS (NP) item set | - | Pt | ^Patient | - | CMS Assessment | ||
2022-11-09 | 101109-7 | MDS v3.0 - RAI v1.18.11 - Nursing home part A PPS discharge (NPE) item set [CMS Assessment] | MDS v3.0 - RAI v1.18.11 - Nursing home part A PPS discharge (NPE) item set | - | Pt | ^Patient | - | CMS Assessment | ||
2022-11-09 | 101107-1 | MDS v3.0 - RAI v1.18.11 - Nursing home discharge (ND) item set [CMS Assessment] | MDS v3.0 - RAI v1.18.11 - Nursing home discharge (ND) item set | - | Pt | ^Patient | - | CMS Assessment | ||
2022-11-09 | 101108-9 | MDS v3.0 - RAI v1.18.11 - Nursing home and Swing bed tracking (NT and ST) item set [CMS Assessment] | MDS v3.0 - RAI v1.18.11 - Nursing home & Swing bed tracking (NT & ST) item set | - | Pt | ^Patient | - | CMS Assessment | ||
2022-11-09 | 101106-3 | MDS v3.0 - RAI v1.18.11 - Nursing home quarterly (NQ) item set [CMS Assessment] | MDS v3.0 - RAI v1.18.11 - Nursing home quarterly (NQ) item set | - | Pt | ^Patient | - | CMS Assessment |
TIP Click on headings to sort table by that column. Hold down Shift and click additional headings to add to sorting.
TIP In your web browser, use ControlF (or ⌘F on Mac) to find text on this page.
Receive notices of new and revised Special Use prerelease codes
Sign up to receive an email notification when new prerelease Special Use LOINC terms are created or revised.
For timely updates, follow @LOINC on Twitter. An RSS feed of new Special Use terms is also available.